Derbyshire v Middlesex
Middlesex Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Cracknell,leg before wicket, bowled Patel Cracknell, leg before wicket, bowled Patel | 56 | 74 | 6 | 1 | 107 | 75.68 |
Robson,caught Guest, bowled Conners Robson, caught Guest, bowled Conners | 32 | 28 | 5 | 0 | 42 | 114.29 |
Fernandes,caught Guest, bowled Moore Fernandes, caught Guest, bowled Moore | 8 | 17 | 0 | 0 | 29 | 47.06 |
Stoneman,caught Guest, bowled Dupavillon Stoneman, caught Guest, bowled Dupavillon | 20 | 17 | 3 | 0 | 18 | 117.65 |
Davies,caught Bin Naeem, bowled Dupavillon Davies, caught Bin Naeem, bowled Dupavillon | 5 | 8 | 1 | 0 | 8 | 62.50 |
Andersson,bowled Patel Andersson, bowled Patel | 46 | 66 | 4 | 0 | 83 | 69.70 |
Hollman,caught Reece, bowled Moore Hollman, caught Reece, bowled Moore | 38 | 43 | 4 | 0 | 49 | 88.37 |
de Caires,caught Came, bowled Chappell de Caires, caught Came, bowled Chappell | 23 | 20 | 2 | 1 | 31 | 115.00 |
Cullen,not out Cullen, not out | 7 | 11 | 0 | 0 | 21 | 63.64 |
Bamber,caught Came, bowled Conners Bamber, caught Came, bowled Conners | 13 | 12 | 2 | 0 | 11 | 108.33 |
Cornwell,caught Lamb, bowled Dupavillon Cornwell, caught Lamb, bowled Dupavillon | 2 | 4 | 0 | 0 | 6 | 50.00 |
Extras, no balls 4, wides 6, byes 1, leg byes 5, total 16 Extras, no balls 4, wides 6, byes 1, leg byes 5, total 16 | ||||||
Total,266 all out 49.4 overs Total,266 all out 49.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Chappell | 10.0 | 0 | 64 | 1 | 6.40 |
Conners | 10.0 | 0 | 44 | 2 | 4.40 |
Moore | 10.0 | 0 | 39 | 2 | 3.90 |
Dupavillon | 7.4 | 0 | 47 | 3 | 6.13 |
Reece | 2.0 | 0 | 17 | 0 | 8.50 |
Patel | 10.0 | 0 | 49 | 2 | 4.90 |
Fall of wicket | Batter |
---|---|
46 for 1 听(9.6 overs) | Robson |
88 for 2 听(16.4 overs) | Fernandes |
117 for 3 听(21.1 overs) | Stoneman |
127 for 4 听(23.3 overs) | Davies |
131 for 5 听(24.2 overs) | Cracknell |
192 for 6 听(37.1 overs) | Hollman |
237 for 7 听(44.5 overs) | Andersson |
241 for 8 听(45.2 overs) | de Caires |
260 for 9 听(48.2 overs) | Bamber |
266 for 10 听(49.4 overs) | Cornwell |
Derbyshire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,not out Came, not out | 113 | 136 | 12 | 1 | 165 | 83.09 |
Reece,leg before wicket, bowled Hollman Reece, leg before wicket, bowled Hollman | 88 | 90 | 9 | 2 | 129 | 97.78 |
Guest,not out Guest, not out | 32 | 35 | 4 | 0 | 34 | 91.43 |
Extras, no balls 6, wides 19, byes 4, leg byes 0, penalties 5, total 34 Extras, no balls 6, wides 19, byes 4, leg byes 0, penalties 5, total 34 | ||||||
Total,267 for 1 43.0 overs Total,267 for 1 43.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Cornwell | 7.0 | 0 | 49 | 0 | 7.00 |
Cullen | 5.0 | 0 | 50 | 0 | 10.00 |
de Caires | 7.0 | 0 | 39 | 0 | 5.57 |
Bamber | 8.0 | 0 | 35 | 0 | 4.37 |
Andersson | 3.0 | 0 | 16 | 0 | 5.33 |
Hollman | 10.0 | 0 | 49 | 1 | 4.90 |
Fernandes | 3.0 | 0 | 20 | 0 | 6.66 |
Fall of wicket | Batter |
---|---|
216 for 1 听(33.2 overs) | Reece |
Team Lineups
home team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- David Lloyd
- Brooke Guest , Wicket Keeper
- Samit Patel , Captain
- Matt Lamb
- Yousaf Bin Naeem
- Zak Chappell
- Harry Moore
- Sam Conners
- Daryn Dupavillon
away team, Middlesex
Starting lineup
- Joe Cracknell
- Sam Robson
- Nathan Fernandes
- Mark Stoneman , Captain
- Jack Davies , Wicket Keeper
- Martin Andersson
- Luke Hollman
- Josh de Caires
- Ethan Bamber
- Noah Cornwell
- Blake Cullen
home team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- David Lloyd
- Brooke Guest , Wicket Keeper
- Samit Patel , Captain
- Matt Lamb
- Yousaf Bin Naeem
- Zak Chappell
- Harry Moore
- Sam Conners
- Daryn Dupavillon
away team, Middlesex
Starting lineup
- Joe Cracknell
- Sam Robson
- Nathan Fernandes
- Mark Stoneman , Captain
- Jack Davies , Wicket Keeper
- Martin Andersson
- Luke Hollman
- Josh de Caires
- Ethan Bamber
- Noah Cornwell
- Blake Cullen
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to field
- Venue:
- County Ground, Derby
- Officials:
- Neil Pratt, Chris Watts, James Whitaker