Northamptonshire vs Surrey
Mon 12 Sep 2022 - Thu 15 Sep 2022,Vitality County Championship - Division One - Day 4 of 4
Northamptonshire vs Surrey, result
Match Drawn
Northamptonshire innings:- 339 all out from 89.1 overs
- 426 all out from 121.2 overs
- 421 all out from 104.3 overs
- 48 for 1 from 20.3 overs
Northamptonshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Gay,caught Curran, bowled Atkinson Gay, caught Curran, bowled Atkinson | 145 | 189 | 17 | 0 | 299 | 76.72 |
Young,caught Patel, bowled Roach Young, caught Patel, bowled Roach | 20 | 74 | 1 | 0 | 119 | 27.03 |
Procter,caught Steel, bowled Roach Procter, caught Steel, bowled Roach | 2 | 13 | 0 | 0 | 14 | 15.38 |
Cobb,caught Smith, bowled Worrall Cobb, caught Smith, bowled Worrall | 1 | 7 | 0 | 0 | 5 | 14.29 |
Keogh,caught Steel, bowled Roach Keogh, caught Steel, bowled Roach | 123 | 180 | 15 | 0 | 243 | 68.33 |
Vasconcelos,caught Patel, bowled Atkinson Vasconcelos, caught Patel, bowled Atkinson | 18 | 19 | 3 | 0 | 24 | 94.74 |
Zaib,leg before wicket, bowled Steel Zaib, leg before wicket, bowled Steel | 4 | 16 | 0 | 0 | 12 | 25.00 |
Sales,caught Geddes, bowled Roach Sales, caught Geddes, bowled Roach | 7 | 20 | 1 | 0 | 20 | 35.00 |
Williams,leg before wicket, bowled Roach Williams, leg before wicket, bowled Roach | 0 | 7 | 0 | 0 | 8 | 0.00 |
Sanderson,caught Steel, bowled Worrall Sanderson, caught Steel, bowled Worrall | 11 | 11 | 0 | 0 | 20 | 100.00 |
White,not out White, not out | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 4, total 8 Extras, no balls 4, wides 0, byes 0, leg byes 4, total 8 | ||||||
Total,339 all out 89.1 overs Total,339 all out 89.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Roach | 20.0 | 1 | 95 | 5 | 4.75 |
Worrall | 20.1 | 4 | 64 | 2 | 3.17 |
Clark | 18.0 | 2 | 62 | 0 | 3.44 |
Curran | 11.0 | 2 | 39 | 0 | 3.54 |
Atkinson | 12.0 | 0 | 39 | 2 | 3.25 |
Steel | 6.0 | 1 | 27 | 1 | 4.50 |
Patel | 2.0 | 0 | 9 | 0 | 4.50 |
Fall of wicket | Batter |
---|---|
77 for 1 听(24.5 overs) | Young |
91 for 2 听(28.3 overs) | Procter |
94 for 3 听(29.5 overs) | Cobb |
249 for 4 听(67.2 overs) | Gay |
283 for 5 听(73.5 overs) | Vasconcelos |
293 for 6 听(77.1 overs) | Zaib |
310 for 7 听(82.3 overs) | Sales |
312 for 8 听(84.4 overs) | Williams |
339 for 9 听(88.5 overs) | Keogh |
339 for 10 听(89.1 overs) | Sanderson |
Surrey 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Burns,leg before wicket, bowled Sanderson Burns, leg before wicket, bowled Sanderson | 10 | 11 | 2 | 0 | 18 | 90.91 |
Patel,caught Williams, bowled White Patel, caught Williams, bowled White | 10 | 31 | 0 | 0 | 39 | 32.26 |
Amla,leg before wicket, bowled Keogh Amla, leg before wicket, bowled Keogh | 133 | 278 | 8 | 0 | 384 | 47.84 |
Geddes,caught Vasconcelos, bowled White Geddes, caught Vasconcelos, bowled White | 6 | 16 | 1 | 0 | 24 | 37.50 |
Smith,bowled Procter Smith, bowled Procter | 17 | 38 | 1 | 0 | 55 | 44.74 |
Steel,bowled Keogh Steel, bowled Keogh | 48 | 93 | 6 | 0 | 126 | 51.61 |
Clark,caught Gay, bowled Williams Clark, caught Gay, bowled Williams | 30 | 40 | 4 | 1 | 42 | 75.00 |
Curran,caught Procter, bowled Williams Curran, caught Procter, bowled Williams | 115 | 93 | 15 | 3 | 115 | 123.66 |
Atkinson,bowled Keogh Atkinson, bowled Keogh | 0 | 2 | 0 | 0 | 1 | 0.00 |
Roach,not out Roach, not out | 9 | 21 | 1 | 0 | 22 | 42.86 |
Worrall,bowled Keogh Worrall, bowled Keogh | 12 | 11 | 1 | 1 | 15 | 109.09 |
Extras, no balls 14, wides 0, byes 5, leg byes 12, total 31 Extras, no balls 14, wides 0, byes 5, leg byes 12, total 31 | ||||||
Total,421 all out 104.3 overs Total,421 all out 104.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sanderson | 22.0 | 1 | 70 | 1 | 3.18 |
White | 21.0 | 3 | 55 | 2 | 2.61 |
Williams | 21.0 | 1 | 114 | 2 | 5.42 |
Procter | 17.0 | 5 | 52 | 1 | 3.05 |
Sales | 6.0 | 0 | 43 | 0 | 7.16 |
Keogh | 13.3 | 2 | 51 | 4 | 3.77 |
Zaib | 4.0 | 0 | 19 | 0 | 4.75 |
Fall of wicket | Batter |
---|---|
20 for 1 听(4.1 overs) | Burns |
30 for 2 听(9.2 overs) | Patel |
46 for 3 听(15.5 overs) | Geddes |
80 for 4 听(27.6 overs) | Smith |
195 for 5 听(60.5 overs) | Steel |
244 for 6 听(71.6 overs) | Clark |
388 for 7 听(98.1 overs) | Amla |
388 for 8 听(98.3 overs) | Atkinson |
400 for 9 听(99.4 overs) | Curran |
421 for 10 听(104.3 overs) | Worrall |
Northamptonshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Gay,leg before wicket, bowled Clark Gay, leg before wicket, bowled Clark | 26 | 49 | 2 | 0 | 66 | 53.06 |
Young,caught Curran, bowled Worrall Young, caught Curran, bowled Worrall | 1 | 13 | 0 | 0 | 16 | 7.69 |
Procter,leg before wicket, bowled Atkinson Procter, leg before wicket, bowled Atkinson | 55 | 141 | 5 | 0 | 177 | 39.01 |
Cobb,caught Geddes, bowled Steel Cobb, caught Geddes, bowled Steel | 11 | 24 | 1 | 0 | 34 | 45.83 |
Keogh,caught Clark, bowled Steel Keogh, caught Clark, bowled Steel | 23 | 28 | 4 | 0 | 31 | 82.14 |
Vasconcelos,leg before wicket, bowled Worrall Vasconcelos, leg before wicket, bowled Worrall | 79 | 138 | 9 | 0 | 186 | 57.25 |
Zaib,caught Curran, bowled Patel Zaib, caught Curran, bowled Patel | 124 | 204 | 10 | 2 | 267 | 60.78 |
Sales,bowled Worrall Sales, bowled Worrall | 22 | 18 | 5 | 0 | 32 | 122.22 |
Williams,leg before wicket, bowled Roach Williams, leg before wicket, bowled Roach | 30 | 81 | 3 | 0 | 86 | 37.04 |
Sanderson,bowled Steel Sanderson, bowled Steel | 12 | 22 | 1 | 0 | 32 | 54.55 |
White,not out White, not out | 5 | 17 | 0 | 0 | 15 | 29.41 |
Extras, no balls 14, wides 2, byes 4, leg byes 18, total 38 Extras, no balls 14, wides 2, byes 4, leg byes 18, total 38 | ||||||
Total,426 all out 121.2 overs Total,426 all out 121.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Roach | 22.0 | 6 | 45 | 1 | 2.04 |
Worrall | 21.0 | 3 | 69 | 3 | 3.28 |
Atkinson | 17.0 | 2 | 73 | 1 | 4.29 |
Clark | 18.0 | 1 | 54 | 1 | 3.00 |
Curran | 11.0 | 4 | 25 | 0 | 2.27 |
Steel | 26.2 | 1 | 104 | 3 | 3.94 |
Patel | 6.0 | 0 | 34 | 1 | 5.66 |
Fall of wicket | Batter |
---|---|
15 for 1 听(3.6 overs) | Young |
47 for 2 听(16.2 overs) | Gay |
72 for 3 听(25.3 overs) | Cobb |
114 for 4 听(33.5 overs) | Keogh |
161 for 5 听(49.6 overs) | Procter |
288 for 6 听(83.4 overs) | Vasconcelos |
316 for 7 听(91.3 overs) | Sales |
387 for 8 听(112.3 overs) | Williams |
412 for 9 听(116.4 overs) | Zaib |
426 for 10 听(121.2 overs) | Sanderson |
Surrey 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Burns,run out Sales Burns, run out Sales | 1 | 13 | 0 | 0 | 22 | 7.69 |
Patel,not out Patel, not out | 32 | 70 | 6 | 0 | 78 | 45.71 |
Amla,not out Amla, not out | 8 | 42 | 0 | 0 | 53 | 19.05 |
Extras, no balls 4, wides 0, byes 2, leg byes 1, total 7 Extras, no balls 4, wides 0, byes 2, leg byes 1, total 7 | ||||||
Total,48 for 1 20.3 overs Total,48 for 1 20.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sanderson | 4.0 | 2 | 3 | 0 | 0.75 |
White | 5.0 | 3 | 2 | 0 | 0.40 |
Keogh | 6.3 | 3 | 7 | 0 | 1.07 |
Williams | 5.0 | 1 | 33 | 0 | 6.60 |
Fall of wicket | Batter |
---|---|
6 for 1 听(5.5 overs) | Burns |
Team Lineups
home team, Northamptonshire
Starting lineup
- Emilio Gay
- Will Young , Captain
- Luke Procter
- Josh Cobb
- Rob Keogh
- Ricardo Vasconcelos , Wicket Keeper
- Saif Zaib
- James Sales
- Lizaad Williams
- Ben Sanderson
- Jack White
away team, Surrey
Starting lineup
- Rory Burns , Captain
- Ryan Patel
- Hashim Amla
- Ben Geddes
- Jamie Smith , Wicket Keeper
- Cameron Steel
- Jordan Clark
- Tom Curran
- Gus Atkinson
- Kemar Roach
- Dan Worrall
home team, Northamptonshire
Starting lineup
- Emilio Gay
- Will Young , Captain
- Luke Procter
- Josh Cobb
- Rob Keogh
- Ricardo Vasconcelos , Wicket Keeper
- Saif Zaib
- James Sales
- Lizaad Williams
- Ben Sanderson
- Jack White
away team, Surrey
Starting lineup
- Rory Burns , Captain
- Ryan Patel
- Hashim Amla
- Ben Geddes
- Jamie Smith , Wicket Keeper
- Cameron Steel
- Jordan Clark
- Tom Curran
- Gus Atkinson
- Kemar Roach
- Dan Worrall
- Start Time:
- 10:30
- Toss:
- Surrey won the toss and decided to field
- Venue:
- County Ground, Northampton
- Officials:
- Graham Lloyd, Peter Hartley, Steve Davis