Somerset vs Northamptonshire
Tue 20 Sep 2022 - Fri 23 Sep 2022,Vitality County Championship - Division One - Day 4 of 4
Somerset vs Northamptonshire, result
Somerset听win by 352 runs
Somerset innings:- 389 all out from 137.3 overs
- 337 for 4 declared from 75.0 overs
- 265 all out from 77.2 overs
- 109 all out from 30.4 overs
Somerset 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lammonby,caught Gay, bowled Sanderson Lammonby, caught Gay, bowled Sanderson | 30 | 116 | 1 | 0 | 141 | 25.86 |
Imam-ul-Haq,caught Gay, bowled White Imam-ul-Haq, caught Gay, bowled White | 25 | 69 | 3 | 0 | 99 | 36.23 |
Abell,run out Williams Abell, run out Williams | 111 | 179 | 14 | 0 | 246 | 62.01 |
Bartlett,caught Young, bowled Keogh Bartlett, caught Young, bowled Keogh | 62 | 126 | 6 | 1 | 146 | 49.21 |
Goldsworthy,caught Young, bowled White Goldsworthy, caught Young, bowled White | 22 | 75 | 2 | 0 | 111 | 29.33 |
Rew,leg before wicket, bowled Taylor Rew, leg before wicket, bowled Taylor | 32 | 70 | 4 | 0 | 75 | 45.71 |
Gregory,leg before wicket, bowled White Gregory, leg before wicket, bowled White | 32 | 75 | 2 | 1 | 99 | 42.67 |
Overton,stumped Vasconcelos, bowled Keogh Overton, stumped Vasconcelos, bowled Keogh | 13 | 21 | 1 | 0 | 31 | 61.90 |
Davey,not out Davey, not out | 31 | 64 | 4 | 0 | 76 | 48.44 |
Sajid Khan,caught White, bowled Keogh Sajid Khan, caught White, bowled Keogh | 1 | 6 | 0 | 0 | 3 | 16.67 |
Aldridge,caught Cobb, bowled Keogh Aldridge, caught Cobb, bowled Keogh | 9 | 29 | 1 | 0 | 26 | 31.03 |
Extras, no balls 10, wides 0, byes 7, leg byes 4, total 21 Extras, no balls 10, wides 0, byes 7, leg byes 4, total 21 | ||||||
Total,389 all out 137.3 overs Total,389 all out 137.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sanderson | 27.0 | 10 | 57 | 1 | 2.11 |
White | 32.0 | 9 | 84 | 3 | 2.62 |
Williams | 19.0 | 1 | 74 | 0 | 3.89 |
Taylor | 24.0 | 8 | 41 | 1 | 1.70 |
Keogh | 30.3 | 4 | 99 | 4 | 3.24 |
Zaib | 5.0 | 0 | 23 | 0 | 4.60 |
Fall of wicket | Batter |
---|---|
49 for 1 听(24.4 overs) | Imam-ul-Haq |
72 for 2 听(34.6 overs) | Lammonby |
206 for 3 听(74.4 overs) | Bartlett |
259 for 4 听(87.4 overs) | Abell |
284 for 5 听(102.4 overs) | Goldsworthy |
304 for 6 听(107.2 overs) | Rew |
334 for 7 听(115.3 overs) | Overton |
368 for 8 听(128.5 overs) | Gregory |
369 for 9 听(129.5 overs) | Sajid Khan |
389 for 10 听(137.3 overs) | Aldridge |
Northamptonshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Gay,caught Rew, bowled Davey Gay, caught Rew, bowled Davey | 11 | 10 | 2 | 0 | 13 | 110.00 |
Young,caught Abell, bowled Overton Young, caught Abell, bowled Overton | 85 | 153 | 15 | 0 | 173 | 55.56 |
Procter,caught Overton, bowled Davey Procter, caught Overton, bowled Davey | 0 | 1 | 0 | 0 | 5 | 0.00 |
Cobb,caught Bartlett, bowled Overton Cobb, caught Bartlett, bowled Overton | 1 | 11 | 0 | 0 | 13 | 9.09 |
Keogh,caught Rew, bowled Overton Keogh, caught Rew, bowled Overton | 8 | 7 | 1 | 0 | 7 | 114.29 |
Vasconcelos,caught Rew, bowled Overton Vasconcelos, caught Rew, bowled Overton | 17 | 50 | 3 | 0 | 70 | 34.00 |
Zaib,caught Overton, bowled Davey Zaib, caught Overton, bowled Davey | 27 | 61 | 3 | 0 | 83 | 44.26 |
Taylor,not out Taylor, not out | 60 | 99 | 11 | 0 | 124 | 60.61 |
Williams,run out Davey Williams, run out Davey | 23 | 52 | 3 | 0 | 72 | 44.23 |
Sanderson,caught substitute, bowled Aldridge Sanderson, caught substitute, bowled Aldridge | 13 | 22 | 2 | 0 | 19 | 59.09 |
White,caught Rew, bowled Overton White, caught Rew, bowled Overton | 3 | 3 | 0 | 0 | 4 | 100.00 |
Extras, no balls 10, wides 0, byes 4, leg byes 3, total 17 Extras, no balls 10, wides 0, byes 4, leg byes 3, total 17 | ||||||
Total,265 all out 77.2 overs Total,265 all out 77.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Davey | 16.0 | 1 | 54 | 3 | 3.37 |
Gregory | 2.0 | 0 | 20 | 0 | 10.00 |
Overton | 17.2 | 6 | 38 | 5 | 2.19 |
Aldridge | 12.0 | 0 | 71 | 1 | 5.91 |
Sajid Khan | 20.0 | 3 | 40 | 0 | 2.00 |
Abell | 10.0 | 0 | 35 | 0 | 3.50 |
Fall of wicket | Batter |
---|---|
16 for 1 听(2.6 overs) | Gay |
26 for 2 听(4.1 overs) | Procter |
29 for 3 听(7.2 overs) | Cobb |
37 for 4 听(9.1 overs) | Keogh |
95 for 5 听(27.6 overs) | Vasconcelos |
158 for 6 听(45.2 overs) | Young |
184 for 7 听(52.1 overs) | Zaib |
247 for 8 听(70.4 overs) | Williams |
262 for 9 听(76.3 overs) | Sanderson |
265 for 10 听(77.2 overs) | White |
Somerset 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lammonby,caught Taylor, bowled Sanderson Lammonby, caught Taylor, bowled Sanderson | 110 | 242 | 8 | 0 | 279 | 45.45 |
Imam-ul-Haq,caught Vasconcelos, bowled Keogh Imam-ul-Haq, caught Vasconcelos, bowled Keogh | 52 | 85 | 4 | 1 | 132 | 61.18 |
Abell,caught Vasconcelos, bowled Sanderson Abell, caught Vasconcelos, bowled Sanderson | 115 | 98 | 14 | 2 | 133 | 117.35 |
Bartlett,caught Taylor, bowled White Bartlett, caught Taylor, bowled White | 17 | 12 | 2 | 0 | 16 | 141.67 |
Gregory,not out Gregory, not out | 29 | 11 | 1 | 3 | 14 | 263.64 |
Rew,not out Rew, not out | 2 | 3 | 0 | 0 | 9 | 66.67 |
Extras, no balls 2, wides 0, byes 6, leg byes 4, total 12 Extras, no balls 2, wides 0, byes 6, leg byes 4, total 12 | ||||||
Total,337 for 4 declared 75.0 overs Total,337 for 4 declared 75.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
White | 14.0 | 4 | 62 | 1 | 4.42 |
Sanderson | 16.0 | 4 | 53 | 2 | 3.31 |
Taylor | 12.0 | 2 | 45 | 0 | 3.75 |
Keogh | 18.0 | 0 | 72 | 1 | 4.00 |
Williams | 4.0 | 0 | 24 | 0 | 6.00 |
Zaib | 4.0 | 0 | 27 | 0 | 6.75 |
Gay | 4.0 | 0 | 14 | 0 | 3.50 |
Cobb | 3.0 | 0 | 30 | 0 | 10.00 |
Fall of wicket | Batter |
---|---|
101 for 1 听(32.6 overs) | Imam-ul-Haq |
282 for 2 听(69.1 overs) | Abell |
297 for 3 听(71.6 overs) | Lammonby |
311 for 4 听(72.6 overs) | Bartlett |
Northamptonshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Gay,run out Overton Gay, run out Overton | 11 | 21 | 2 | 0 | 20 | 52.38 |
Young,caught Abell, bowled Overton Young, caught Abell, bowled Overton | 3 | 15 | 0 | 0 | 36 | 20.00 |
Procter,leg before wicket, bowled Overton Procter, leg before wicket, bowled Overton | 0 | 3 | 0 | 0 | 1 | 0.00 |
Cobb,caught Rew, bowled Davey Cobb, caught Rew, bowled Davey | 1 | 6 | 0 | 0 | 4 | 16.67 |
Keogh,leg before wicket, bowled Davey Keogh, leg before wicket, bowled Davey | 15 | 30 | 3 | 0 | 47 | 50.00 |
Vasconcelos,leg before wicket, bowled Abell Vasconcelos, leg before wicket, bowled Abell | 19 | 30 | 4 | 0 | 34 | 63.33 |
Zaib,not out Zaib, not out | 12 | 37 | 1 | 0 | 61 | 32.43 |
Taylor,leg before wicket, bowled Davey Taylor, leg before wicket, bowled Davey | 25 | 23 | 5 | 0 | 26 | 108.70 |
Williams,caught Rew, bowled Aldridge Williams, caught Rew, bowled Aldridge | 10 | 10 | 2 | 0 | 12 | 100.00 |
Sanderson,caught Rew, bowled Aldridge Sanderson, caught Rew, bowled Aldridge | 8 | 6 | 2 | 0 | 7 | 133.33 |
White,caught Overton, bowled Abell White, caught Overton, bowled Abell | 4 | 3 | 0 | 0 | 3 | 133.33 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | ||||||
Total,109 all out 30.4 overs Total,109 all out 30.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Davey | 10.0 | 4 | 25 | 3 | 2.50 |
Overton | 10.0 | 2 | 36 | 2 | 3.60 |
Abell | 5.4 | 0 | 24 | 2 | 4.23 |
Aldridge | 5.0 | 0 | 23 | 2 | 4.60 |
Fall of wicket | Batter |
---|---|
14 for 1 听(5.1 overs) | Gay |
14 for 2 听(5.4 overs) | Procter |
15 for 3 听(6.4 overs) | Cobb |
15 for 4 听(7.5 overs) | Young |
48 for 5 听(16.6 overs) | Vasconcelos |
49 for 6 听(18.2 overs) | Keogh |
79 for 7 听(24.5 overs) | Taylor |
92 for 8 听(27.5 overs) | Williams |
104 for 9 听(29.5 overs) | Sanderson |
109 for 10 听(30.4 overs) | White |
Team Lineups
home team, Somerset
Starting lineup
- Tom Lammonby
- Imam-ul-Haq
- Tom Abell , Captain
- George Bartlett
- Lewis Goldsworthy
- James Rew , Wicket Keeper
- Lewis Gregory
- Craig Overton
- Josh Davey
- Sajid Khan
- Kasey Aldridge
away team, Northamptonshire
Starting lineup
- Emilio Gay
- Will Young , Captain
- Luke Procter
- Josh Cobb
- Rob Keogh
- Ricardo Vasconcelos , Wicket Keeper
- Saif Zaib
- Tom Taylor
- Lizaad Williams
- Ben Sanderson
- Jack White
home team, Somerset
Starting lineup
- Tom Lammonby
- Imam-ul-Haq
- Tom Abell , Captain
- George Bartlett
- Lewis Goldsworthy
- James Rew , Wicket Keeper
- Lewis Gregory
- Craig Overton
- Josh Davey
- Sajid Khan
- Kasey Aldridge
away team, Northamptonshire
Starting lineup
- Emilio Gay
- Will Young , Captain
- Luke Procter
- Josh Cobb
- Rob Keogh
- Ricardo Vasconcelos , Wicket Keeper
- Saif Zaib
- Tom Taylor
- Lizaad Williams
- Ben Sanderson
- Jack White
- Start Time:
- 10:30
- Toss:
- Somerset won the toss and decided to bat
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Graham Lloyd, Neil Pratt, Dean Cosker