Glamorgan vs Durham
Thu 7 Apr 2022 - Sun 10 Apr 2022,Vitality County Championship - Division Two - Day 4 of 4
Glamorgan vs Durham, result
Match Drawn
Glamorgan innings:- 234 all out from 72.5 overs
- 220 for 5 from 68.0 overs
- 383 all out from 115.0 overs
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,caught Bedingham, bowled Raine Lloyd, caught Bedingham, bowled Raine | 28 | 40 | 3 | 0 | 58 | 70.00 |
Salter,bowled Potts Salter, bowled Potts | 1 | 11 | 0 | 0 | 13 | 9.09 |
Ingram,caught Bedingham, bowled Coughlin Ingram, caught Bedingham, bowled Coughlin | 87 | 152 | 16 | 0 | 192 | 57.24 |
Northeast,leg before wicket, bowled Rushworth Northeast, leg before wicket, bowled Rushworth | 24 | 37 | 5 | 0 | 48 | 64.86 |
Carlson,bowled Raine Carlson, bowled Raine | 1 | 7 | 0 | 0 | 5 | 14.29 |
Cooke,caught Trevaskis, bowled Coughlin Cooke, caught Trevaskis, bowled Coughlin | 59 | 120 | 8 | 0 | 176 | 49.17 |
Taylor,leg before wicket, bowled Potts Taylor, leg before wicket, bowled Potts | 11 | 36 | 2 | 0 | 46 | 30.56 |
Weighell,leg before wicket, bowled Potts Weighell, leg before wicket, bowled Potts | 0 | 2 | 0 | 0 | 1 | 0.00 |
Harris,caught Borthwick, bowled Raine Harris, caught Borthwick, bowled Raine | 6 | 10 | 1 | 0 | 13 | 60.00 |
van der Gugten,not out van der Gugten, not out | 4 | 15 | 0 | 0 | 24 | 26.67 |
Hogan,bowled Rushworth Hogan, bowled Rushworth | 4 | 8 | 1 | 0 | 5 | 50.00 |
Extras, no balls 2, wides 0, byes 1, leg byes 6, total 9 Extras, no balls 2, wides 0, byes 1, leg byes 6, total 9 | ||||||
Total,234 all out 72.5 overs Total,234 all out 72.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Rushworth | 18.5 | 2 | 73 | 2 | 3.87 |
Potts | 19.0 | 6 | 67 | 3 | 3.52 |
Raine | 18.0 | 3 | 35 | 3 | 1.94 |
Coughlin | 17.0 | 3 | 52 | 2 | 3.05 |
Fall of wicket | Batter |
---|---|
16 for 1 听(3.2 overs) | Salter |
54 for 2 听(14.4 overs) | Lloyd |
107 for 3 听(27.3 overs) | Northeast |
108 for 4 听(28.5 overs) | Carlson |
188 for 5 听(51.5 overs) | Ingram |
214 for 6 听(63.3 overs) | Taylor |
214 for 7 听(63.5 overs) | Weighell |
223 for 8 听(66.5 overs) | Harris |
229 for 9 听(71.2 overs) | Cooke |
234 for 10 听(72.5 overs) | Hogan |
Durham 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lees,not out Lees, not out | 182 | 358 | 20 | 0 | 476 | 50.84 |
Jones,bowled van der Gugten Jones, bowled van der Gugten | 9 | 46 | 1 | 0 | 67 | 19.57 |
Dickson,caught Cooke, bowled van der Gugten Dickson, caught Cooke, bowled van der Gugten | 23 | 60 | 3 | 0 | 90 | 38.33 |
Borthwick,caught Northeast, bowled Salter Borthwick, caught Northeast, bowled Salter | 64 | 121 | 7 | 1 | 167 | 52.89 |
Bedingham,stumped Cooke, bowled Salter Bedingham, stumped Cooke, bowled Salter | 76 | 85 | 11 | 1 | 99 | 89.41 |
Eckersley,caught Carlson, bowled Salter Eckersley, caught Carlson, bowled Salter | 4 | 3 | 1 | 0 | 6 | 133.33 |
Coughlin,caught Harris, bowled Salter Coughlin, caught Harris, bowled Salter | 0 | 2 | 0 | 0 | 1 | 0.00 |
Raine,caught Northeast, bowled Salter Raine, caught Northeast, bowled Salter | 0 | 2 | 0 | 0 | 1 | 0.00 |
Trevaskis,caught Cooke, bowled Harris Trevaskis, caught Cooke, bowled Harris | 2 | 7 | 0 | 0 | 12 | 28.57 |
Potts,bowled Salter Potts, bowled Salter | 2 | 6 | 0 | 0 | 10 | 33.33 |
Rushworth,caught Hogan, bowled Salter Rushworth, caught Hogan, bowled Salter | 5 | 3 | 1 | 0 | 2 | 166.67 |
Extras, no balls 6, wides 0, byes 4, leg byes 6, total 16 Extras, no balls 6, wides 0, byes 4, leg byes 6, total 16 | ||||||
Total,383 all out 115.0 overs Total,383 all out 115.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hogan | 23.0 | 5 | 70 | 0 | 3.04 |
Harris | 24.0 | 4 | 44 | 1 | 1.83 |
van der Gugten | 21.0 | 2 | 76 | 2 | 3.61 |
Weighell | 17.0 | 3 | 52 | 0 | 3.05 |
Lloyd | 10.0 | 0 | 44 | 0 | 4.40 |
Taylor | 8.0 | 0 | 42 | 0 | 5.25 |
Salter | 12.0 | 3 | 45 | 7 | 3.75 |
Fall of wicket | Batter |
---|---|
37 for 1 听(16.2 overs) | Jones |
95 for 2 听(38.2 overs) | Dickson |
242 for 3 听(81.3 overs) | Borthwick |
351 for 4 听(106.4 overs) | Bedingham |
359 for 5 听(108.1 overs) | Eckersley |
359 for 6 听(108.3 overs) | Coughlin |
359 for 7 听(108.5 overs) | Raine |
366 for 8 听(111.4 overs) | Trevaskis |
377 for 9 听(114.2 overs) | Potts |
383 for 10 听(114.6 overs) | Rushworth |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,bowled Rushworth Lloyd, bowled Rushworth | 0 | 5 | 0 | 0 | 3 | 0.00 |
Salter,caught Borthwick, bowled Rushworth Salter, caught Borthwick, bowled Rushworth | 10 | 19 | 1 | 0 | 27 | 52.63 |
Ingram,bowled Raine Ingram, bowled Raine | 19 | 58 | 2 | 0 | 87 | 32.76 |
Northeast,leg before wicket, bowled Coughlin Northeast, leg before wicket, bowled Coughlin | 5 | 21 | 0 | 0 | 24 | 23.81 |
Carlson,caught Eckersley, bowled Potts Carlson, caught Eckersley, bowled Potts | 61 | 111 | 9 | 0 | 150 | 54.95 |
Cooke,not out Cooke, not out | 85 | 144 | 9 | 1 | 181 | 59.03 |
Taylor,not out Taylor, not out | 23 | 52 | 3 | 0 | 68 | 44.23 |
Extras, no balls 4, wides 0, byes 4, leg byes 9, total 17 Extras, no balls 4, wides 0, byes 4, leg byes 9, total 17 | ||||||
Total,220 for 5 68.0 overs Total,220 for 5 68.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Rushworth | 17.0 | 5 | 38 | 2 | 2.23 |
Potts | 15.0 | 0 | 56 | 1 | 3.73 |
Coughlin | 11.0 | 2 | 40 | 1 | 3.63 |
Raine | 13.0 | 3 | 46 | 1 | 3.53 |
Trevaskis | 5.0 | 1 | 9 | 0 | 1.80 |
Borthwick | 7.0 | 0 | 18 | 0 | 2.57 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.5 overs) | Lloyd |
21 for 2 听(6.4 overs) | Salter |
28 for 3 听(13.2 overs) | Northeast |
66 for 4 听(22.5 overs) | Ingram |
158 for 5 听(49.2 overs) | Carlson |
Team Lineups
home team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Andrew Salter
- Colin Ingram
- Sam Northeast
- Kiran Carlson
- Chris Cooke , Wicket Keeper
- Callum Taylor
- James Weighell
- James Harris
- Timm van der Gugten
- Michael Hogan
away team, Durham
Starting lineup
- Alex Lees
- Michael Jones
- Sean Dickson
- Scott Borthwick , Captain
- David Bedingham
- Ned Eckersley , Wicket Keeper
- Paul Coughlin
- Ben Raine
- Liam Trevaskis
- Matthew Potts
- Chris Rushworth
home team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Andrew Salter
- Colin Ingram
- Sam Northeast
- Kiran Carlson
- Chris Cooke , Wicket Keeper
- Callum Taylor
- James Weighell
- James Harris
- Timm van der Gugten
- Michael Hogan
away team, Durham
Starting lineup
- Alex Lees
- Michael Jones
- Sean Dickson
- Scott Borthwick , Captain
- David Bedingham
- Ned Eckersley , Wicket Keeper
- Paul Coughlin
- Ben Raine
- Liam Trevaskis
- Matthew Potts
- Chris Rushworth
- Start Time:
- 11:00
- Toss:
- Durham won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Russell Warren, Ian Blackwell, Peter Such