Derbyshire vs Glamorgan
Thu 28 Apr 2022 - Sun 1 May 2022,Vitality County Championship - Division Two - Day 4 of 4
Derbyshire vs Glamorgan, result
Match Drawn
Derbyshire innings:- 368 all out from 126.2 overs
- 349 for 3 declared from 89.1 overs
- 387 all out from 101.4 overs
- 310 for 8 from 54.5 overs
Derbyshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Shan Masood,caught and bowled Hogan Shan Masood, caught and bowled Hogan | 60 | 113 | 7 | 0 | 156 | 53.10 |
Godleman,caught Cooke, bowled Hogan Godleman, caught Cooke, bowled Hogan | 15 | 39 | 2 | 0 | 47 | 38.46 |
Guest,bowled Hogan Guest, bowled Hogan | 109 | 251 | 10 | 0 | 308 | 43.43 |
Madsen,leg before wicket, bowled Neser Madsen, leg before wicket, bowled Neser | 70 | 127 | 7 | 0 | 182 | 55.12 |
du Plooy,leg before wicket, bowled Salter du Plooy, leg before wicket, bowled Salter | 32 | 80 | 3 | 0 | 134 | 40.00 |
Conners,leg before wicket, bowled Neser Conners, leg before wicket, bowled Neser | 0 | 2 | 0 | 0 | 3 | 0.00 |
McKiernan,caught Cooke, bowled Neser McKiernan, caught Cooke, bowled Neser | 1 | 9 | 0 | 0 | 8 | 11.11 |
Dal,caught Lloyd, bowled Hogan Dal, caught Lloyd, bowled Hogan | 24 | 57 | 3 | 0 | 78 | 42.11 |
Thomson,not out Thomson, not out | 21 | 50 | 2 | 1 | 59 | 42.00 |
Lakmal,caught Labuschagne, bowled Salter Lakmal, caught Labuschagne, bowled Salter | 5 | 17 | 1 | 0 | 14 | 29.41 |
Sidebottom,caught Lloyd, bowled Neser Sidebottom, caught Lloyd, bowled Neser | 0 | 17 | 0 | 0 | 18 | 0.00 |
Extras, no balls 8, wides 0, byes 10, leg byes 13, total 31 Extras, no balls 8, wides 0, byes 10, leg byes 13, total 31 | ||||||
Total,368 all out 126.2 overs Total,368 all out 126.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 26.2 | 5 | 63 | 4 | 2.39 |
Hogan | 26.0 | 9 | 55 | 4 | 2.11 |
Harris | 18.0 | 2 | 71 | 0 | 3.94 |
van der Gugten | 24.0 | 9 | 48 | 0 | 2.00 |
Lloyd | 15.0 | 4 | 47 | 0 | 3.13 |
Salter | 15.0 | 1 | 48 | 2 | 3.20 |
Labuschagne | 2.0 | 0 | 13 | 0 | 6.50 |
Fall of wicket | Batter |
---|---|
22 for 1 听(11.5 overs) | Godleman |
115 for 2 听(39.4 overs) | Shan Masood |
276 for 3 听(86.1 overs) | Madsen |
280 for 4 听(89.6 overs) | Guest |
281 for 5 听(90.5 overs) | Conners |
283 for 6 听(92.4 overs) | McKiernan |
333 for 7 听(110.1 overs) | Dal |
355 for 8 听(117.2 overs) | du Plooy |
361 for 9 听(121.3 overs) | Lakmal |
368 for 10 听(126.2 overs) | Sidebottom |
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,caught Madsen, bowled Dal Lloyd, caught Madsen, bowled Dal | 84 | 104 | 14 | 0 | 123 | 80.77 |
Salter,run out Conners Salter, run out Conners | 29 | 68 | 5 | 0 | 107 | 42.65 |
Labuschagne,leg before wicket, bowled Lakmal Labuschagne, leg before wicket, bowled Lakmal | 130 | 194 | 14 | 1 | 309 | 67.01 |
Northeast,leg before wicket, bowled Madsen Northeast, leg before wicket, bowled Madsen | 49 | 83 | 7 | 0 | 95 | 59.04 |
Carlson,caught Guest, bowled Lakmal Carlson, caught Guest, bowled Lakmal | 9 | 11 | 1 | 0 | 14 | 81.82 |
van der Gugten,caught Thomson, bowled McKiernan van der Gugten, caught Thomson, bowled McKiernan | 20 | 62 | 3 | 0 | 87 | 32.26 |
Cooke,leg before wicket, bowled Conners Cooke, leg before wicket, bowled Conners | 3 | 18 | 0 | 0 | 16 | 16.67 |
Cullen,bowled Lakmal Cullen, bowled Lakmal | 9 | 32 | 1 | 0 | 45 | 28.13 |
Neser,caught and bowled Lakmal Neser, caught and bowled Lakmal | 5 | 16 | 0 | 0 | 15 | 31.25 |
Harris,not out Harris, not out | 13 | 15 | 3 | 0 | 20 | 86.67 |
Hogan,caught Shan Masood, bowled Lakmal Hogan, caught Shan Masood, bowled Lakmal | 11 | 6 | 2 | 0 | 10 | 183.33 |
Extras, no balls 10, wides 0, byes 0, leg byes 15, total 25 Extras, no balls 10, wides 0, byes 0, leg byes 15, total 25 | ||||||
Total,387 all out 101.4 overs Total,387 all out 101.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Conners | 23.0 | 3 | 86 | 1 | 3.73 |
Lakmal | 29.4 | 6 | 82 | 5 | 2.76 |
Sidebottom | 20.0 | 2 | 80 | 0 | 4.00 |
Dal | 16.0 | 0 | 66 | 1 | 4.12 |
Thomson | 7.0 | 0 | 35 | 0 | 5.00 |
McKiernan | 3.0 | 0 | 10 | 1 | 3.33 |
Madsen | 2.0 | 0 | 12 | 1 | 6.00 |
du Plooy | 1.0 | 0 | 1 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
103 for 1 听(25.6 overs) | Salter |
126 for 2 听(29.2 overs) | Lloyd |
219 for 3 听(52.4 overs) | Northeast |
239 for 4 听(56.4 overs) | Carlson |
321 for 5 听(78.3 overs) | van der Gugten |
327 for 6 听(82.4 overs) | Cooke |
354 for 7 听(93.5 overs) | Cullen |
362 for 8 听(97.3 overs) | Neser |
363 for 9 听(99.3 overs) | Labuschagne |
387 for 10 听(101.4 overs) | Hogan |
Derbyshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Shan Masood,caught Cooke, bowled van der Gugten Shan Masood, caught Cooke, bowled van der Gugten | 42 | 64 | 6 | 0 | 70 | 65.63 |
Godleman,caught Cooke, bowled Harris Godleman, caught Cooke, bowled Harris | 22 | 58 | 1 | 0 | 86 | 37.93 |
Guest,caught Cooke, bowled Salter Guest, caught Cooke, bowled Salter | 138 | 242 | 10 | 2 | 276 | 57.02 |
Madsen,not out Madsen, not out | 135 | 175 | 13 | 0 | 258 | 77.14 |
Extras, no balls 8, wides 0, byes 2, leg byes 2, total 12 Extras, no balls 8, wides 0, byes 2, leg byes 2, total 12 | ||||||
Total,349 for 3 declared 89.1 overs Total,349 for 3 declared 89.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 13.0 | 3 | 40 | 0 | 3.07 |
Hogan | 9.0 | 1 | 34 | 0 | 3.77 |
van der Gugten | 6.1 | 0 | 17 | 1 | 2.75 |
Salter | 27.1 | 1 | 93 | 1 | 3.42 |
Harris | 10.5 | 0 | 59 | 1 | 5.44 |
Lloyd | 13.0 | 2 | 56 | 0 | 4.30 |
Labuschagne | 10.0 | 0 | 46 | 0 | 4.60 |
Fall of wicket | Batter |
---|---|
60 for 1 听(18.1 overs) | Shan Masood |
73 for 2 听(22.1 overs) | Godleman |
349 for 3 听(89.1 overs) | Guest |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,leg before wicket, bowled Sidebottom Lloyd, leg before wicket, bowled Sidebottom | 49 | 55 | 9 | 0 | 75 | 89.09 |
Salter,caught du Plooy, bowled Lakmal Salter, caught du Plooy, bowled Lakmal | 0 | 3 | 0 | 0 | 2 | 0.00 |
Labuschagne,caught Shan Masood, bowled Sidebottom Labuschagne, caught Shan Masood, bowled Sidebottom | 85 | 87 | 12 | 2 | 130 | 97.70 |
Northeast,caught du Plooy, bowled Sidebottom Northeast, caught du Plooy, bowled Sidebottom | 81 | 101 | 9 | 1 | 152 | 80.20 |
Carlson,caught Guest, bowled Lakmal Carlson, caught Guest, bowled Lakmal | 37 | 35 | 4 | 1 | 41 | 105.71 |
Cooke,caught Madsen, bowled Dal Cooke, caught Madsen, bowled Dal | 32 | 26 | 4 | 1 | 28 | 123.08 |
Neser,caught McKiernan, bowled Dal Neser, caught McKiernan, bowled Dal | 10 | 6 | 0 | 1 | 8 | 166.67 |
Cullen,bowled Sidebottom Cullen, bowled Sidebottom | 1 | 5 | 0 | 0 | 3 | 20.00 |
Harris,not out Harris, not out | 1 | 11 | 0 | 0 | 16 | 9.09 |
van der Gugten,not out van der Gugten, not out | 1 | 2 | 0 | 0 | 7 | 50.00 |
Extras, no balls 4, wides 1, byes 5, leg byes 3, total 13 Extras, no balls 4, wides 1, byes 5, leg byes 3, total 13 | ||||||
Total,310 for 8 54.5 overs Total,310 for 8 54.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Lakmal | 14.5 | 3 | 65 | 2 | 4.38 |
Conners | 12.0 | 0 | 97 | 0 | 8.08 |
Sidebottom | 14.0 | 2 | 50 | 4 | 3.57 |
Dal | 9.0 | 0 | 54 | 2 | 6.00 |
Thomson | 5.0 | 0 | 36 | 0 | 7.20 |
Fall of wicket | Batter |
---|---|
1 for 1 听(0.4 overs) | Salter |
99 for 2 听(17.5 overs) | Lloyd |
160 for 3 听(31.3 overs) | Labuschagne |
233 for 4 听(42.1 overs) | Carlson |
282 for 5 听(48.4 overs) | Cooke |
298 for 6 听(50.4 overs) | Neser |
299 for 7 听(51.3 overs) | Cullen |
308 for 8 听(53.2 overs) | Northeast |
Team Lineups
home team, Derbyshire
Starting lineup
- Shan Masood
- Billy Godleman , Captain
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- Leus du Plooy
- Sam Conners
- Mattie McKiernan
- Anuj Dal
- Alex Thomson
- Suranga Lakmal
- Ryan Sidebottom
away team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Andrew Salter
- Marnus Labuschagne
- Sam Northeast
- Kiran Carlson
- Timm van der Gugten
- Chris Cooke , Wicket Keeper
- Tom Cullen
- Michael Neser
- James Harris
- Michael Hogan
home team, Derbyshire
Starting lineup
- Shan Masood
- Billy Godleman , Captain
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- Leus du Plooy
- Sam Conners
- Mattie McKiernan
- Anuj Dal
- Alex Thomson
- Suranga Lakmal
- Ryan Sidebottom
away team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Andrew Salter
- Marnus Labuschagne
- Sam Northeast
- Kiran Carlson
- Timm van der Gugten
- Chris Cooke , Wicket Keeper
- Tom Cullen
- Michael Neser
- James Harris
- Michael Hogan
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to bat
- Venue:
- The Incora County Ground, Derby
- Officials:
- Paul Pollard, Neil Pratt, James Whitaker