Durham vs Glamorgan
Thu 12 May 2022 - Sun 15 May 2022,Vitality County Championship - Division Two - Day 4 of 4
Durham vs Glamorgan, result
Durham听win by 58 runs
Durham innings:- 311 all out from 84.3 overs
- 249 all out from 86.2 overs
- 365 all out from 89.0 overs
- 137 all out from 53.5 overs
Durham 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lees,bowled Lloyd Lees, bowled Lloyd | 44 | 84 | 5 | 0 | 103 | 52.38 |
Dickson,caught Northeast, bowled Neser Dickson, caught Northeast, bowled Neser | 5 | 28 | 0 | 0 | 33 | 17.86 |
Petersen,caught Labuschagne, bowled Lloyd Petersen, caught Labuschagne, bowled Lloyd | 78 | 123 | 6 | 0 | 191 | 63.41 |
Borthwick,caught Carlson, bowled Hogan Borthwick, caught Carlson, bowled Hogan | 17 | 22 | 2 | 0 | 23 | 77.27 |
Bedingham,leg before wicket, bowled Gorvin Bedingham, leg before wicket, bowled Gorvin | 11 | 32 | 1 | 0 | 45 | 34.38 |
Stokes,caught Cooke, bowled Hogan Stokes, caught Cooke, bowled Hogan | 82 | 110 | 8 | 2 | 150 | 74.55 |
Eckersley,leg before wicket, bowled Neser Eckersley, leg before wicket, bowled Neser | 21 | 32 | 4 | 0 | 46 | 65.63 |
Raine,bowled Salter Raine, bowled Salter | 31 | 47 | 5 | 0 | 44 | 65.96 |
Carse,caught Cooke, bowled Hogan Carse, caught Cooke, bowled Hogan | 8 | 17 | 1 | 0 | 25 | 47.06 |
Potts,leg before wicket, bowled Hogan Potts, leg before wicket, bowled Hogan | 0 | 2 | 0 | 0 | 1 | 0.00 |
Rushworth,not out Rushworth, not out | 14 | 10 | 3 | 0 | 15 | 140.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | ||||||
Total,311 all out 84.3 overs Total,311 all out 84.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 16.0 | 5 | 36 | 2 | 2.25 |
Hogan | 16.3 | 3 | 67 | 4 | 4.06 |
Gorvin | 17.0 | 2 | 49 | 1 | 2.88 |
van der Gugten | 9.3 | 1 | 38 | 0 | 4.00 |
Lloyd | 8.0 | 0 | 43 | 2 | 5.37 |
Salter | 9.0 | 1 | 36 | 1 | 4.00 |
Labuschagne | 8.3 | 0 | 42 | 0 | 4.94 |
Fall of wicket | Batter |
---|---|
15 for 1 听(8.2 overs) | Dickson |
77 for 2 听(25.2 overs) | Lees |
97 for 3 听(31.1 overs) | Borthwick |
130 for 4 听(42.6 overs) | Bedingham |
172 for 5 听(53.6 overs) | Petersen |
226 for 6 听(65.5 overs) | Eckersley |
287 for 7 听(78.6 overs) | Raine |
290 for 8 听(80.2 overs) | Stokes |
290 for 9 听(80.4 overs) | Potts |
311 for 10 听(84.3 overs) | Carse |
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,caught Borthwick, bowled Rushworth Lloyd, caught Borthwick, bowled Rushworth | 9 | 22 | 1 | 0 | 45 | 40.91 |
Salter,caught Dickson, bowled Potts Salter, caught Dickson, bowled Potts | 4 | 10 | 1 | 0 | 9 | 40.00 |
Gorvin,leg before wicket, bowled Potts Gorvin, leg before wicket, bowled Potts | 0 | 2 | 0 | 0 | 5 | 0.00 |
Labuschagne,leg before wicket, bowled Raine Labuschagne, leg before wicket, bowled Raine | 17 | 52 | 3 | 0 | 73 | 32.69 |
Northeast,caught Eckersley, bowled Rushworth Northeast, caught Eckersley, bowled Rushworth | 51 | 68 | 7 | 0 | 81 | 75.00 |
Carlson,bowled Potts Carlson, bowled Potts | 53 | 45 | 8 | 0 | 73 | 117.78 |
Cooke,caught Eckersley, bowled Potts Cooke, caught Eckersley, bowled Potts | 16 | 33 | 2 | 0 | 45 | 48.48 |
Root,caught Borthwick, bowled Raine Root, caught Borthwick, bowled Raine | 88 | 148 | 9 | 0 | 207 | 59.46 |
Neser,leg before wicket, bowled Raine Neser, leg before wicket, bowled Raine | 62 | 88 | 10 | 0 | 110 | 70.45 |
van der Gugten,not out van der Gugten, not out | 38 | 64 | 5 | 0 | 94 | 59.38 |
Hogan,bowled Raine Hogan, bowled Raine | 6 | 9 | 1 | 0 | 10 | 66.67 |
Extras, no balls 14, wides 0, byes 4, leg byes 3, total 21 Extras, no balls 14, wides 0, byes 4, leg byes 3, total 21 | ||||||
Total,365 all out 89.0 overs Total,365 all out 89.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Rushworth | 23.0 | 4 | 87 | 2 | 3.78 |
Potts | 20.0 | 2 | 61 | 4 | 3.05 |
Raine | 20.0 | 2 | 61 | 4 | 3.05 |
Carse | 11.0 | 1 | 61 | 0 | 5.54 |
Stokes | 12.0 | 0 | 69 | 0 | 5.75 |
Borthwick | 3.0 | 0 | 19 | 0 | 6.33 |
Fall of wicket | Batter |
---|---|
8 for 1 听(1.6 overs) | Salter |
8 for 2 听(3.2 overs) | Gorvin |
32 for 3 听(10.1 overs) | Lloyd |
63 for 4 听(20.4 overs) | Labuschagne |
110 for 5 听(28.4 overs) | Northeast |
156 for 6 听(37.1 overs) | Carlson |
163 for 7 听(39.4 overs) | Cooke |
276 for 8 听(66.2 overs) | Neser |
359 for 9 听(86.3 overs) | Root |
365 for 10 听(88.6 overs) | Hogan |
Durham 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lees,leg before wicket, bowled Labuschagne Lees, leg before wicket, bowled Labuschagne | 61 | 185 | 5 | 0 | 224 | 32.97 |
Dickson,leg before wicket, bowled Hogan Dickson, leg before wicket, bowled Hogan | 16 | 17 | 3 | 0 | 22 | 94.12 |
Petersen,bowled Neser Petersen, bowled Neser | 5 | 20 | 0 | 0 | 26 | 25.00 |
Potts,leg before wicket, bowled Hogan Potts, leg before wicket, bowled Hogan | 3 | 18 | 0 | 0 | 16 | 16.67 |
Borthwick,bowled Labuschagne Borthwick, bowled Labuschagne | 90 | 124 | 12 | 0 | 175 | 72.58 |
Bedingham,bowled Neser Bedingham, bowled Neser | 6 | 22 | 0 | 0 | 20 | 27.27 |
Stokes,stumped Cooke, bowled Labuschagne Stokes, stumped Cooke, bowled Labuschagne | 26 | 46 | 2 | 0 | 61 | 56.52 |
Eckersley,caught Hogan, bowled Salter Eckersley, caught Hogan, bowled Salter | 8 | 20 | 0 | 0 | 35 | 40.00 |
Raine,caught Cooke, bowled Neser Raine, caught Cooke, bowled Neser | 10 | 37 | 1 | 0 | 42 | 27.03 |
Carse,not out Carse, not out | 8 | 24 | 0 | 0 | 31 | 33.33 |
Rushworth,caught Gorvin, bowled Neser Rushworth, caught Gorvin, bowled Neser | 2 | 5 | 0 | 0 | 9 | 40.00 |
Extras, no balls 0, wides 0, byes 7, leg byes 2, penalties 5, total 14 Extras, no balls 0, wides 0, byes 7, leg byes 2, penalties 5, total 14 | ||||||
Total,249 all out 86.2 overs Total,249 all out 86.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 21.2 | 4 | 57 | 4 | 2.67 |
Hogan | 15.0 | 0 | 56 | 2 | 3.73 |
Gorvin | 12.0 | 2 | 37 | 0 | 3.08 |
Salter | 24.0 | 3 | 50 | 1 | 2.08 |
Labuschagne | 14.0 | 1 | 35 | 3 | 2.50 |
Fall of wicket | Batter |
---|---|
26 for 1 听(5.4 overs) | Dickson |
37 for 2 听(12.2 overs) | Petersen |
41 for 3 听(16.4 overs) | Potts |
179 for 4 听(59.2 overs) | Lees |
188 for 5 听(63.4 overs) | Borthwick |
190 for 6 听(64.3 overs) | Bedingham |
216 for 7 听(72.4 overs) | Eckersley |
226 for 8 听(79.1 overs) | Stokes |
242 for 9 听(84.2 overs) | Raine |
244 for 10 听(86.2 overs) | Rushworth |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Salter,caught Rushworth, bowled Potts Salter, caught Rushworth, bowled Potts | 11 | 27 | 1 | 0 | 33 | 40.74 |
Gorvin,caught Eckersley, bowled Potts Gorvin, caught Eckersley, bowled Potts | 4 | 17 | 1 | 0 | 22 | 23.53 |
Labuschagne,caught Eckersley, bowled Raine Labuschagne, caught Eckersley, bowled Raine | 31 | 46 | 5 | 0 | 68 | 67.39 |
Northeast,caught Borthwick, bowled Potts Northeast, caught Borthwick, bowled Potts | 26 | 57 | 3 | 0 | 87 | 45.61 |
Carlson,caught Eckersley, bowled Potts Carlson, caught Eckersley, bowled Potts | 0 | 4 | 0 | 0 | 4 | 0.00 |
Cooke,caught Eckersley, bowled Carse Cooke, caught Eckersley, bowled Carse | 22 | 71 | 0 | 0 | 106 | 30.99 |
Root,caught Eckersley, bowled Carse Root, caught Eckersley, bowled Carse | 10 | 31 | 1 | 0 | 42 | 32.26 |
Lloyd,leg before wicket, bowled Potts Lloyd, leg before wicket, bowled Potts | 0 | 16 | 0 | 0 | 16 | 0.00 |
Neser,leg before wicket, bowled Potts Neser, leg before wicket, bowled Potts | 18 | 33 | 2 | 0 | 46 | 54.55 |
van der Gugten,not out van der Gugten, not out | 6 | 20 | 1 | 0 | 23 | 30.00 |
Hogan,bowled Potts Hogan, bowled Potts | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 9, total 9 Extras, no balls 0, wides 0, byes 0, leg byes 9, total 9 | ||||||
Total,137 all out 53.5 overs Total,137 all out 53.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Rushworth | 11.0 | 3 | 22 | 0 | 2.00 |
Potts | 18.5 | 4 | 40 | 7 | 2.12 |
Carse | 9.0 | 1 | 31 | 2 | 3.44 |
Raine | 15.0 | 0 | 35 | 1 | 2.33 |
Fall of wicket | Batter |
---|---|
8 for 1 听(5.5 overs) | Gorvin |
15 for 2 听(7.6 overs) | Salter |
65 for 3 听(20.5 overs) | Labuschagne |
70 for 4 听(21.5 overs) | Carlson |
83 for 5 听(27.4 overs) | Northeast |
103 for 6 听(37.4 overs) | Root |
107 for 7 听(41.4 overs) | Lloyd |
120 for 8 听(47.3 overs) | Cooke |
137 for 9 听(53.4 overs) | Neser |
137 for 10 听(53.5 overs) | Hogan |
Team Lineups
home team, Durham
Starting lineup
- Alex Lees
- Sean Dickson
- Keegan Petersen
- Scott Borthwick , Captain
- David Bedingham
- Ben Stokes
- Ned Eckersley , Wicket Keeper
- Ben Raine
- Brydon Carse
- Matthew Potts
- Chris Rushworth
away team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Andrew Salter
- Andy Gorvin
- Marnus Labuschagne
- Sam Northeast
- Kiran Carlson
- Chris Cooke , Wicket Keeper
- Billy Root
- Michael Neser
- Timm van der Gugten
- Michael Hogan
home team, Durham
Starting lineup
- Alex Lees
- Sean Dickson
- Keegan Petersen
- Scott Borthwick , Captain
- David Bedingham
- Ben Stokes
- Ned Eckersley , Wicket Keeper
- Ben Raine
- Brydon Carse
- Matthew Potts
- Chris Rushworth
away team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Andrew Salter
- Andy Gorvin
- Marnus Labuschagne
- Sam Northeast
- Kiran Carlson
- Chris Cooke , Wicket Keeper
- Billy Root
- Michael Neser
- Timm van der Gugten
- Michael Hogan
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Seat Unique Riverside Ground, Chester-le-Street
- Officials:
- Alex Wharf, James Middlebrook, Will Smith