Worcestershire vs Glamorgan
Sun 26 Jun 2022 - Wed 29 Jun 2022,Vitality County Championship - Division Two - Day 4 of 4
Worcestershire vs Glamorgan, result
Glamorgan听win by 3 wickets
Worcestershire innings:- 271 all out from 84.4 overs
- 199 all out from 71.4 overs
- 139 all out from 44.3 overs
- 334 for 7 from 111.1 overs
Worcestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Pollock,bowled Neser Pollock, bowled Neser | 0 | 1 | 0 | 0 | 1 | 0.00 |
Libby,caught Cullen, bowled Hogan Libby, caught Cullen, bowled Hogan | 4 | 7 | 1 | 0 | 14 | 57.14 |
Azhar Ali,caught Cullen, bowled Lloyd Azhar Ali, caught Cullen, bowled Lloyd | 21 | 50 | 3 | 0 | 66 | 42.00 |
Cornall,caught Cullen, bowled Lloyd Cornall, caught Cullen, bowled Lloyd | 25 | 49 | 4 | 0 | 80 | 51.02 |
D'Oliveira,leg before wicket, bowled Harris D'Oliveira, leg before wicket, bowled Harris | 3 | 6 | 0 | 0 | 10 | 50.00 |
Barnard,bowled Neser Barnard, bowled Neser | 131 | 182 | 13 | 2 | 260 | 71.98 |
Roderick,bowled Harris Roderick, bowled Harris | 46 | 124 | 4 | 0 | 144 | 37.10 |
Leach,caught Salter, bowled Hogan Leach, caught Salter, bowled Hogan | 12 | 31 | 1 | 0 | 28 | 38.71 |
Baker,caught Cullen, bowled Harris Baker, caught Cullen, bowled Harris | 10 | 31 | 1 | 0 | 25 | 32.26 |
Morris,caught Cullen, bowled Neser Morris, caught Cullen, bowled Neser | 5 | 28 | 1 | 0 | 47 | 17.86 |
Pennington,not out Pennington, not out | 3 | 1 | 0 | 0 | 1 | 300.00 |
Extras, no balls 4, wides 0, byes 3, leg byes 4, total 11 Extras, no balls 4, wides 0, byes 3, leg byes 4, total 11 | ||||||
Total,271 all out 84.4 overs Total,271 all out 84.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 17.4 | 3 | 40 | 3 | 2.26 |
Hogan | 18.0 | 3 | 44 | 2 | 2.44 |
Harris | 19.0 | 2 | 96 | 3 | 5.05 |
Lloyd | 11.0 | 1 | 36 | 2 | 3.27 |
Salter | 18.0 | 3 | 47 | 0 | 2.61 |
Ingram | 1.0 | 0 | 1 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.1 overs) | Pollock |
8 for 2 听(3.1 overs) | Libby |
48 for 3 听(14.3 overs) | Azhar Ali |
57 for 4 听(17.1 overs) | D'Oliveira |
63 for 5 听(20.3 overs) | Cornall |
183 for 6 听(60.1 overs) | Roderick |
206 for 7 听(67.5 overs) | Leach |
227 for 8 听(74.2 overs) | Baker |
268 for 9 听(84.2 overs) | Barnard |
271 for 10 听(84.4 overs) | Morris |
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,caught Pollock, bowled Leach Lloyd, caught Pollock, bowled Leach | 4 | 3 | 1 | 0 | 2 | 133.33 |
Byrom,caught Leach, bowled Pennington Byrom, caught Leach, bowled Pennington | 57 | 131 | 8 | 0 | 200 | 43.51 |
Harris,caught Barnard, bowled Leach Harris, caught Barnard, bowled Leach | 8 | 4 | 2 | 0 | 7 | 200.00 |
Ingram,leg before wicket, bowled Leach Ingram, leg before wicket, bowled Leach | 4 | 6 | 1 | 0 | 3 | 66.67 |
Northeast,bowled Leach Northeast, bowled Leach | 9 | 21 | 1 | 0 | 30 | 42.86 |
Carlson,caught Baker, bowled Leach Carlson, caught Baker, bowled Leach | 0 | 1 | 0 | 0 | 1 | 0.00 |
Root,caught Roderick, bowled Morris Root, caught Roderick, bowled Morris | 8 | 23 | 0 | 0 | 37 | 34.78 |
Cullen,caught Pollock, bowled Leach Cullen, caught Pollock, bowled Leach | 21 | 50 | 3 | 0 | 61 | 42.00 |
Neser,bowled Barnard Neser, bowled Barnard | 4 | 4 | 1 | 0 | 4 | 100.00 |
Salter,caught Fell, bowled Barnard Salter, caught Fell, bowled Barnard | 15 | 28 | 3 | 0 | 36 | 53.57 |
Hogan,not out Hogan, not out | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 8, wides 0, byes 1, leg byes 0, total 9 Extras, no balls 8, wides 0, byes 1, leg byes 0, total 9 | ||||||
Total,139 all out 44.3 overs Total,139 all out 44.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Leach | 13.0 | 3 | 44 | 6 | 3.38 |
Morris | 12.0 | 3 | 32 | 1 | 2.66 |
Pennington | 11.3 | 1 | 37 | 1 | 3.21 |
Barnard | 8.0 | 2 | 25 | 2 | 3.12 |
Fall of wicket | Batter |
---|---|
4 for 1 听(0.3 overs) | Lloyd |
12 for 2 听(2.1 overs) | Harris |
18 for 3 听(2.6 overs) | Ingram |
38 for 4 听(10.4 overs) | Northeast |
38 for 5 听(10.5 overs) | Carlson |
61 for 6 听(19.2 overs) | Root |
104 for 7 听(34.3 overs) | Cullen |
109 for 8 听(35.2 overs) | Neser |
139 for 9 听(43.6 overs) | Salter |
139 for 10 听(44.3 overs) | Byrom |
Worcestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Pollock,caught Lloyd, bowled Hogan Pollock, caught Lloyd, bowled Hogan | 5 | 10 | 1 | 0 | 7 | 50.00 |
Libby,leg before wicket, bowled Harris Libby, leg before wicket, bowled Harris | 49 | 140 | 6 | 0 | 176 | 35.00 |
Azhar Ali,caught Cullen, bowled Hogan Azhar Ali, caught Cullen, bowled Hogan | 42 | 91 | 7 | 0 | 124 | 46.15 |
Fell,caught Cullen, bowled Neser Fell, caught Cullen, bowled Neser | 17 | 37 | 2 | 0 | 58 | 45.95 |
D'Oliveira,caught Northeast, bowled Neser D'Oliveira, caught Northeast, bowled Neser | 7 | 18 | 1 | 0 | 23 | 38.89 |
Barnard,bowled Neser Barnard, bowled Neser | 1 | 14 | 0 | 0 | 24 | 7.14 |
Roderick,caught Ingram, bowled Neser Roderick, caught Ingram, bowled Neser | 6 | 26 | 0 | 0 | 41 | 23.08 |
Morris,bowled Salter Morris, bowled Salter | 29 | 65 | 4 | 0 | 72 | 44.62 |
Leach,caught Cullen, bowled Hogan Leach, caught Cullen, bowled Hogan | 2 | 5 | 0 | 0 | 10 | 40.00 |
Baker,not out Baker, not out | 25 | 24 | 4 | 0 | 36 | 104.17 |
Pennington,caught and bowled Salter Pennington, caught and bowled Salter | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 14, total 16 Extras, no balls 2, wides 0, byes 0, leg byes 14, total 16 | ||||||
Total,199 all out 71.4 overs Total,199 all out 71.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 19.0 | 7 | 50 | 4 | 2.63 |
Hogan | 15.0 | 4 | 42 | 3 | 2.80 |
Harris | 14.0 | 1 | 39 | 1 | 2.78 |
Lloyd | 14.0 | 6 | 36 | 0 | 2.57 |
Salter | 9.4 | 0 | 18 | 2 | 1.86 |
Fall of wicket | Batter |
---|---|
5 for 1 听(1.4 overs) | Pollock |
92 for 2 听(32.4 overs) | Azhar Ali |
115 for 3 听(44.3 overs) | Libby |
128 for 4 听(48.1 overs) | Fell |
133 for 5 听(50.2 overs) | D'Oliveira |
134 for 6 听(54.1 overs) | Barnard |
153 for 7 听(60.4 overs) | Roderick |
166 for 8 听(63.1 overs) | Leach |
199 for 9 听(71.3 overs) | Morris |
199 for 10 听(71.4 overs) | Pennington |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,caught D'Oliveira, bowled Morris Lloyd, caught D'Oliveira, bowled Morris | 13 | 19 | 3 | 0 | 25 | 68.42 |
Byrom,caught Barnard, bowled Baker Byrom, caught Barnard, bowled Baker | 32 | 79 | 2 | 1 | 98 | 40.51 |
Ingram,leg before wicket, bowled Barnard Ingram, leg before wicket, bowled Barnard | 102 | 203 | 13 | 0 | 268 | 50.25 |
Northeast,caught Pennington, bowled Morris Northeast, caught Pennington, bowled Morris | 13 | 41 | 1 | 0 | 47 | 31.71 |
Carlson,caught Roderick, bowled Pennington Carlson, caught Roderick, bowled Pennington | 5 | 34 | 0 | 0 | 41 | 14.71 |
Root,not out Root, not out | 99 | 172 | 11 | 0 | 247 | 57.56 |
Harris,caught Roderick, bowled Leach Harris, caught Roderick, bowled Leach | 4 | 38 | 0 | 0 | 47 | 10.53 |
Cullen,caught Fell, bowled Leach Cullen, caught Fell, bowled Leach | 16 | 54 | 2 | 0 | 54 | 29.63 |
Neser,not out Neser, not out | 26 | 29 | 5 | 0 | 37 | 89.66 |
Extras, no balls 6, wides 1, byes 8, leg byes 9, total 24 Extras, no balls 6, wides 1, byes 8, leg byes 9, total 24 | ||||||
Total,334 for 7 111.1 overs Total,334 for 7 111.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Leach | 23.0 | 5 | 73 | 2 | 3.17 |
Morris | 17.0 | 5 | 39 | 2 | 2.29 |
Pennington | 22.1 | 4 | 62 | 1 | 2.79 |
Baker | 26.0 | 3 | 65 | 1 | 2.50 |
Barnard | 22.0 | 4 | 68 | 1 | 3.09 |
D'Oliveira | 1.0 | 0 | 10 | 0 | 10.00 |
Fall of wicket | Batter |
---|---|
21 for 1 听(5.5 overs) | Lloyd |
78 for 2 听(23.6 overs) | Byrom |
109 for 3 听(36.6 overs) | Northeast |
133 for 4 听(48.4 overs) | Carlson |
228 for 5 听(76.1 overs) | Ingram |
255 for 6 听(88.2 overs) | Harris |
293 for 7 听(102.2 overs) | Cullen |
Team Lineups
home team, Worcestershire
Starting lineup
- Tom Fell
- Ed Pollock
- Jake Libby
- Azhar Ali
- Taylor Cornall
- Brett D'Oliveira , Captain
- Ed Barnard
- Gareth Roderick , Wicket Keeper
- Joe Leach
- Josh Baker
- Charlie Morris
- Dillon Pennington
away team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Eddie Byrom
- James Harris
- Colin Ingram
- Sam Northeast
- Kiran Carlson
- Billy Root
- Tom Cullen , Wicket Keeper
- Michael Neser
- Andrew Salter
- Michael Hogan
home team, Worcestershire
Starting lineup
- Tom Fell
- Ed Pollock
- Jake Libby
- Azhar Ali
- Taylor Cornall
- Brett D'Oliveira , Captain
- Ed Barnard
- Gareth Roderick , Wicket Keeper
- Joe Leach
- Josh Baker
- Charlie Morris
- Dillon Pennington
away team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Eddie Byrom
- James Harris
- Colin Ingram
- Sam Northeast
- Kiran Carlson
- Billy Root
- Tom Cullen , Wicket Keeper
- Michael Neser
- Andrew Salter
- Michael Hogan
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- County Ground, New Road, Worcester
- Officials:
- Steve O'Shaughnessy, Tom Lungley, Mike Smith