Glamorgan vs Worcestershire
Mon 5 Sep 2022 - Thu 8 Sep 2022,Vitality County Championship - Division Two - Day 4 of 4
Glamorgan vs Worcestershire, result
Match Drawn
Glamorgan innings:- 295 all out from 85.3 overs
- 5 for 0 from 1.3 overs
- 454 for 9 declared from 138.0 overs
Worcestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Pollock,caught Cooke, bowled van der Gugten Pollock, caught Cooke, bowled van der Gugten | 54 | 113 | 6 | 1 | 157 | 47.79 |
Libby,leg before wicket, bowled Harris Libby, leg before wicket, bowled Harris | 12 | 20 | 2 | 0 | 23 | 60.00 |
Cornall,bowled van der Gugten Cornall, bowled van der Gugten | 16 | 30 | 3 | 0 | 40 | 53.33 |
Haynes,leg before wicket, bowled van der Gugten Haynes, leg before wicket, bowled van der Gugten | 13 | 21 | 1 | 0 | 19 | 61.90 |
Roderick,not out Roderick, not out | 172 | 348 | 22 | 0 | 464 | 49.43 |
Barnard,leg before wicket, bowled Patel Barnard, leg before wicket, bowled Patel | 75 | 117 | 10 | 0 | 144 | 64.10 |
D'Oliveira,leg before wicket, bowled Harris D'Oliveira, leg before wicket, bowled Harris | 3 | 13 | 0 | 0 | 18 | 23.08 |
Cox,bowled Hogan Cox, bowled Hogan | 0 | 2 | 0 | 0 | 2 | 0.00 |
Leach,caught Root, bowled Harris Leach, caught Root, bowled Harris | 87 | 143 | 16 | 0 | 182 | 60.84 |
Pennington,caught Cooke, bowled van der Gugten Pennington, caught Cooke, bowled van der Gugten | 11 | 20 | 2 | 0 | 24 | 55.00 |
Gibbon,not out Gibbon, not out | 1 | 3 | 0 | 0 | 2 | 33.33 |
Extras, no balls 4, wides 0, byes 3, leg byes 3, total 10 Extras, no balls 4, wides 0, byes 3, leg byes 3, total 10 | ||||||
Total,454 for 9 declared 138.0 overs Total,454 for 9 declared 138.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hogan | 26.0 | 6 | 75 | 1 | 2.88 |
Harris | 26.0 | 3 | 115 | 3 | 4.42 |
van der Gugten | 30.0 | 5 | 81 | 4 | 2.70 |
Lloyd | 15.0 | 2 | 70 | 0 | 4.66 |
Patel | 30.0 | 6 | 82 | 1 | 2.73 |
Carlson | 11.0 | 2 | 25 | 0 | 2.27 |
Fall of wicket | Batter |
---|---|
16 for 1 听(5.6 overs) | Libby |
55 for 2 听(16.1 overs) | Cornall |
69 for 3 听(20.6 overs) | Haynes |
114 for 4 听(38.6 overs) | Pollock |
241 for 5 听(79.4 overs) | Barnard |
255 for 6 听(83.6 overs) | D'Oliveira |
256 for 7 听(84.3 overs) | Cox |
423 for 8 听(131.5 overs) | Leach |
449 for 9 听(137.2 overs) | Pennington |
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,caught Haynes, bowled Gibbon Lloyd, caught Haynes, bowled Gibbon | 4 | 9 | 0 | 0 | 17 | 44.44 |
Byrom,caught Cox, bowled Gibbon Byrom, caught Cox, bowled Gibbon | 67 | 92 | 10 | 1 | 99 | 72.83 |
Gill,leg before wicket, bowled Barnard Gill, leg before wicket, bowled Barnard | 92 | 148 | 8 | 1 | 284 | 62.16 |
van der Gugten,caught Cox, bowled Leach van der Gugten, caught Cox, bowled Leach | 18 | 45 | 3 | 0 | 43 | 40.00 |
Northeast,bowled Pennington Northeast, bowled Pennington | 10 | 15 | 2 | 0 | 19 | 66.67 |
Carlson,caught Pollock, bowled Pennington Carlson, caught Pollock, bowled Pennington | 0 | 1 | 0 | 0 | 1 | 0.00 |
Root,leg before wicket, bowled Gibbon Root, leg before wicket, bowled Gibbon | 15 | 49 | 2 | 0 | 67 | 30.61 |
Cooke,not out Cooke, not out | 51 | 97 | 6 | 0 | 127 | 52.58 |
Harris,bowled Pennington Harris, bowled Pennington | 5 | 29 | 1 | 0 | 32 | 17.24 |
Patel,caught Cox, bowled Gibbon Patel, caught Cox, bowled Gibbon | 10 | 17 | 1 | 0 | 15 | 58.82 |
Hogan,caught Haynes, bowled Pennington Hogan, caught Haynes, bowled Pennington | 12 | 15 | 0 | 1 | 22 | 80.00 |
Extras, no balls 8, wides 0, byes 1, leg byes 2, total 11 Extras, no balls 8, wides 0, byes 1, leg byes 2, total 11 | ||||||
Total,295 all out 85.3 overs Total,295 all out 85.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Leach | 19.0 | 2 | 63 | 1 | 3.31 |
Gibbon | 22.0 | 3 | 87 | 4 | 3.95 |
Pennington | 22.3 | 3 | 78 | 4 | 3.46 |
Barnard | 16.0 | 3 | 45 | 1 | 2.81 |
D'Oliveira | 4.0 | 1 | 9 | 0 | 2.25 |
Libby | 2.0 | 0 | 10 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
21 for 1 听(3.6 overs) | Lloyd |
103 for 2 听(22.3 overs) | Byrom |
132 for 3 听(33.3 overs) | van der Gugten |
146 for 4 听(37.3 overs) | Northeast |
146 for 5 听(37.4 overs) | Carlson |
189 for 6 听(54.2 overs) | Root |
230 for 7 听(66.2 overs) | Gill |
241 for 8 听(75.2 overs) | Harris |
268 for 9 听(80.5 overs) | Patel |
295 for 10 听(85.3 overs) | Hogan |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,not out Lloyd, not out | 4 | 7 | 1 | 0 | 6 | 57.14 |
Byrom,not out Byrom, not out | 0 | 2 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 0, byes 1, leg byes 0, total 1 Extras, no balls 0, wides 0, byes 1, leg byes 0, total 1 | ||||||
Total,5 for 0 1.3 overs Total,5 for 0 1.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Leach | 1.0 | 0 | 4 | 0 | 4.00 |
Pennington | 0.3 | 0 | 0 | 0 | 0.00 |
Team Lineups
home team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Eddie Byrom
- Shubman Gill
- Timm van der Gugten
- Sam Northeast
- Kiran Carlson
- Billy Root
- Chris Cooke , Wicket Keeper
- James Harris
- Ajaz Patel
- Michael Hogan
away team, Worcestershire
Starting lineup
- Ed Pollock
- Jake Libby
- Taylor Cornall
- Jack Haynes
- Gareth Roderick
- Ed Barnard
- Brett D'Oliveira , Captain
- Ben Cox , Wicket Keeper
- Joe Leach
- Dillon Pennington
- Ben Gibbon
home team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Eddie Byrom
- Shubman Gill
- Timm van der Gugten
- Sam Northeast
- Kiran Carlson
- Billy Root
- Chris Cooke , Wicket Keeper
- James Harris
- Ajaz Patel
- Michael Hogan
away team, Worcestershire
Starting lineup
- Ed Pollock
- Jake Libby
- Taylor Cornall
- Jack Haynes
- Gareth Roderick
- Ed Barnard
- Brett D'Oliveira , Captain
- Ben Cox , Wicket Keeper
- Joe Leach
- Dillon Pennington
- Ben Gibbon
- Start Time:
- 10:30
- Toss:
- Worcestershire won the toss and decided to bat
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Billy Taylor, Paul Baldwin, Steve Davis