Sussex vs Glamorgan
Mon 26 Sep 2022 - Thu 29 Sep 2022,Vitality County Championship - Division Two - Day 4 of 4
Sussex vs Glamorgan, result
Match Drawn
Sussex innings:- 258 all out from 62.4 overs
- 554 for 8 declared from 139.0 overs
- 533 for 9 declared from 106.2 overs
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,leg before wicket, bowled Hunt Lloyd, leg before wicket, bowled Hunt | 56 | 64 | 6 | 2 | 91 | 87.50 |
Byrom,caught Tear, bowled Currie Byrom, caught Tear, bowled Currie | 21 | 23 | 4 | 0 | 39 | 91.30 |
Gill,caught Hunt, bowled Carson Gill, caught Hunt, bowled Carson | 119 | 139 | 16 | 2 | 197 | 85.61 |
Northeast,caught Alsop, bowled Currie Northeast, caught Alsop, bowled Currie | 13 | 18 | 2 | 0 | 27 | 72.22 |
Root,bowled Hunt Root, bowled Hunt | 21 | 64 | 4 | 0 | 86 | 32.81 |
Cooke,caught substitute, bowled Hunt Cooke, caught substitute, bowled Hunt | 141 | 165 | 14 | 2 | 226 | 85.45 |
Salter,caught Orr, bowled Carson Salter, caught Orr, bowled Carson | 15 | 37 | 2 | 0 | 42 | 40.54 |
Harris,caught substitute, bowled Currie Harris, caught substitute, bowled Currie | 34 | 64 | 5 | 0 | 59 | 53.13 |
van der Gugten,caught Faheem Ashraf, bowled Clark van der Gugten, caught Faheem Ashraf, bowled Clark | 12 | 32 | 0 | 0 | 43 | 37.50 |
Patel,not out Patel, not out | 51 | 37 | 4 | 3 | 49 | 137.84 |
Extras, no balls 10, wides 3, byes 15, leg byes 22, total 50 Extras, no balls 10, wides 3, byes 15, leg byes 22, total 50 | ||||||
Total,533 for 9 declared 106.2 overs Total,533 for 9 declared 106.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Currie | 22.0 | 1 | 109 | 3 | 4.95 |
Faheem Ashraf | 16.0 | 0 | 99 | 0 | 6.18 |
Haines | 3.0 | 0 | 19 | 0 | 6.33 |
Hudson-Prentice | 9.0 | 1 | 37 | 0 | 4.11 |
Hunt | 23.2 | 0 | 84 | 3 | 3.60 |
Ibrahim | 11.0 | 1 | 35 | 0 | 3.18 |
Carson | 19.0 | 1 | 101 | 2 | 5.31 |
Clark | 3.0 | 0 | 12 | 1 | 4.00 |
Fall of wicket | Batter |
---|---|
49 for 1 听(8.5 overs) | Byrom |
106 for 2 听(20.6 overs) | Lloyd |
151 for 3 听(26.6 overs) | Northeast |
238 for 4 听(47.2 overs) | Root |
277 for 5 听(53.1 overs) | Gill |
315 for 6 听(65.5 overs) | Salter |
392 for 7 听(82.4 overs) | Harris |
437 for 8 听(93.4 overs) | van der Gugten |
533 for 9 听(106.2 overs) | Cooke |
Sussex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Orr,leg before wicket, bowled Hogan Orr, leg before wicket, bowled Hogan | 45 | 38 | 9 | 0 | 47 | 118.42 |
Haines,not out Haines, not out | 108 | 169 | 14 | 0 | 248 | 63.91 |
Alsop,caught Cooke, bowled Hogan Alsop, caught Cooke, bowled Hogan | 4 | 13 | 0 | 0 | 17 | 30.77 |
Clark,caught Cooke, bowled Harris Clark, caught Cooke, bowled Harris | 11 | 34 | 2 | 0 | 44 | 32.35 |
Ibrahim,bowled Harris Ibrahim, bowled Harris | 10 | 15 | 2 | 0 | 14 | 66.67 |
Faheem Ashraf,caught Cooke, bowled Harris Faheem Ashraf, caught Cooke, bowled Harris | 4 | 4 | 1 | 0 | 3 | 100.00 |
Hudson-Prentice,caught and bowled Patel Hudson-Prentice, caught and bowled Patel | 2 | 5 | 0 | 0 | 2 | 40.00 |
Tear,leg before wicket, bowled van der Gugten Tear, leg before wicket, bowled van der Gugten | 56 | 85 | 12 | 0 | 91 | 65.88 |
Carson,bowled van der Gugten Carson, bowled van der Gugten | 0 | 1 | 0 | 0 | 1 | 0.00 |
Hunt,leg before wicket, bowled Patel Hunt, leg before wicket, bowled Patel | 0 | 3 | 0 | 0 | 2 | 0.00 |
Currie,leg before wicket, bowled van der Gugten Currie, leg before wicket, bowled van der Gugten | 0 | 10 | 0 | 0 | 11 | 0.00 |
Extras, no balls 2, wides 0, byes 6, leg byes 10, total 18 Extras, no balls 2, wides 0, byes 6, leg byes 10, total 18 | ||||||
Total,258 all out 62.4 overs Total,258 all out 62.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Harris | 12.0 | 2 | 58 | 3 | 4.83 |
Hogan | 15.0 | 1 | 58 | 2 | 3.86 |
van der Gugten | 13.4 | 0 | 56 | 3 | 4.09 |
Patel | 16.0 | 1 | 59 | 2 | 3.68 |
Salter | 6.0 | 2 | 11 | 0 | 1.83 |
Fall of wicket | Batter |
---|---|
69 for 1 听(11.2 overs) | Orr |
93 for 2 听(15.3 overs) | Alsop |
136 for 3 听(26.4 overs) | Clark |
150 for 4 听(30.2 overs) | Ibrahim |
154 for 5 听(30.6 overs) | Faheem Ashraf |
157 for 6 听(31.6 overs) | Hudson-Prentice |
252 for 7 听(58.4 overs) | Tear |
252 for 8 听(58.5 overs) | Carson |
253 for 9 听(59.3 overs) | Hunt |
258 for 10 听(62.4 overs) | Currie |
Sussex 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Orr,run out Patel Orr, run out Patel | 198 | 174 | 18 | 10 | 218 | 113.79 |
Haines,caught substitute, bowled Patel Haines, caught substitute, bowled Patel | 177 | 257 | 21 | 0 | 341 | 68.87 |
Alsop,caught Salter, bowled Patel Alsop, caught Salter, bowled Patel | 3 | 8 | 0 | 0 | 6 | 37.50 |
Clark,caught Patel, bowled Salter Clark, caught Patel, bowled Salter | 3 | 26 | 0 | 0 | 22 | 11.54 |
Hudson-Prentice,caught Cooke, bowled Salter Hudson-Prentice, caught Cooke, bowled Salter | 10 | 32 | 1 | 1 | 23 | 31.25 |
Ibrahim,not out Ibrahim, not out | 100 | 194 | 11 | 1 | 218 | 51.55 |
Tear,caught substitute, bowled Salter Tear, caught substitute, bowled Salter | 18 | 32 | 4 | 0 | 30 | 56.25 |
Faheem Ashraf,caught and bowled Salter Faheem Ashraf, caught and bowled Salter | 0 | 15 | 0 | 0 | 12 | 0.00 |
Carson,caught Root, bowled Salter Carson, caught Root, bowled Salter | 14 | 64 | 2 | 0 | 64 | 21.88 |
Hunt,not out Hunt, not out | 13 | 36 | 2 | 0 | 40 | 36.11 |
Extras, no balls 8, wides 3, byes 4, leg byes 3, total 18 Extras, no balls 8, wides 3, byes 4, leg byes 3, total 18 | ||||||
Total,554 for 8 declared 139.0 overs Total,554 for 8 declared 139.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Harris | 13.0 | 0 | 92 | 0 | 7.07 |
Hogan | 8.0 | 0 | 45 | 0 | 5.62 |
van der Gugten | 10.0 | 0 | 58 | 0 | 5.80 |
Patel | 40.0 | 8 | 151 | 2 | 3.77 |
Salter | 54.0 | 12 | 138 | 5 | 2.55 |
Root | 4.0 | 0 | 26 | 0 | 6.50 |
Byrom | 3.0 | 1 | 12 | 0 | 4.00 |
Cooke | 4.0 | 0 | 15 | 0 | 3.75 |
Northeast | 3.0 | 0 | 10 | 0 | 3.33 |
Fall of wicket | Batter |
---|---|
328 for 1 听(56.2 overs) | Orr |
333 for 2 听(58.1 overs) | Alsop |
342 for 3 听(65.5 overs) | Clark |
358 for 4 听(73.6 overs) | Hudson-Prentice |
426 for 5 听(92.2 overs) | Haines |
451 for 6 听(101.2 overs) | Tear |
457 for 7 听(105.5 overs) | Faheem Ashraf |
497 for 8 听(125.6 overs) | Carson |
Team Lineups
home team, Sussex
Starting lineup
- Ali Orr
- Tom Haines , Captain
- Tom Alsop
- Tom Clark
- Danial Ibrahim
- Faheem Ashraf
- Fynn Hudson-Prentice
- Charlie Tear , Wicket Keeper
- Jack Carson
- Sean Hunt
- Brad Currie
away team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Eddie Byrom
- Shubman Gill
- Sam Northeast
- Billy Root
- Chris Cooke , Wicket Keeper
- Andrew Salter
- James Harris
- Timm van der Gugten
- Ajaz Patel
- Michael Hogan
home team, Sussex
Starting lineup
- Ali Orr
- Tom Haines , Captain
- Tom Alsop
- Tom Clark
- Danial Ibrahim
- Faheem Ashraf
- Fynn Hudson-Prentice
- Charlie Tear , Wicket Keeper
- Jack Carson
- Sean Hunt
- Brad Currie
away team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Eddie Byrom
- Shubman Gill
- Sam Northeast
- Billy Root
- Chris Cooke , Wicket Keeper
- Andrew Salter
- James Harris
- Timm van der Gugten
- Ajaz Patel
- Michael Hogan
- Start Time:
- 10:30
- Toss:
- Glamorgan won the toss and decided to bat
- Venue:
- The 1st Central County Ground, Hove
- Officials:
- Tom Lungley, Paul Baldwin, Simon Hinks