Nottinghamshire vs Somerset
Thu 13 Apr 2023 - Sun 16 Apr 2023,Vitality County Championship - Division One - Day 4 of 4
Nottinghamshire vs Somerset, result
Nottinghamshire听win by 165 runs
Nottinghamshire innings:- 256 all out from 72.5 overs
- 211 all out from 68.1 overs
- 173 all out from 52.3 overs
- 129 all out from 38.2 overs
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,caught Rew, bowled Gregory Hameed, caught Rew, bowled Gregory | 65 | 151 | 11 | 0 | 190 | 43.05 |
Duckett,leg before wicket, bowled Overton Duckett, leg before wicket, bowled Overton | 75 | 91 | 10 | 1 | 132 | 82.42 |
Slater,caught Abell, bowled Gregory Slater, caught Abell, bowled Gregory | 15 | 44 | 2 | 0 | 69 | 34.09 |
Clarke,caught Bancroft, bowled Siddle Clarke, caught Bancroft, bowled Siddle | 8 | 21 | 1 | 0 | 34 | 38.10 |
James,bowled Gregory James, bowled Gregory | 0 | 1 | 0 | 0 | 1 | 0.00 |
Mullaney,leg before wicket, bowled Siddle Mullaney, leg before wicket, bowled Siddle | 12 | 19 | 2 | 0 | 32 | 63.16 |
Moores,leg before wicket, bowled Gregory Moores, leg before wicket, bowled Gregory | 32 | 46 | 4 | 2 | 58 | 69.57 |
Patterson-White,leg before wicket, bowled Gregory Patterson-White, leg before wicket, bowled Gregory | 7 | 23 | 1 | 0 | 37 | 30.43 |
Hutton,not out Hutton, not out | 8 | 23 | 0 | 0 | 40 | 34.78 |
Broad,caught Rew, bowled Gregory Broad, caught Rew, bowled Gregory | 0 | 2 | 0 | 0 | 2 | 0.00 |
Paterson,caught Dickson, bowled Gregory Paterson, caught Dickson, bowled Gregory | 15 | 21 | 3 | 0 | 27 | 71.43 |
Extras, no balls 10, wides 0, byes 2, leg byes 7, total 19 Extras, no balls 10, wides 0, byes 2, leg byes 7, total 19 | ||||||
Total,256 all out 72.5 overs Total,256 all out 72.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Overton | 16.0 | 4 | 35 | 1 | 2.18 |
Davey | 15.0 | 4 | 55 | 0 | 3.66 |
Siddle | 17.0 | 6 | 37 | 2 | 2.17 |
Gregory | 18.5 | 1 | 84 | 7 | 4.46 |
Leach | 6.0 | 0 | 36 | 0 | 6.00 |
Fall of wicket | Batter |
---|---|
125 for 1 听(32.2 overs) | Duckett |
164 for 2 听(46.2 overs) | Hameed |
171 for 3 听(48.3 overs) | Slater |
171 for 4 听(48.4 overs) | James |
185 for 5 听(53.1 overs) | Clarke |
186 for 6 听(55.3 overs) | Mullaney |
217 for 7 听(64.3 overs) | Patterson-White |
230 for 8 听(66.3 overs) | Moores |
230 for 9 听(66.5 overs) | Broad |
256 for 10 听(72.5 overs) | Paterson |
Somerset 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lammonby,caught Moores, bowled Hutton Lammonby, caught Moores, bowled Hutton | 4 | 22 | 0 | 0 | 38 | 18.18 |
Dickson,leg before wicket, bowled Hutton Dickson, leg before wicket, bowled Hutton | 0 | 8 | 0 | 0 | 14 | 0.00 |
Bancroft,leg before wicket, bowled Paterson Bancroft, leg before wicket, bowled Paterson | 27 | 66 | 4 | 0 | 70 | 40.91 |
Abell,caught Duckett, bowled Paterson Abell, caught Duckett, bowled Paterson | 13 | 34 | 2 | 0 | 56 | 38.24 |
Kohler-Cadmore,leg before wicket, bowled Hutton Kohler-Cadmore, leg before wicket, bowled Hutton | 10 | 20 | 2 | 0 | 32 | 50.00 |
Rew,bowled Hutton Rew, bowled Hutton | 18 | 41 | 3 | 0 | 52 | 43.90 |
Gregory,bowled Hutton Gregory, bowled Hutton | 5 | 8 | 1 | 0 | 18 | 62.50 |
Overton,leg before wicket, bowled Hutton Overton, leg before wicket, bowled Hutton | 0 | 1 | 0 | 0 | 2 | 0.00 |
Davey,caught Hutton, bowled Paterson Davey, caught Hutton, bowled Paterson | 60 | 66 | 5 | 2 | 95 | 90.91 |
Leach,caught Mullaney, bowled James Leach, caught Mullaney, bowled James | 10 | 16 | 2 | 0 | 32 | 62.50 |
Siddle,not out Siddle, not out | 15 | 33 | 1 | 0 | 53 | 45.45 |
Extras, no balls 0, wides 0, byes 8, leg byes 3, total 11 Extras, no balls 0, wides 0, byes 8, leg byes 3, total 11 | ||||||
Total,173 all out 52.3 overs Total,173 all out 52.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Broad | 15.0 | 4 | 30 | 0 | 2.00 |
Hutton | 13.0 | 3 | 45 | 6 | 3.46 |
Paterson | 16.3 | 3 | 50 | 3 | 3.03 |
James | 6.0 | 0 | 33 | 1 | 5.50 |
Patterson-White | 2.0 | 0 | 4 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
2 for 1 听(3.2 overs) | Dickson |
19 for 2 听(9.2 overs) | Lammonby |
37 for 3 听(20.4 overs) | Bancroft |
50 for 4 听(22.5 overs) | Abell |
70 for 5 听(27.4 overs) | Kohler-Cadmore |
80 for 6 听(31.5 overs) | Gregory |
80 for 7 听(31.6 overs) | Overton |
87 for 8 听(33.5 overs) | Rew |
118 for 9 听(40.6 overs) | Leach |
173 for 10 听(52.3 overs) | Davey |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,caught Kohler-Cadmore, bowled Gregory Hameed, caught Kohler-Cadmore, bowled Gregory | 34 | 75 | 6 | 0 | 105 | 45.33 |
Duckett,caught Lammonby, bowled Siddle Duckett, caught Lammonby, bowled Siddle | 15 | 23 | 1 | 0 | 38 | 65.22 |
Slater,caught Bancroft, bowled Overton Slater, caught Bancroft, bowled Overton | 24 | 65 | 4 | 0 | 96 | 36.92 |
Clarke,leg before wicket, bowled Siddle Clarke, leg before wicket, bowled Siddle | 7 | 11 | 1 | 0 | 14 | 63.64 |
James,caught and bowled Leach James, caught and bowled Leach | 32 | 50 | 6 | 0 | 57 | 64.00 |
Mullaney,caught Gregory, bowled Siddle Mullaney, caught Gregory, bowled Siddle | 33 | 81 | 2 | 2 | 135 | 40.74 |
Patterson-White,caught Overton, bowled Gregory Patterson-White, caught Overton, bowled Gregory | 12 | 21 | 1 | 0 | 28 | 57.14 |
Hutton,caught Dickson, bowled Gregory Hutton, caught Dickson, bowled Gregory | 28 | 69 | 3 | 0 | 87 | 40.58 |
Broad,bowled Gregory Broad, bowled Gregory | 11 | 10 | 2 | 0 | 13 | 110.00 |
Paterson,not out Paterson, not out | 0 | 7 | 0 | 0 | 10 | 0.00 |
Extras, no balls 6, wides 1, byes 4, leg byes 4, total 15 Extras, no balls 6, wides 1, byes 4, leg byes 4, total 15 | ||||||
Total,211 all out 68.1 overs Total,211 all out 68.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Overton | 12.0 | 2 | 48 | 1 | 4.00 |
Davey | 10.5 | 1 | 37 | 0 | 3.41 |
Siddle | 16.0 | 4 | 34 | 3 | 2.12 |
Gregory | 19.2 | 3 | 64 | 4 | 3.31 |
Leach | 10.0 | 2 | 20 | 1 | 2.00 |
Fall of wicket | Batter |
---|---|
30 for 1 听(9.1 overs) | Duckett |
72 for 2 听(24.2 overs) | Hameed |
83 for 3 听(27.2 overs) | Clarke |
93 for 4 听(30.3 overs) | Slater |
126 for 5 听(40.2 overs) | James |
161 for 6 听(47.1 overs) | Patterson-White |
197 for 7 听(63.3 overs) | Mullaney |
210 for 8 听(66.2 overs) | Broad |
211 for 9 听(68.1 overs) | Hutton |
Somerset 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lammonby,leg before wicket, bowled Hutton Lammonby, leg before wicket, bowled Hutton | 7 | 12 | 1 | 0 | 14 | 58.33 |
Dickson,caught Duckett, bowled Broad Dickson, caught Duckett, bowled Broad | 14 | 33 | 2 | 0 | 57 | 42.42 |
Bancroft,bowled Broad Bancroft, bowled Broad | 16 | 29 | 1 | 0 | 32 | 55.17 |
Abell,leg before wicket, bowled Hutton Abell, leg before wicket, bowled Hutton | 2 | 8 | 0 | 0 | 16 | 25.00 |
Kohler-Cadmore,caught Clarke, bowled Paterson Kohler-Cadmore, caught Clarke, bowled Paterson | 6 | 22 | 0 | 0 | 32 | 27.27 |
Rew,caught substitute, bowled Paterson Rew, caught substitute, bowled Paterson | 25 | 46 | 5 | 0 | 62 | 54.35 |
Gregory,leg before wicket, bowled Hutton Gregory, leg before wicket, bowled Hutton | 12 | 19 | 1 | 0 | 32 | 63.16 |
Davey,not out Davey, not out | 17 | 25 | 3 | 0 | 51 | 68.00 |
Overton,caught substitute, bowled Paterson Overton, caught substitute, bowled Paterson | 0 | 4 | 0 | 0 | 4 | 0.00 |
Leach,caught James, bowled Paterson Leach, caught James, bowled Paterson | 11 | 17 | 2 | 0 | 27 | 64.71 |
Siddle,caught Mullaney, bowled Paterson Siddle, caught Mullaney, bowled Paterson | 12 | 15 | 2 | 0 | 17 | 80.00 |
Extras, no balls 0, wides 1, byes 5, leg byes 1, total 7 Extras, no balls 0, wides 1, byes 5, leg byes 1, total 7 | ||||||
Total,129 all out 38.2 overs Total,129 all out 38.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Broad | 8.0 | 1 | 21 | 2 | 2.62 |
Hutton | 14.0 | 2 | 44 | 3 | 3.14 |
Paterson | 11.2 | 1 | 46 | 5 | 4.05 |
Patterson-White | 1.0 | 1 | 0 | 0 | 0.00 |
James | 4.0 | 0 | 12 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
15 for 1 听(3.2 overs) | Lammonby |
37 for 2 听(10.5 overs) | Bancroft |
44 for 3 听(12.4 overs) | Dickson |
48 for 4 听(13.6 overs) | Abell |
58 for 5 听(20.1 overs) | Kohler-Cadmore |
89 for 6 听(27.6 overs) | Gregory |
89 for 7 听(28.1 overs) | Rew |
89 for 8 听(28.5 overs) | Overton |
115 for 9 听(34.2 overs) | Leach |
129 for 10 听(38.2 overs) | Siddle |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Haseeb Hameed
- Ben Duckett
- Ben Slater
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- Brett Hutton
- Stuart Broad
- Dane Paterson
away team, Somerset
Starting lineup
- Tom Lammonby
- Sean Dickson
- Cameron Bancroft
- Tom Abell , Captain
- Tom Kohler-Cadmore
- James Rew , Wicket Keeper
- Lewis Gregory
- Craig Overton
- Josh Davey
- Jack Leach
- Peter Siddle
home team, Nottinghamshire
Starting lineup
- Haseeb Hameed
- Ben Duckett
- Ben Slater
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- Brett Hutton
- Stuart Broad
- Dane Paterson
away team, Somerset
Starting lineup
- Tom Lammonby
- Sean Dickson
- Cameron Bancroft
- Tom Abell , Captain
- Tom Kohler-Cadmore
- James Rew , Wicket Keeper
- Lewis Gregory
- Craig Overton
- Josh Davey
- Jack Leach
- Peter Siddle
- Start Time:
- 11:00
- Toss:
- Somerset won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- David Millns, Mike Burns, Phil Whitticase