Middlesex vs Nottinghamshire
Thu 20 Apr 2023 - Sun 23 Apr 2023,Vitality County Championship - Division One - Day 4 of 4
Middlesex vs Nottinghamshire, result
Middlesex听win by 4 wickets
Middlesex innings:- 274 all out from 82.0 overs
- 249 for 6 from 39.0 overs
- 364 all out from 99.3 overs
- 158 for 6 declared from 50.5 overs
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,caught Eskinazi, bowled Bamber Hameed, caught Eskinazi, bowled Bamber | 55 | 92 | 11 | 0 | 114 | 59.78 |
Duckett,caught Andersson, bowled Higgins Duckett, caught Andersson, bowled Higgins | 177 | 258 | 17 | 1 | 419 | 68.60 |
Slater,run out Roland-Jones Slater, run out Roland-Jones | 4 | 29 | 1 | 0 | 34 | 13.79 |
Montgomery,caught Simpson, bowled Bamber Montgomery, caught Simpson, bowled Bamber | 9 | 22 | 1 | 0 | 22 | 40.91 |
Clarke,caught Andersson, bowled Roland-Jones Clarke, caught Andersson, bowled Roland-Jones | 0 | 3 | 0 | 0 | 4 | 0.00 |
James,caught Simpson, bowled Andersson James, caught Simpson, bowled Andersson | 41 | 66 | 8 | 0 | 76 | 62.12 |
Mullaney,leg before wicket, bowled Roland-Jones Mullaney, leg before wicket, bowled Roland-Jones | 46 | 85 | 5 | 1 | 95 | 54.12 |
Patterson-White,caught Simpson, bowled Bamber Patterson-White, caught Simpson, bowled Bamber | 10 | 24 | 2 | 0 | 27 | 41.67 |
Hutton,bowled Bamber Hutton, bowled Bamber | 0 | 5 | 0 | 0 | 9 | 0.00 |
Broad,not out Broad, not out | 8 | 14 | 0 | 0 | 23 | 57.14 |
Paterson,bowled Higgins Paterson, bowled Higgins | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 4, wides 0, byes 2, leg byes 8, total 14 Extras, no balls 4, wides 0, byes 2, leg byes 8, total 14 | ||||||
Total,364 all out 99.3 overs Total,364 all out 99.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bamber | 26.0 | 1 | 89 | 4 | 3.42 |
Roland-Jones | 24.0 | 5 | 60 | 2 | 2.50 |
Higgins | 22.3 | 4 | 50 | 2 | 2.22 |
Andersson | 15.0 | 0 | 86 | 1 | 5.73 |
Hollman | 12.0 | 0 | 69 | 0 | 5.75 |
Fall of wicket | Batter |
---|---|
117 for 1 听(27.5 overs) | Hameed |
133 for 2 听(36.2 overs) | Slater |
151 for 3 听(41.5 overs) | Montgomery |
152 for 4 听(42.5 overs) | Clarke |
225 for 5 听(61.5 overs) | James |
315 for 6 听(85.5 overs) | Mullaney |
336 for 7 听(92.2 overs) | Patterson-White |
344 for 8 听(94.2 overs) | Hutton |
364 for 9 听(99.2 overs) | Duckett |
364 for 10 听(99.3 overs) | Paterson |
Middlesex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Stoneman,leg before wicket, bowled Hutton Stoneman, leg before wicket, bowled Hutton | 76 | 130 | 11 | 0 | 195 | 58.46 |
Robson,leg before wicket, bowled James Robson, leg before wicket, bowled James | 17 | 56 | 3 | 0 | 69 | 30.36 |
Malan,leg before wicket, bowled Broad Malan, leg before wicket, bowled Broad | 26 | 41 | 4 | 0 | 55 | 63.41 |
Eskinazi,caught Montgomery, bowled Broad Eskinazi, caught Montgomery, bowled Broad | 3 | 11 | 0 | 0 | 17 | 27.27 |
Holden,caught Hameed, bowled Broad Holden, caught Hameed, bowled Broad | 7 | 25 | 1 | 0 | 27 | 28.00 |
Simpson,caught Clarke, bowled James Simpson, caught Clarke, bowled James | 6 | 25 | 0 | 0 | 49 | 24.00 |
Higgins,bowled James Higgins, bowled James | 53 | 82 | 6 | 0 | 119 | 64.63 |
Hollman,leg before wicket, bowled Broad Hollman, leg before wicket, bowled Broad | 20 | 48 | 3 | 0 | 54 | 41.67 |
Andersson,caught James, bowled Paterson Andersson, caught James, bowled Paterson | 2 | 13 | 0 | 0 | 13 | 15.38 |
Roland-Jones,not out Roland-Jones, not out | 27 | 31 | 5 | 0 | 51 | 87.10 |
Bamber,caught James, bowled Hutton Bamber, caught James, bowled Hutton | 5 | 31 | 0 | 0 | 28 | 16.13 |
Extras, no balls 2, wides 5, byes 16, leg byes 9, total 32 Extras, no balls 2, wides 5, byes 16, leg byes 9, total 32 | ||||||
Total,274 all out 82.0 overs Total,274 all out 82.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Broad | 22.0 | 6 | 68 | 4 | 3.09 |
Hutton | 19.0 | 5 | 39 | 2 | 2.05 |
Paterson | 19.0 | 2 | 60 | 1 | 3.15 |
James | 14.0 | 2 | 58 | 3 | 4.14 |
Patterson-White | 7.0 | 2 | 21 | 0 | 3.00 |
Mullaney | 1.0 | 0 | 3 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
50 for 1 听(17.3 overs) | Robson |
111 for 2 听(30.1 overs) | Malan |
119 for 3 听(34.2 overs) | Eskinazi |
133 for 4 听(40.4 overs) | Holden |
148 for 5 听(45.5 overs) | Stoneman |
171 for 6 听(51.4 overs) | Simpson |
208 for 7 听(66.4 overs) | Hollman |
213 for 8 听(69.5 overs) | Andersson |
241 for 9 听(74.2 overs) | Higgins |
274 for 10 听(81.6 overs) | Bamber |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,caught Simpson, bowled Bamber Hameed, caught Simpson, bowled Bamber | 20 | 36 | 3 | 0 | 44 | 55.56 |
Duckett,caught Simpson, bowled Roland-Jones Duckett, caught Simpson, bowled Roland-Jones | 7 | 15 | 1 | 0 | 22 | 46.67 |
Slater,bowled Hollman Slater, bowled Hollman | 25 | 54 | 3 | 0 | 84 | 46.30 |
Montgomery,caught Simpson, bowled Bamber Montgomery, caught Simpson, bowled Bamber | 9 | 20 | 1 | 0 | 27 | 45.00 |
Clarke,leg before wicket, bowled Higgins Clarke, leg before wicket, bowled Higgins | 52 | 94 | 6 | 1 | 132 | 55.32 |
James,bowled Higgins James, bowled Higgins | 20 | 58 | 2 | 0 | 54 | 34.48 |
Mullaney,not out Mullaney, not out | 11 | 30 | 2 | 0 | 40 | 36.67 |
Extras, no balls 4, wides 0, byes 0, leg byes 10, total 14 Extras, no balls 4, wides 0, byes 0, leg byes 10, total 14 | ||||||
Total,158 for 6 declared 50.5 overs Total,158 for 6 declared 50.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bamber | 14.0 | 5 | 26 | 2 | 1.85 |
Roland-Jones | 11.0 | 1 | 44 | 1 | 4.00 |
Higgins | 10.5 | 2 | 33 | 2 | 3.04 |
Andersson | 6.0 | 2 | 23 | 0 | 3.83 |
Hollman | 9.0 | 1 | 22 | 1 | 2.44 |
Fall of wicket | Batter |
---|---|
22 for 1 听(5.3 overs) | Duckett |
34 for 2 听(10.2 overs) | Hameed |
50 for 3 听(16.6 overs) | Montgomery |
88 for 4 听(25.2 overs) | Slater |
133 for 5 听(40.5 overs) | James |
158 for 6 听(50.5 overs) | Clarke |
Middlesex 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Eskinazi,leg before wicket, bowled Broad Eskinazi, leg before wicket, bowled Broad | 11 | 12 | 2 | 0 | 19 | 91.67 |
Stoneman,leg before wicket, bowled Paterson Stoneman, leg before wicket, bowled Paterson | 43 | 32 | 5 | 1 | 54 | 134.38 |
Malan,caught Slater, bowled Mullaney Malan, caught Slater, bowled Mullaney | 61 | 71 | 3 | 1 | 94 | 85.92 |
Holden,caught Clarke, bowled Broad Holden, caught Clarke, bowled Broad | 53 | 57 | 5 | 0 | 73 | 92.98 |
Simpson,caught James, bowled Hutton Simpson, caught James, bowled Hutton | 17 | 11 | 1 | 1 | 22 | 154.55 |
Higgins,not out Higgins, not out | 22 | 22 | 1 | 0 | 56 | 100.00 |
Hollman,caught Mullaney, bowled Broad Hollman, caught Mullaney, bowled Broad | 13 | 13 | 0 | 1 | 14 | 100.00 |
Robson,not out Robson, not out | 12 | 18 | 0 | 0 | 31 | 66.67 |
Extras, no balls 4, wides 0, byes 9, leg byes 4, total 17 Extras, no balls 4, wides 0, byes 9, leg byes 4, total 17 | ||||||
Total,249 for 6 39.0 overs Total,249 for 6 39.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Broad | 12.0 | 0 | 83 | 3 | 6.91 |
Hutton | 7.0 | 0 | 51 | 1 | 7.28 |
Paterson | 6.0 | 0 | 29 | 1 | 4.83 |
James | 5.0 | 0 | 24 | 0 | 4.80 |
Patterson-White | 5.0 | 0 | 26 | 0 | 5.20 |
Mullaney | 4.0 | 0 | 23 | 1 | 5.75 |
Fall of wicket | Batter |
---|---|
34 for 1 听(4.2 overs) | Eskinazi |
82 for 2 听(11.3 overs) | Stoneman |
176 for 3 听(26.5 overs) | Malan |
192 for 4 听(29.2 overs) | Holden |
204 for 5 听(30.6 overs) | Simpson |
223 for 6 听(33.5 overs) | Hollman |
Team Lineups
home team, Middlesex
Starting lineup
- Mark Stoneman
- Sam Robson
- Pieter Malan
- Stevie Eskinazi
- Max Holden
- John Simpson , Wicket Keeper
- Ryan Higgins
- Luke Hollman
- Martin Andersson
- Toby Roland-Jones , Captain
- Ethan Bamber
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed
- Ben Duckett
- Ben Slater
- Matthew Montgomery
- Joe Clarke , Wicket Keeper
- Lyndon James
- Steven Mullaney , Captain
- Liam Patterson-White
- Brett Hutton
- Stuart Broad
- Dane Paterson
home team, Middlesex
Starting lineup
- Mark Stoneman
- Sam Robson
- Pieter Malan
- Stevie Eskinazi
- Max Holden
- John Simpson , Wicket Keeper
- Ryan Higgins
- Luke Hollman
- Martin Andersson
- Toby Roland-Jones , Captain
- Ethan Bamber
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed
- Ben Duckett
- Ben Slater
- Matthew Montgomery
- Joe Clarke , Wicket Keeper
- Lyndon James
- Steven Mullaney , Captain
- Liam Patterson-White
- Brett Hutton
- Stuart Broad
- Dane Paterson
- Start Time:
- 11:00
- Toss:
- Middlesex won the toss and decided to field
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Alex Wharf, Martin Saggers, Dean Cosker