Derbyshire vs Gloucestershire
Thu 11 May 2023 - Sun 14 May 2023,Vitality County Championship - Division Two - Day 4 of 4
Derbyshire vs Gloucestershire, result
Match Drawn
Derbyshire innings:- 251 for 9 declared from 83.4 overs
- 166 for 5 from 42.0 overs
- 383 all out from 101.3 overs
Derbyshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,run out Dent Came, run out Dent | 108 | 192 | 12 | 0 | 316 | 56.25 |
Haider Ali,leg before wicket, bowled Price Haider Ali, leg before wicket, bowled Price | 2 | 10 | 0 | 0 | 21 | 20.00 |
Guest,bowled Dale Guest, bowled Dale | 12 | 29 | 1 | 0 | 37 | 41.38 |
Madsen,caught Charlesworth, bowled Dale Madsen, caught Charlesworth, bowled Dale | 2 | 11 | 0 | 0 | 10 | 18.18 |
du Plooy,caught Bracey, bowled Taylor du Plooy, caught Bracey, bowled Taylor | 37 | 57 | 6 | 0 | 59 | 64.91 |
Wagstaff,caught Bracey, bowled Taylor Wagstaff, caught Bracey, bowled Taylor | 8 | 27 | 0 | 0 | 28 | 29.63 |
Reece,caught Charlesworth, bowled Taylor Reece, caught Charlesworth, bowled Taylor | 32 | 86 | 2 | 0 | 102 | 37.21 |
Thomson,caught Bracey, bowled Zafar Gohar Thomson, caught Bracey, bowled Zafar Gohar | 19 | 40 | 3 | 0 | 33 | 47.50 |
Brookes,not out Brookes, not out | 19 | 32 | 3 | 0 | 38 | 59.38 |
Conners,caught Dent, bowled Dale Conners, caught Dent, bowled Dale | 2 | 11 | 0 | 0 | 12 | 18.18 |
Lakmal,not out Lakmal, not out | 2 | 8 | 0 | 0 | 10 | 25.00 |
Extras, no balls 2, wides 1, byes 0, leg byes 5, total 8 Extras, no balls 2, wides 1, byes 0, leg byes 5, total 8 | ||||||
Total,251 for 9 declared 83.4 overs Total,251 for 9 declared 83.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
de Lange | 12.0 | 1 | 64 | 0 | 5.33 |
Price | 17.0 | 6 | 44 | 1 | 2.58 |
Taylor | 21.0 | 6 | 47 | 3 | 2.23 |
Dale | 19.4 | 3 | 50 | 3 | 2.54 |
Zafar Gohar | 10.0 | 2 | 34 | 1 | 3.40 |
van Buuren | 4.0 | 1 | 7 | 0 | 1.75 |
Fall of wicket | Batter |
---|---|
20 for 1 听(5.4 overs) | Haider Ali |
48 for 2 听(15.1 overs) | Guest |
50 for 3 听(17.3 overs) | Madsen |
105 for 4 听(32.2 overs) | du Plooy |
120 for 5 听(38.5 overs) | Wagstaff |
186 for 6 听(62.6 overs) | Reece |
222 for 7 听(72.6 overs) | Thomson |
230 for 8 听(78.3 overs) | Came |
239 for 9 听(81.2 overs) | Conners |
Gloucestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Harris,caught Madsen, bowled Reece Harris, caught Madsen, bowled Reece | 7 | 42 | 1 | 0 | 53 | 16.67 |
Dent,bowled Lakmal Dent, bowled Lakmal | 17 | 34 | 4 | 0 | 48 | 50.00 |
Charlesworth,caught Guest, bowled Brookes Charlesworth, caught Guest, bowled Brookes | 87 | 211 | 9 | 1 | 272 | 41.23 |
Hammond,caught Haider Ali, bowled Reece Hammond, caught Haider Ali, bowled Reece | 50 | 65 | 5 | 1 | 85 | 76.92 |
van Buuren,caught Guest, bowled Reece van Buuren, caught Guest, bowled Reece | 0 | 1 | 0 | 0 | 1 | 0.00 |
Bracey,leg before wicket, bowled Brookes Bracey, leg before wicket, bowled Brookes | 41 | 59 | 6 | 0 | 75 | 69.49 |
Price,caught Wagstaff, bowled Thomson Price, caught Wagstaff, bowled Thomson | 32 | 56 | 3 | 0 | 89 | 57.14 |
Zafar Gohar,caught Brookes, bowled Lakmal Zafar Gohar, caught Brookes, bowled Lakmal | 53 | 67 | 4 | 1 | 101 | 79.10 |
de Lange,caught Madsen, bowled Lakmal de Lange, caught Madsen, bowled Lakmal | 7 | 11 | 1 | 0 | 16 | 63.64 |
Taylor,not out Taylor, not out | 57 | 64 | 8 | 2 | 76 | 89.06 |
Dale,caught and bowled Conners Dale, caught and bowled Conners | 5 | 4 | 0 | 0 | 4 | 125.00 |
Extras, no balls 10, wides 0, byes 4, leg byes 13, total 27 Extras, no balls 10, wides 0, byes 4, leg byes 13, total 27 | ||||||
Total,383 all out 101.3 overs Total,383 all out 101.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Lakmal | 25.0 | 9 | 77 | 3 | 3.08 |
Conners | 22.3 | 3 | 81 | 1 | 3.60 |
Reece | 13.0 | 5 | 47 | 3 | 3.61 |
Brookes | 21.0 | 2 | 72 | 2 | 3.42 |
Thomson | 20.0 | 2 | 89 | 1 | 4.45 |
Fall of wicket | Batter |
---|---|
27 for 1 听(12.2 overs) | Dent |
27 for 2 听(13.1 overs) | Harris |
103 for 3 听(35.1 overs) | Hammond |
103 for 4 听(35.2 overs) | van Buuren |
182 for 5 听(54.2 overs) | Bracey |
245 for 6 听(75.4 overs) | Price |
259 for 7 听(78.5 overs) | Charlesworth |
275 for 8 听(82.4 overs) | de Lange |
374 for 9 听(100.3 overs) | Zafar Gohar |
383 for 10 听(101.3 overs) | Dale |
Derbyshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,caught Hammond, bowled Dale Came, caught Hammond, bowled Dale | 14 | 21 | 3 | 0 | 20 | 66.67 |
Haider Ali,leg before wicket, bowled Price Haider Ali, leg before wicket, bowled Price | 6 | 11 | 1 | 0 | 25 | 54.55 |
Guest,caught Harris, bowled Dale Guest, caught Harris, bowled Dale | 29 | 61 | 4 | 0 | 74 | 47.54 |
Madsen,bowled Price Madsen, bowled Price | 0 | 4 | 0 | 0 | 7 | 0.00 |
du Plooy,not out du Plooy, not out | 61 | 77 | 7 | 1 | 146 | 79.22 |
Wagstaff,caught Price, bowled Zafar Gohar Wagstaff, caught Price, bowled Zafar Gohar | 18 | 48 | 2 | 0 | 49 | 37.50 |
Reece,not out Reece, not out | 20 | 35 | 3 | 0 | 33 | 57.14 |
Extras, no balls 10, wides 0, byes 6, leg byes 2, total 18 Extras, no balls 10, wides 0, byes 6, leg byes 2, total 18 | ||||||
Total,166 for 5 42.0 overs Total,166 for 5 42.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Dale | 11.0 | 1 | 47 | 2 | 4.27 |
Price | 11.0 | 2 | 36 | 2 | 3.27 |
Taylor | 7.0 | 1 | 32 | 0 | 4.57 |
Zafar Gohar | 12.0 | 2 | 43 | 1 | 3.58 |
Dent | 1.0 | 1 | 0 | 0 | 0.00 |
Fall of wicket | Batter |
---|---|
24 for 1 听(4.3 overs) | Came |
28 for 2 听(5.3 overs) | Haider Ali |
28 for 3 听(7.1 overs) | Madsen |
96 for 4 听(22.3 overs) | Guest |
139 for 5 听(33.6 overs) | Wagstaff |
Team Lineups
home team, Derbyshire
Starting lineup
- Harry Came
- Haider Ali
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- Leus du Plooy , Captain
- Mitchell Wagstaff
- Luis Reece
- Alex Thomson
- Henry Brookes
- Sam Conners
- Suranga Lakmal
away team, Gloucestershire
Starting lineup
- Marcus Harris
- Chris Dent
- Ben Charlesworth
- Miles Hammond
- Graeme van Buuren , Captain
- James Bracey , Wicket Keeper
- Tom Price
- Zafar Gohar
- Marchant de Lange
- Matt Taylor
- Ajeet Dale
home team, Derbyshire
Starting lineup
- Harry Came
- Haider Ali
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- Leus du Plooy , Captain
- Mitchell Wagstaff
- Luis Reece
- Alex Thomson
- Henry Brookes
- Sam Conners
- Suranga Lakmal
away team, Gloucestershire
Starting lineup
- Marcus Harris
- Chris Dent
- Ben Charlesworth
- Miles Hammond
- Graeme van Buuren , Captain
- James Bracey , Wicket Keeper
- Tom Price
- Zafar Gohar
- Marchant de Lange
- Matt Taylor
- Ajeet Dale
- Start Time:
- 11:00
- Toss:
- Gloucestershire won the toss and decided to field
- Venue:
- The Incora County Ground, Derby
- Officials:
- Neil Bainton, Jack Shantry, Steve Davis