Gloucestershire vs Leicestershire
Sun 11 Jun 2023 - Wed 14 Jun 2023,Vitality County Championship - Division Two - Day 4 of 4
Gloucestershire vs Leicestershire, result
Leicestershire听win by 5 wickets
Gloucestershire innings:- 368 all out from 112.4 overs
- 202 all out from 49.2 overs
- 350 all out from 102.0 overs
- 221 for 5 from 41.2 overs
Gloucestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Charlesworth,caught Hull, bowled Scriven Charlesworth, caught Hull, bowled Scriven | 21 | 73 | 2 | 0 | 116 | 28.77 |
Dent,leg before wicket, bowled Wright Dent, leg before wicket, bowled Wright | 29 | 58 | 6 | 0 | 77 | 50.00 |
Price,caught Handscomb, bowled Hull Price, caught Handscomb, bowled Hull | 85 | 172 | 12 | 0 | 216 | 49.42 |
Hammond,bowled Parkinson Hammond, bowled Parkinson | 0 | 7 | 0 | 0 | 6 | 0.00 |
van Buuren,caught Handscomb, bowled Wright van Buuren, caught Handscomb, bowled Wright | 16 | 20 | 2 | 0 | 25 | 80.00 |
Bracey,leg before wicket, bowled Wright Bracey, leg before wicket, bowled Wright | 1 | 20 | 0 | 0 | 19 | 5.00 |
Price,caught Ackermann, bowled Scriven Price, caught Ackermann, bowled Scriven | 20 | 45 | 3 | 0 | 54 | 44.44 |
Zafar Gohar,caught Scriven, bowled Hull Zafar Gohar, caught Scriven, bowled Hull | 28 | 68 | 2 | 0 | 80 | 41.18 |
Lamb,caught Kimber, bowled Hull Lamb, caught Kimber, bowled Hull | 70 | 106 | 5 | 3 | 115 | 66.04 |
Dale,stumped Handscomb, bowled Parkinson Dale, stumped Handscomb, bowled Parkinson | 52 | 94 | 6 | 0 | 129 | 55.32 |
Akhter,not out Akhter, not out | 18 | 21 | 3 | 0 | 26 | 85.71 |
Extras, no balls 16, wides 0, byes 8, leg byes 4, total 28 Extras, no balls 16, wides 0, byes 8, leg byes 4, total 28 | ||||||
Total,368 all out 112.4 overs Total,368 all out 112.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Wright | 23.0 | 10 | 40 | 3 | 1.73 |
Hull | 22.0 | 3 | 109 | 3 | 4.95 |
Scriven | 18.0 | 6 | 57 | 2 | 3.16 |
Parkinson | 23.4 | 0 | 94 | 2 | 3.97 |
Ahmed | 21.0 | 1 | 53 | 0 | 2.52 |
Ackermann | 5.0 | 2 | 3 | 0 | 0.60 |
Fall of wicket | Batter |
---|---|
55 for 1 听(18.1 overs) | Dent |
78 for 2 听(26.1 overs) | Charlesworth |
83 for 3 听(27.6 overs) | Hammond |
108 for 4 听(36.1 overs) | van Buuren |
118 for 5 听(40.5 overs) | Bracey |
164 for 6 听(54.1 overs) | Price |
217 for 7 听(74.4 overs) | Price |
222 for 8 听(78.1 overs) | Zafar Gohar |
333 for 9 听(106.1 overs) | Lamb |
368 for 10 听(112.4 overs) | Dale |
Leicestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Patel,caught Price, bowled Akhter Patel, caught Price, bowled Akhter | 59 | 70 | 9 | 2 | 85 | 84.29 |
Budinger,caught Bracey, bowled Akhter Budinger, caught Bracey, bowled Akhter | 21 | 31 | 4 | 0 | 58 | 67.74 |
Hill,caught and bowled Price Hill, caught and bowled Price | 103 | 219 | 12 | 0 | 320 | 47.03 |
Ackermann,caught Charlesworth, bowled Akhter Ackermann, caught Charlesworth, bowled Akhter | 21 | 76 | 2 | 0 | 94 | 27.63 |
Handscomb,bowled Price Handscomb, bowled Price | 25 | 49 | 4 | 0 | 52 | 51.02 |
Kimber,obstructing the field Kimber, obstructing the field | 34 | 66 | 5 | 0 | 66 | 51.52 |
Ahmed,caught Price, bowled Akhter Ahmed, caught Price, bowled Akhter | 28 | 32 | 4 | 1 | 43 | 87.50 |
Scriven,leg before wicket, bowled Price Scriven, leg before wicket, bowled Price | 30 | 51 | 5 | 0 | 62 | 58.82 |
Wright,leg before wicket, bowled Zafar Gohar Wright, leg before wicket, bowled Zafar Gohar | 1 | 5 | 0 | 0 | 3 | 20.00 |
Parkinson,caught Price, bowled Zafar Gohar Parkinson, caught Price, bowled Zafar Gohar | 1 | 9 | 0 | 0 | 6 | 11.11 |
Hull,not out Hull, not out | 1 | 10 | 0 | 0 | 18 | 10.00 |
Extras, no balls 12, wides 3, byes 8, leg byes 3, total 26 Extras, no balls 12, wides 3, byes 8, leg byes 3, total 26 | ||||||
Total,350 all out 102.0 overs Total,350 all out 102.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Price | 19.0 | 2 | 74 | 0 | 3.89 |
Dale | 15.0 | 2 | 80 | 0 | 5.33 |
Lamb | 8.0 | 2 | 21 | 0 | 2.62 |
Akhter | 17.0 | 3 | 33 | 4 | 1.94 |
Zafar Gohar | 29.0 | 6 | 82 | 2 | 2.82 |
Charlesworth | 3.0 | 1 | 9 | 0 | 3.00 |
Price | 11.0 | 0 | 40 | 3 | 3.63 |
Fall of wicket | Batter |
---|---|
66 for 1 听(13.1 overs) | Budinger |
85 for 2 听(19.1 overs) | Patel |
151 for 3 听(43.4 overs) | Ackermann |
193 for 4 听(57.6 overs) | Handscomb |
258 for 5 听(77.3 overs) | Kimber |
309 for 6 听(87.1 overs) | Ahmed |
326 for 7 听(93.2 overs) | Hill |
327 for 8 听(94.4 overs) | Wright |
333 for 9 听(96.6 overs) | Parkinson |
350 for 10 听(101.6 overs) | Scriven |
Gloucestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Charlesworth,caught Ackermann, bowled Parkinson Charlesworth, caught Ackermann, bowled Parkinson | 7 | 47 | 1 | 0 | 35 | 14.89 |
Dent,leg before wicket, bowled Hull Dent, leg before wicket, bowled Hull | 21 | 28 | 4 | 0 | 50 | 75.00 |
Price,caught Wright, bowled Parkinson Price, caught Wright, bowled Parkinson | 41 | 71 | 6 | 0 | 100 | 57.75 |
Hammond,bowled Ackermann Hammond, bowled Ackermann | 48 | 53 | 6 | 1 | 73 | 90.57 |
van Buuren,caught Ackermann, bowled Wright van Buuren, caught Ackermann, bowled Wright | 13 | 21 | 1 | 0 | 32 | 61.90 |
Bracey,caught Handscomb, bowled Parkinson Bracey, caught Handscomb, bowled Parkinson | 3 | 7 | 0 | 0 | 8 | 42.86 |
Price,caught Hill, bowled Parkinson Price, caught Hill, bowled Parkinson | 28 | 44 | 2 | 0 | 63 | 63.64 |
Zafar Gohar,caught Handscomb, bowled Wright Zafar Gohar, caught Handscomb, bowled Wright | 7 | 9 | 1 | 0 | 7 | 77.78 |
Lamb,bowled Wright Lamb, bowled Wright | 0 | 2 | 0 | 0 | 1 | 0.00 |
Dale,caught Patel, bowled Wright Dale, caught Patel, bowled Wright | 1 | 4 | 0 | 0 | 6 | 25.00 |
Akhter,not out Akhter, not out | 2 | 20 | 0 | 0 | 28 | 10.00 |
Extras, no balls 20, wides 1, byes 9, leg byes 1, total 31 Extras, no balls 20, wides 1, byes 9, leg byes 1, total 31 | ||||||
Total,202 all out 49.2 overs Total,202 all out 49.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Wright | 13.0 | 2 | 49 | 4 | 3.76 |
Parkinson | 19.2 | 1 | 63 | 4 | 3.25 |
Hull | 6.0 | 0 | 26 | 1 | 4.33 |
Scriven | 3.0 | 0 | 18 | 0 | 6.00 |
Ahmed | 5.0 | 0 | 28 | 0 | 5.60 |
Ackermann | 3.0 | 1 | 8 | 1 | 2.66 |
Fall of wicket | Batter |
---|---|
23 for 1 听(9.5 overs) | Charlesworth |
47 for 2 听(12.5 overs) | Dent |
132 for 3 听(30.5 overs) | Hammond |
144 for 4 听(33.4 overs) | Price |
154 for 5 听(35.2 overs) | Bracey |
162 for 6 听(38.3 overs) | van Buuren |
170 for 7 听(40.1 overs) | Zafar Gohar |
170 for 8 听(40.3 overs) | Lamb |
176 for 9 听(42.2 overs) | Dale |
202 for 10 听(49.2 overs) | Price |
Leicestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Patel,caught Lamb, bowled Akhter Patel, caught Lamb, bowled Akhter | 24 | 31 | 5 | 0 | 37 | 77.42 |
Budinger,caught substitute, bowled Akhter Budinger, caught substitute, bowled Akhter | 15 | 33 | 1 | 0 | 45 | 45.45 |
Ahmed,caught van Buuren, bowled Lamb Ahmed, caught van Buuren, bowled Lamb | 71 | 76 | 12 | 1 | 97 | 93.42 |
Ackermann,not out Ackermann, not out | 78 | 86 | 12 | 0 | 120 | 90.70 |
Handscomb,caught Charlesworth, bowled Zafar Gohar Handscomb, caught Charlesworth, bowled Zafar Gohar | 3 | 15 | 0 | 0 | 11 | 20.00 |
Kimber,leg before wicket, bowled Lamb Kimber, leg before wicket, bowled Lamb | 0 | 1 | 0 | 0 | 3 | 0.00 |
Scriven,not out Scriven, not out | 2 | 8 | 0 | 0 | 10 | 25.00 |
Extras, no balls 4, wides 9, byes 12, leg byes 3, total 28 Extras, no balls 4, wides 9, byes 12, leg byes 3, total 28 | ||||||
Total,221 for 5 41.2 overs Total,221 for 5 41.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Zafar Gohar | 16.0 | 2 | 72 | 1 | 4.50 |
Dale | 6.0 | 0 | 23 | 0 | 3.83 |
Akhter | 5.0 | 0 | 30 | 2 | 6.00 |
Price | 4.0 | 0 | 14 | 0 | 3.50 |
van Buuren | 3.0 | 0 | 22 | 0 | 7.33 |
Price | 2.0 | 0 | 18 | 0 | 9.00 |
Lamb | 5.2 | 1 | 27 | 2 | 5.06 |
Fall of wicket | Batter |
---|---|
53 for 1 听(9.5 overs) | Patel |
56 for 2 听(11.3 overs) | Budinger |
197 for 3 听(33.4 overs) | Ahmed |
206 for 4 听(36.6 overs) | Handscomb |
211 for 5 听(37.6 overs) | Kimber |
Team Lineups
home team, Gloucestershire
Starting lineup
- Ben Charlesworth
- Chris Dent
- Oliver Price
- Miles Hammond
- Graeme van Buuren , Captain
- James Bracey , Wicket Keeper
- Tom Price
- Zafar Gohar
- Danny Lamb
- Ajeet Dale
- Zaman Akhter
away team, Leicestershire
Starting lineup
- Rishi Patel
- Sol Budinger
- Lewis Hill , Captain
- Colin Ackermann
- Peter Handscomb , Wicket Keeper
- Louis Kimber
- Rehan Ahmed
- Tom Scriven
- Chris Wright
- Callum Parkinson
- Josh Hull
home team, Gloucestershire
Starting lineup
- Ben Charlesworth
- Chris Dent
- Oliver Price
- Miles Hammond
- Graeme van Buuren , Captain
- James Bracey , Wicket Keeper
- Tom Price
- Zafar Gohar
- Danny Lamb
- Ajeet Dale
- Zaman Akhter
away team, Leicestershire
Starting lineup
- Rishi Patel
- Sol Budinger
- Lewis Hill , Captain
- Colin Ackermann
- Peter Handscomb , Wicket Keeper
- Louis Kimber
- Rehan Ahmed
- Tom Scriven
- Chris Wright
- Callum Parkinson
- Josh Hull
- Start Time:
- 11:00
- Toss:
- Gloucestershire won the toss and decided to bat
- Venue:
- Seat Unique Stadium, Bristol
- Officials:
- Graham Lloyd, Paul Baldwin, Jason Swift