Yorkshire vs Gloucestershire
Sun 25 Jun 2023 - Wed 28 Jun 2023,Vitality County Championship - Division Two - Day 4 of 4
Yorkshire vs Gloucestershire, result
Match Drawn
Yorkshire innings:- 550 for 9 declared from 130.0 overs
- 200 for 6 declared from 47.3 overs
- 464 all out from 103.2 overs
Yorkshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lyth,caught Price, bowled Taylor Lyth, caught Price, bowled Taylor | 14 | 14 | 3 | 0 | 20 | 100.00 |
Bean,caught Charlesworth, bowled Akhter Bean, caught Charlesworth, bowled Akhter | 114 | 153 | 16 | 1 | 208 | 74.51 |
Shan Masood,leg before wicket, bowled Taylor Shan Masood, leg before wicket, bowled Taylor | 0 | 3 | 0 | 0 | 1 | 0.00 |
Malan,caught Bracey, bowled Charlesworth Malan, caught Bracey, bowled Charlesworth | 28 | 31 | 6 | 0 | 42 | 90.32 |
Hill,caught Bracey, bowled Price Hill, caught Bracey, bowled Price | 101 | 180 | 13 | 2 | 236 | 56.11 |
Tattersall,caught Price, bowled Taylor Tattersall, caught Price, bowled Taylor | 79 | 113 | 13 | 0 | 125 | 69.91 |
Revis,not out Revis, not out | 104 | 163 | 10 | 1 | 194 | 63.80 |
Fisher,caught Bracey, bowled Taylor Fisher, caught Bracey, bowled Taylor | 8 | 14 | 0 | 0 | 22 | 57.14 |
Leech,caught Hammond, bowled Price Leech, caught Hammond, bowled Price | 32 | 56 | 4 | 1 | 70 | 57.14 |
Steketee,stumped Bracey, bowled Zafar Gohar Steketee, stumped Bracey, bowled Zafar Gohar | 26 | 44 | 2 | 0 | 50 | 59.09 |
Moriarty,not out Moriarty, not out | 4 | 15 | 1 | 0 | 16 | 26.67 |
Extras, no balls 12, wides 0, byes 9, leg byes 19, total 40 Extras, no balls 12, wides 0, byes 9, leg byes 19, total 40 | ||||||
Total,550 for 9 declared 130.0 overs Total,550 for 9 declared 130.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Price | 14.0 | 1 | 70 | 0 | 5.00 |
Taylor | 27.0 | 7 | 70 | 4 | 2.59 |
Akhter | 28.0 | 5 | 101 | 1 | 3.60 |
Zafar Gohar | 30.0 | 2 | 118 | 1 | 3.93 |
Charlesworth | 11.0 | 0 | 70 | 1 | 6.36 |
Price | 11.0 | 0 | 51 | 2 | 4.63 |
van Buuren | 9.0 | 0 | 42 | 0 | 4.66 |
Fall of wicket | Batter |
---|---|
33 for 1 听(5.1 overs) | Lyth |
33 for 2 听(5.4 overs) | Shan Masood |
90 for 3 听(16.1 overs) | Malan |
243 for 4 听(52.1 overs) | Bean |
354 for 5 听(78.2 overs) | Hill |
368 for 6 听(85.6 overs) | Tattersall |
396 for 7 听(91.6 overs) | Fisher |
467 for 8 听(110.2 overs) | Leech |
534 for 9 听(125.2 overs) | Steketee |
Gloucestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Charlesworth,caught Lyth, bowled Moriarty Charlesworth, caught Lyth, bowled Moriarty | 35 | 80 | 5 | 1 | 104 | 43.75 |
Dent,caught Lyth, bowled Leech Dent, caught Lyth, bowled Leech | 34 | 42 | 7 | 0 | 57 | 80.95 |
Roelofsen,leg before wicket, bowled Moriarty Roelofsen, leg before wicket, bowled Moriarty | 19 | 20 | 4 | 0 | 28 | 95.00 |
Hammond,caught Leech, bowled Moriarty Hammond, caught Leech, bowled Moriarty | 92 | 104 | 5 | 7 | 148 | 88.46 |
van Buuren,caught Tattersall, bowled Moriarty van Buuren, caught Tattersall, bowled Moriarty | 12 | 15 | 2 | 0 | 22 | 80.00 |
Bracey,caught Hill, bowled Lyth Bracey, caught Hill, bowled Lyth | 44 | 65 | 7 | 0 | 66 | 67.69 |
Price,bowled Moriarty Price, bowled Moriarty | 113 | 162 | 15 | 1 | 217 | 69.75 |
Price,bowled Hill Price, bowled Hill | 59 | 95 | 7 | 1 | 120 | 62.11 |
Zafar Gohar,caught Tattersall, bowled Leech Zafar Gohar, caught Tattersall, bowled Leech | 3 | 5 | 0 | 0 | 5 | 60.00 |
Taylor,caught Hill, bowled Leech Taylor, caught Hill, bowled Leech | 4 | 6 | 1 | 0 | 13 | 66.67 |
Akhter,not out Akhter, not out | 26 | 27 | 4 | 0 | 29 | 96.30 |
Extras, no balls 2, wides 1, byes 7, leg byes 13, total 23 Extras, no balls 2, wides 1, byes 7, leg byes 13, total 23 | ||||||
Total,464 all out 103.2 overs Total,464 all out 103.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fisher | 17.0 | 2 | 63 | 0 | 3.70 |
Leech | 16.0 | 2 | 78 | 3 | 4.87 |
Steketee | 17.0 | 1 | 82 | 0 | 4.82 |
Moriarty | 34.2 | 9 | 139 | 5 | 4.04 |
Lyth | 11.0 | 0 | 50 | 1 | 4.54 |
Hill | 8.0 | 0 | 32 | 1 | 4.00 |
Fall of wicket | Batter |
---|---|
45 for 1 听(14.1 overs) | Dent |
80 for 2 听(21.2 overs) | Roelofsen |
93 for 3 听(25.5 overs) | Charlesworth |
125 for 4 听(31.5 overs) | van Buuren |
221 for 5 听(49.5 overs) | Bracey |
246 for 6 听(59.3 overs) | Hammond |
408 for 7 听(91.5 overs) | Price |
413 for 8 听(92.6 overs) | Zafar Gohar |
425 for 9 听(96.1 overs) | Taylor |
464 for 10 听(103.2 overs) | Price |
Yorkshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lyth,caught Price, bowled Akhter Lyth, caught Price, bowled Akhter | 55 | 85 | 6 | 0 | 128 | 64.71 |
Bean,caught Bracey, bowled Zafar Gohar Bean, caught Bracey, bowled Zafar Gohar | 38 | 61 | 4 | 1 | 78 | 62.30 |
Shan Masood,bowled Zafar Gohar Shan Masood, bowled Zafar Gohar | 32 | 36 | 6 | 0 | 55 | 88.89 |
Malan,caught Bracey, bowled Zafar Gohar Malan, caught Bracey, bowled Zafar Gohar | 20 | 27 | 3 | 0 | 34 | 74.07 |
Hill,caught Price, bowled Dent Hill, caught Price, bowled Dent | 25 | 48 | 3 | 0 | 65 | 52.08 |
Tattersall,caught Price, bowled Charlesworth Tattersall, caught Price, bowled Charlesworth | 1 | 2 | 0 | 0 | 3 | 50.00 |
Revis,not out Revis, not out | 21 | 28 | 3 | 0 | 31 | 75.00 |
Extras, no balls 4, wides 0, byes 4, leg byes 0, total 8 Extras, no balls 4, wides 0, byes 4, leg byes 0, total 8 | ||||||
Total,200 for 6 declared 47.3 overs Total,200 for 6 declared 47.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Taylor | 6.0 | 3 | 10 | 0 | 1.66 |
Price | 9.0 | 0 | 41 | 0 | 4.55 |
Akhter | 9.0 | 0 | 44 | 1 | 4.88 |
Zafar Gohar | 18.0 | 0 | 63 | 3 | 3.50 |
Price | 1.0 | 0 | 10 | 0 | 10.00 |
Charlesworth | 4.0 | 0 | 28 | 1 | 7.00 |
Dent | 0.3 | 0 | 0 | 1 | 0.00 |
Fall of wicket | Batter |
---|---|
73 for 1 听(18.3 overs) | Bean |
129 for 2 听(29.4 overs) | Lyth |
135 for 3 听(30.4 overs) | Shan Masood |
160 for 4 听(38.3 overs) | Malan |
161 for 5 听(39.1 overs) | Tattersall |
200 for 6 听(47.3 overs) | Hill |
Team Lineups
home team, Yorkshire
Starting lineup
- Adam Lyth
- Finlay Bean
- Dawid Malan
- Shan Masood , Captain
- George Hill
- Jonathan Tattersall , Wicket Keeper
- Matthew Revis
- Mark Steketee
- Matthew Fisher
- Daniel Moriarty
- Dominic Leech
away team, Gloucestershire
Starting lineup
- Ben Charlesworth
- Chris Dent
- Oliver Price
- Miles Hammond
- Graeme van Buuren , Captain
- James Bracey , Wicket Keeper
- Zafar Gohar
- Tom Price
- Matt Taylor
- Grant Roelofsen
- Zaman Akhter
home team, Yorkshire
Starting lineup
- Adam Lyth
- Finlay Bean
- Dawid Malan
- Shan Masood , Captain
- George Hill
- Jonathan Tattersall , Wicket Keeper
- Matthew Revis
- Mark Steketee
- Matthew Fisher
- Daniel Moriarty
- Dominic Leech
away team, Gloucestershire
Starting lineup
- Ben Charlesworth
- Chris Dent
- Oliver Price
- Miles Hammond
- Graeme van Buuren , Captain
- James Bracey , Wicket Keeper
- Zafar Gohar
- Tom Price
- Matt Taylor
- Grant Roelofsen
- Zaman Akhter
- Start Time:
- 11:00
- Toss:
- Yorkshire won the toss and decided to bat
- Venue:
- Headingley, Leeds
- Officials:
- Will Smith, Neil Mallender, Peter Hartley