Worcestershire vs Glamorgan
Sun 3 Sep 2023 - Wed 6 Sep 2023,Vitality County Championship - Division Two - Day 3 of 4
Worcestershire vs Glamorgan, result
Worcestershire听win by 80 runs
Worcestershire innings:- 284 all out from 92.0 overs
- 145 all out from 56.5 overs
- 170 all out from 48.0 overs
- 179 all out from 52.1 overs
Worcestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Roderick,leg before wicket, bowled Harris Roderick, leg before wicket, bowled Harris | 43 | 91 | 6 | 0 | 130 | 47.25 |
Libby,caught Cooke, bowled van der Gugten Libby, caught Cooke, bowled van der Gugten | 6 | 15 | 0 | 0 | 18 | 40.00 |
Azhar Ali,caught Byrom, bowled McIlroy Azhar Ali, caught Byrom, bowled McIlroy | 3 | 19 | 0 | 0 | 27 | 15.79 |
Haynes,caught Cooke, bowled Harris Haynes, caught Cooke, bowled Harris | 1 | 16 | 0 | 0 | 20 | 6.25 |
Hose,caught Ingram, bowled McIlroy Hose, caught Ingram, bowled McIlroy | 43 | 77 | 7 | 0 | 95 | 55.84 |
Kashif Ali,caught Byrom, bowled McIlroy Kashif Ali, caught Byrom, bowled McIlroy | 9 | 16 | 1 | 0 | 22 | 56.25 |
D'Oliveira,not out D'Oliveira, not out | 74 | 139 | 8 | 0 | 209 | 53.24 |
van Beek,caught and bowled Carlson van Beek, caught and bowled Carlson | 53 | 95 | 10 | 0 | 110 | 55.79 |
Allison,bowled Harris Allison, bowled Harris | 37 | 68 | 5 | 0 | 63 | 54.41 |
Leach,caught Cooke, bowled ul Hassan Leach, caught Cooke, bowled ul Hassan | 1 | 8 | 0 | 0 | 10 | 12.50 |
Pennington,caught Carlson, bowled ul Hassan Pennington, caught Carlson, bowled ul Hassan | 5 | 9 | 0 | 0 | 10 | 55.56 |
Extras, no balls 2, wides 0, byes 1, leg byes 6, total 9 Extras, no balls 2, wides 0, byes 1, leg byes 6, total 9 | ||||||
Total,284 all out 92.0 overs Total,284 all out 92.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
van der Gugten | 16.5 | 4 | 54 | 1 | 3.20 |
McIlroy | 17.0 | 2 | 41 | 3 | 2.41 |
Harris | 21.1 | 0 | 74 | 3 | 3.49 |
ul Hassan | 18.0 | 4 | 47 | 2 | 2.61 |
Kellaway | 10.0 | 1 | 39 | 0 | 3.90 |
Carlson | 9.0 | 1 | 22 | 1 | 2.44 |
Fall of wicket | Batter |
---|---|
9 for 1 听(4.4 overs) | Libby |
28 for 2 听(11.2 overs) | Azhar Ali |
33 for 3 听(16.3 overs) | Haynes |
78 for 4 听(32.1 overs) | Roderick |
103 for 5 听(37.4 overs) | Kashif Ali |
110 for 6 听(39.3 overs) | Hose |
211 for 7 听(68.1 overs) | van Beek |
275 for 8 听(86.6 overs) | Allison |
278 for 9 听(89.4 overs) | Leach |
284 for 10 听(91.6 overs) | Pennington |
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Harris,leg before wicket, bowled Pennington Harris, leg before wicket, bowled Pennington | 17 | 36 | 3 | 0 | 41 | 47.22 |
Byrom,caught Hose, bowled Leach Byrom, caught Hose, bowled Leach | 1 | 3 | 0 | 0 | 9 | 33.33 |
ul Hassan,caught Roderick, bowled Leach ul Hassan, caught Roderick, bowled Leach | 5 | 18 | 1 | 0 | 27 | 27.78 |
Ingram,caught Libby, bowled van Beek Ingram, caught Libby, bowled van Beek | 30 | 52 | 4 | 0 | 72 | 57.69 |
Northeast,caught Libby, bowled Pennington Northeast, caught Libby, bowled Pennington | 7 | 37 | 0 | 0 | 55 | 18.92 |
Carlson,caught van Beek, bowled Allison Carlson, caught van Beek, bowled Allison | 24 | 21 | 5 | 0 | 35 | 114.29 |
Root,not out Root, not out | 30 | 66 | 6 | 0 | 107 | 45.45 |
Cooke,caught Roderick, bowled van Beek Cooke, caught Roderick, bowled van Beek | 38 | 44 | 6 | 0 | 59 | 86.36 |
Kellaway,caught Haynes, bowled van Beek Kellaway, caught Haynes, bowled van Beek | 0 | 9 | 0 | 0 | 11 | 0.00 |
van der Gugten,caught Haynes, bowled Pennington van der Gugten, caught Haynes, bowled Pennington | 0 | 2 | 0 | 0 | 3 | 0.00 |
McIlroy,bowled van Beek McIlroy, bowled van Beek | 0 | 2 | 0 | 0 | 5 | 0.00 |
Extras, no balls 4, wides 1, byes 4, leg byes 9, total 18 Extras, no balls 4, wides 1, byes 4, leg byes 9, total 18 | ||||||
Total,170 all out 48.0 overs Total,170 all out 48.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Leach | 13.0 | 5 | 39 | 2 | 3.00 |
Pennington | 13.0 | 3 | 43 | 3 | 3.30 |
Allison | 10.0 | 1 | 33 | 1 | 3.30 |
van Beek | 12.0 | 3 | 42 | 4 | 3.50 |
Fall of wicket | Batter |
---|---|
3 for 1 听(2.2 overs) | Byrom |
23 for 2 听(8.5 overs) | ul Hassan |
27 for 3 听(9.3 overs) | Harris |
62 for 4 听(22.5 overs) | Northeast |
76 for 5 听(25.2 overs) | Ingram |
101 for 6 听(29.4 overs) | Carlson |
163 for 7 听(43.3 overs) | Cooke |
168 for 8 听(45.6 overs) | Kellaway |
169 for 9 听(46.5 overs) | van der Gugten |
170 for 10 听(47.6 overs) | McIlroy |
Worcestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Roderick,leg before wicket, bowled McIlroy Roderick, leg before wicket, bowled McIlroy | 0 | 1 | 0 | 0 | 1 | 0.00 |
Libby,caught Ingram, bowled McIlroy Libby, caught Ingram, bowled McIlroy | 40 | 93 | 1 | 0 | 126 | 43.01 |
Azhar Ali,caught Cooke, bowled McIlroy Azhar Ali, caught Cooke, bowled McIlroy | 39 | 91 | 4 | 0 | 108 | 42.86 |
Haynes,caught Northeast, bowled McIlroy Haynes, caught Northeast, bowled McIlroy | 10 | 26 | 2 | 0 | 24 | 38.46 |
Hose,bowled Harris Hose, bowled Harris | 16 | 18 | 2 | 0 | 26 | 88.89 |
Kashif Ali,leg before wicket, bowled ul Hassan Kashif Ali, leg before wicket, bowled ul Hassan | 5 | 9 | 0 | 0 | 22 | 55.56 |
D'Oliveira,caught Northeast, bowled Harris D'Oliveira, caught Northeast, bowled Harris | 11 | 44 | 2 | 0 | 63 | 25.00 |
van Beek,bowled ul Hassan van Beek, bowled ul Hassan | 0 | 4 | 0 | 0 | 2 | 0.00 |
Allison,bowled Harris Allison, bowled Harris | 0 | 8 | 0 | 0 | 12 | 0.00 |
Leach,not out Leach, not out | 10 | 33 | 1 | 0 | 53 | 30.30 |
Pennington,caught and bowled McIlroy Pennington, caught and bowled McIlroy | 2 | 15 | 0 | 0 | 11 | 13.33 |
Extras, no balls 2, wides 0, byes 1, leg byes 9, total 12 Extras, no balls 2, wides 0, byes 1, leg byes 9, total 12 | ||||||
Total,145 all out 56.5 overs Total,145 all out 56.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
McIlroy | 15.5 | 3 | 34 | 5 | 2.14 |
Harris | 16.0 | 4 | 39 | 3 | 2.43 |
Carlson | 15.0 | 2 | 44 | 0 | 2.93 |
ul Hassan | 10.0 | 5 | 18 | 2 | 1.80 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.1 overs) | Roderick |
81 for 2 听(29.3 overs) | Azhar Ali |
90 for 3 听(33.2 overs) | Libby |
97 for 4 听(35.3 overs) | Haynes |
116 for 5 听(39.2 overs) | Hose |
116 for 6 听(40.1 overs) | Kashif Ali |
116 for 7 听(40.5 overs) | van Beek |
121 for 8 听(43.5 overs) | Allison |
142 for 9 听(53.6 overs) | D'Oliveira |
145 for 10 听(56.5 overs) | Pennington |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
ul Hassan,bowled Allison ul Hassan, bowled Allison | 7 | 52 | 0 | 0 | 65 | 13.46 |
Byrom,leg before wicket, bowled Leach Byrom, leg before wicket, bowled Leach | 0 | 7 | 0 | 0 | 16 | 0.00 |
Ingram,caught Libby, bowled van Beek Ingram, caught Libby, bowled van Beek | 14 | 37 | 2 | 0 | 45 | 37.84 |
Northeast,caught Hose, bowled Leach Northeast, caught Hose, bowled Leach | 30 | 41 | 4 | 0 | 61 | 73.17 |
Carlson,leg before wicket, bowled van Beek Carlson, leg before wicket, bowled van Beek | 0 | 6 | 0 | 0 | 7 | 0.00 |
Root,not out Root, not out | 84 | 100 | 11 | 0 | 143 | 84.00 |
Cooke,caught Libby, bowled Allison Cooke, caught Libby, bowled Allison | 12 | 12 | 3 | 0 | 25 | 100.00 |
Kellaway,bowled van Beek Kellaway, bowled van Beek | 0 | 4 | 0 | 0 | 4 | 0.00 |
Harris,caught Haynes, bowled Pennington Harris, caught Haynes, bowled Pennington | 14 | 40 | 2 | 0 | 40 | 35.00 |
van der Gugten,caught Hose, bowled Leach van der Gugten, caught Hose, bowled Leach | 1 | 3 | 0 | 0 | 4 | 33.33 |
McIlroy,bowled van Beek McIlroy, bowled van Beek | 2 | 12 | 0 | 0 | 14 | 16.67 |
Extras, no balls 2, wides 0, byes 4, leg byes 9, total 15 Extras, no balls 2, wides 0, byes 4, leg byes 9, total 15 | ||||||
Total,179 all out 52.1 overs Total,179 all out 52.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Leach | 15.0 | 3 | 39 | 3 | 2.60 |
Pennington | 12.0 | 3 | 38 | 1 | 3.16 |
van Beek | 12.1 | 3 | 46 | 4 | 3.78 |
Allison | 9.0 | 1 | 40 | 2 | 4.44 |
Libby | 3.0 | 1 | 2 | 0 | 0.66 |
D'Oliveira | 1.0 | 0 | 1 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
3 for 1 听(4.1 overs) | Byrom |
30 for 2 听(15.5 overs) | Ingram |
30 for 3 听(16.1 overs) | ul Hassan |
37 for 4 听(17.6 overs) | Carlson |
85 for 5 听(28.6 overs) | Northeast |
129 for 6 听(34.4 overs) | Cooke |
130 for 7 听(35.3 overs) | Kellaway |
166 for 8 听(45.3 overs) | Harris |
169 for 9 听(46.2 overs) | van der Gugten |
179 for 10 听(52.1 overs) | McIlroy |
Team Lineups
home team, Worcestershire
Starting lineup
- Jake Libby
- Gareth Roderick , Wicket Keeper
- Azhar Ali
- Jack Haynes
- Adam Hose
- Kashif Ali
- Brett D'Oliveira , Captain
- Logan van Beek
- Ben Allison
- Joe Leach
- Dillon Pennington
away team, Glamorgan
Starting lineup
- Eddie Byrom
- Zain ul Hassan
- Colin Ingram
- Sam Northeast
- Kiran Carlson , Captain
- Billy Root
- Chris Cooke , Wicket Keeper
- Timm van der Gugten
- Jamie McIlroy
- James Harris
- Ben Kellaway
home team, Worcestershire
Starting lineup
- Jake Libby
- Gareth Roderick , Wicket Keeper
- Azhar Ali
- Jack Haynes
- Adam Hose
- Kashif Ali
- Brett D'Oliveira , Captain
- Logan van Beek
- Ben Allison
- Joe Leach
- Dillon Pennington
away team, Glamorgan
Starting lineup
- Eddie Byrom
- Zain ul Hassan
- Colin Ingram
- Sam Northeast
- Kiran Carlson , Captain
- Billy Root
- Chris Cooke , Wicket Keeper
- Timm van der Gugten
- Jamie McIlroy
- James Harris
- Ben Kellaway
- Start Time:
- 10:30
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- New Road, Worcester
- Officials:
- James Whitaker, Neil Bainton, Surendiran Shanmugam