Northamptonshire Steelbacks vs Worcestershire Rapids
Wed 24 May 2023,Vitality Blast
Northamptonshire Steelbacks vs Worcestershire Rapids, result
Worcestershire Rapids听win by 15 runs
Northamptonshire Steelbacks innings:- 181 for 8 from 20.0 overs
- 196 for 9 from 20.0 overs
Worcestershire Rapids Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
D'Oliveira,bowled Taylor D'Oliveira, bowled Taylor | 11 | 10 | 2 | 0 | 16 | 110.00 |
Bracewell,caught Zaib, bowled Taylor Bracewell, caught Zaib, bowled Taylor | 6 | 6 | 0 | 1 | 8 | 100.00 |
Haynes,caught Sales, bowled Tye Haynes, caught Sales, bowled Tye | 27 | 17 | 4 | 1 | 25 | 158.82 |
Hose,caught and bowled White Hose, caught and bowled White | 61 | 40 | 6 | 2 | 47 | 152.50 |
Kashif Ali,caught Keogh, bowled Willey Kashif Ali, caught Keogh, bowled Willey | 16 | 12 | 0 | 2 | 11 | 133.33 |
Cox,bowled Taylor Cox, bowled Taylor | 17 | 15 | 1 | 0 | 28 | 113.33 |
Pollock,caught Willey, bowled Tye Pollock, caught Willey, bowled Tye | 23 | 11 | 2 | 2 | 11 | 209.09 |
Usama Mir,not out Usama Mir, not out | 20 | 7 | 1 | 2 | 9 | 285.71 |
Finch,run out Willey Finch, run out Willey | 1 | 2 | 0 | 0 | 6 | 50.00 |
Stanley,run out Zaib Stanley, run out Zaib | 1 | 1 | 0 | 0 | 1 | 100.00 |
Extras, no balls 2, wides 6, byes 0, leg byes 5, total 13 Extras, no balls 2, wides 6, byes 0, leg byes 5, total 13 | ||||||
Total,196 for 9 20.0 overs Total,196 for 9 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Willey | 4.0 | 0 | 36 | 1 | 9.00 |
Taylor | 4.0 | 0 | 42 | 3 | 10.50 |
Tye | 4.0 | 0 | 36 | 2 | 9.00 |
White | 4.0 | 0 | 42 | 1 | 10.50 |
Sales | 4.0 | 0 | 35 | 0 | 8.75 |
Fall of wicket | Batter |
---|---|
13 for 1 听(1.5 overs) | Bracewell |
24 for 2 听(3.5 overs) | D'Oliveira |
73 for 3 听(8.3 overs) | Haynes |
98 for 4 听(11.3 overs) | Kashif Ali |
144 for 5 听(15.6 overs) | Hose |
174 for 6 听(17.6 overs) | Cox |
174 for 7 听(18.2 overs) | Pollock |
194 for 8 听(19.4 overs) | Finch |
196 for 9 听(19.6 overs) | Stanley |
Northamptonshire Steelbacks Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,bowled Usama Mir Vasconcelos, bowled Usama Mir | 32 | 20 | 4 | 1 | 31 | 160.00 |
Lynn,caught Brown, bowled Stanley Lynn, caught Brown, bowled Stanley | 28 | 14 | 6 | 0 | 17 | 200.00 |
Willey,caught Haynes, bowled D'Oliveira Willey, caught Haynes, bowled D'Oliveira | 36 | 24 | 2 | 2 | 29 | 150.00 |
Cobb,caught Finch, bowled Brown Cobb, caught Finch, bowled Brown | 2 | 4 | 0 | 0 | 4 | 50.00 |
Zaib,caught Kashif Ali, bowled Usama Mir Zaib, caught Kashif Ali, bowled Usama Mir | 2 | 4 | 0 | 0 | 5 | 50.00 |
McManus,caught Bracewell, bowled D'Oliveira McManus, caught Bracewell, bowled D'Oliveira | 17 | 12 | 0 | 1 | 18 | 141.67 |
Keogh,caught Brown, bowled Usama Mir Keogh, caught Brown, bowled Usama Mir | 2 | 4 | 0 | 0 | 3 | 50.00 |
Taylor,not out Taylor, not out | 44 | 26 | 4 | 1 | 25 | 169.23 |
Sales,bowled D'Oliveira Sales, bowled D'Oliveira | 4 | 8 | 0 | 0 | 6 | 50.00 |
Tye,not out Tye, not out | 9 | 4 | 0 | 1 | 9 | 225.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 2, total 5 Extras, no balls 0, wides 3, byes 0, leg byes 2, total 5 | ||||||
Total,181 for 8 20.0 overs Total,181 for 8 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stanley | 2.0 | 0 | 17 | 1 | 8.50 |
Bracewell | 3.0 | 0 | 28 | 0 | 9.33 |
Finch | 4.0 | 0 | 49 | 0 | 12.25 |
Brown | 3.0 | 0 | 36 | 1 | 12.00 |
Usama Mir | 4.0 | 0 | 21 | 3 | 5.25 |
D'Oliveira | 4.0 | 0 | 28 | 3 | 7.00 |
Fall of wicket | Batter |
---|---|
50 for 1 听(4.2 overs) | Lynn |
90 for 2 听(7.4 overs) | Vasconcelos |
93 for 3 听(8.3 overs) | Cobb |
99 for 4 听(10.1 overs) | Zaib |
107 for 5 听(11.4 overs) | Willey |
0 for 6 听(12.4 overs) | Keogh |
138 for 7 听(15.5 overs) | McManus |
154 for 8 听(17.6 overs) | Sales |
Team Lineups
home team, Northamptonshire Steelbacks
Starting lineup
- Chris Lynn
- Ricardo Vasconcelos
- David Willey , Captain
- Josh Cobb
- Saif Zaib
- Lewis McManus , Wicket Keeper
- Tom Taylor
- Rob Keogh
- James Sales
- Graeme White
- Andrew Tye
away team, Worcestershire Rapids
Starting lineup
- Brett D'Oliveira , Captain
- Michael Bracewell
- Jack Haynes
- Adam Hose
- Kashif Ali
- Ben Cox , Wicket Keeper
- Ed Pollock
- Usama Mir
- Adam Finch
- Mitchell Stanley
- Pat Brown
home team, Northamptonshire Steelbacks
Starting lineup
- Chris Lynn
- Ricardo Vasconcelos
- David Willey , Captain
- Josh Cobb
- Saif Zaib
- Lewis McManus , Wicket Keeper
- Tom Taylor
- Rob Keogh
- James Sales
- Graeme White
- Andrew Tye
away team, Worcestershire Rapids
Starting lineup
- Brett D'Oliveira , Captain
- Michael Bracewell
- Jack Haynes
- Adam Hose
- Kashif Ali
- Ben Cox , Wicket Keeper
- Ed Pollock
- Usama Mir
- Adam Finch
- Mitchell Stanley
- Pat Brown
- Start Time:
- 18:30
- Toss:
- Worcestershire Rapids won the toss and decided to bat
- Venue:
- County Ground, Northampton
- Officials:
- Wayne Noon, Paul Pollard, Russell Warren