Gloucestershire vs Sussex Sharks
Thu 22 Jun 2023,Vitality Blast
Gloucestershire vs Sussex Sharks, result
Sussex Sharks听win by 7 wickets
Gloucestershire innings:- 140 all out from 19.2 overs
- 141 for 3 from 13.2 overs
Gloucestershire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hammond,caught Shadab Khan, bowled Karvelas Hammond, caught Shadab Khan, bowled Karvelas | 7 | 3 | 0 | 1 | 3 | 233.33 |
Roelofsen,caught Coles, bowled Shadab Khan Roelofsen, caught Coles, bowled Shadab Khan | 41 | 27 | 3 | 2 | 37 | 151.85 |
Charlesworth,caught and bowled Karvelas Charlesworth, caught and bowled Karvelas | 0 | 1 | 0 | 0 | 1 | 0.00 |
Wells,caught Crocombe, bowled Karvelas Wells, caught Crocombe, bowled Karvelas | 1 | 6 | 0 | 0 | 7 | 16.67 |
Price,caught Garton, bowled Shadab Khan Price, caught Garton, bowled Shadab Khan | 19 | 21 | 2 | 0 | 30 | 90.48 |
Zafar Gohar,bowled Shadab Khan Zafar Gohar, bowled Shadab Khan | 10 | 8 | 1 | 0 | 12 | 125.00 |
van Buuren,caught Burgess, bowled Garton van Buuren, caught Burgess, bowled Garton | 14 | 14 | 1 | 0 | 16 | 100.00 |
Price,caught Ward, bowled Shadab Khan Price, caught Ward, bowled Shadab Khan | 2 | 3 | 0 | 0 | 2 | 66.67 |
Taylor,caught Currie, bowled Karvelas Taylor, caught Currie, bowled Karvelas | 23 | 17 | 2 | 1 | 23 | 135.29 |
Payne,caught Clark, bowled Coles Payne, caught Clark, bowled Coles | 4 | 4 | 1 | 0 | 3 | 100.00 |
Smith,not out Smith, not out | 14 | 12 | 1 | 0 | 13 | 116.67 |
Extras, no balls 0, wides 2, byes 0, leg byes 3, total 5 Extras, no balls 0, wides 2, byes 0, leg byes 3, total 5 | ||||||
Total,140 all out 19.2 overs Total,140 all out 19.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Karvelas | 3.2 | 0 | 20 | 4 | 6.00 |
Currie | 2.0 | 0 | 10 | 0 | 5.00 |
Crocombe | 1.0 | 0 | 12 | 0 | 12.00 |
Shadab Khan | 4.0 | 0 | 27 | 4 | 6.75 |
Bopara | 4.0 | 0 | 28 | 0 | 7.00 |
Garton | 3.0 | 0 | 25 | 1 | 8.33 |
Coles | 2.0 | 0 | 15 | 1 | 7.50 |
Fall of wicket | Batter |
---|---|
9 for 1 听(0.5 overs) | Hammond |
9 for 2 听(0.6 overs) | Charlesworth |
15 for 3 听(2.6 overs) | Wells |
65 for 4 听(8.3 overs) | Roelofsen |
78 for 5 听(10.2 overs) | Price |
89 for 6 听(12.1 overs) | Zafar Gohar |
93 for 7 听(12.6 overs) | Price |
100 for 8 听(14.4 overs) | van Buuren |
109 for 9 听(15.5 overs) | Payne |
140 for 10 听(19.2 overs) | Taylor |
Sussex Sharks Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Ward,leg before wicket, bowled Smith Ward, leg before wicket, bowled Smith | 51 | 27 | 2 | 5 | 37 | 188.89 |
Clark,caught Hammond, bowled Smith Clark, caught Hammond, bowled Smith | 27 | 19 | 4 | 1 | 29 | 142.11 |
Carter,bowled Zafar Gohar Carter, bowled Zafar Gohar | 10 | 7 | 0 | 1 | 12 | 142.86 |
Bopara,not out Bopara, not out | 11 | 14 | 0 | 0 | 19 | 78.57 |
Shadab Khan,not out Shadab Khan, not out | 28 | 14 | 2 | 2 | 14 | 200.00 |
Extras, no balls 2, wides 4, byes 4, leg byes 4, total 14 Extras, no balls 2, wides 4, byes 4, leg byes 4, total 14 | ||||||
Total,141 for 3 13.2 overs Total,141 for 3 13.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Payne | 4.0 | 0 | 43 | 0 | 10.75 |
Taylor | 2.0 | 0 | 27 | 0 | 13.50 |
Price | 2.0 | 0 | 26 | 0 | 13.00 |
Smith | 3.0 | 0 | 20 | 2 | 6.66 |
Zafar Gohar | 2.2 | 0 | 17 | 1 | 7.28 |
Fall of wicket | Batter |
---|---|
83 for 1 听(6.4 overs) | Clark |
95 for 2 听(8.1 overs) | Ward |
105 for 3 听(9.2 overs) | Carter |
Team Lineups
home team, Gloucestershire
Starting lineup
- Grant Roelofsen , Wicket Keeper
- Miles Hammond , Captain
- Ben Charlesworth
- Oliver Price
- Ben Wells
- Graeme van Buuren
- Tom Price
- Zafar Gohar
- Matt Taylor
- Tom Smith
- David Payne
away team, Sussex Sharks
Starting lineup
- Tom Clark
- Harrison Ward
- Oli Carter
- Ravi Bopara , Captain
- Shadab Khan
- Michael Burgess , Wicket Keeper
- James Coles
- George Garton
- Ari Karvelas
- Henry Crocombe
- Brad Currie
home team, Gloucestershire
Starting lineup
- Grant Roelofsen , Wicket Keeper
- Miles Hammond , Captain
- Ben Charlesworth
- Oliver Price
- Ben Wells
- Graeme van Buuren
- Tom Price
- Zafar Gohar
- Matt Taylor
- Tom Smith
- David Payne
away team, Sussex Sharks
Starting lineup
- Tom Clark
- Harrison Ward
- Oli Carter
- Ravi Bopara , Captain
- Shadab Khan
- Michael Burgess , Wicket Keeper
- James Coles
- George Garton
- Ari Karvelas
- Henry Crocombe
- Brad Currie
- Start Time:
- 18:30
- Toss:
- Sussex Sharks won the toss and decided to field
- Venue:
- The Seat Unique Stadium, Bristol
- Officials:
- Wayne Noon, Richard Illingworth, Mike Burns