Essex vs Nottinghamshire
Thu 3 Aug 2023,Metro Bank One Day Cup
Essex vs Nottinghamshire, result
Nottinghamshire听win by 168 runs
Essex innings:- 69 all out from 25.1 overs
- 237 all out from 45.5 overs
Nottinghamshire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Rymell, bowled Beard Slater, caught Rymell, bowled Beard | 79 | 101 | 8 | 1 | 112 | 78.22 |
Martindale,leg before wicket, bowled Westley Martindale, leg before wicket, bowled Westley | 55 | 58 | 8 | 0 | 72 | 94.83 |
James,caught Buttleman, bowled Beard James, caught Buttleman, bowled Beard | 32 | 40 | 0 | 0 | 53 | 80.00 |
Hameed,bowled Beard Hameed, bowled Beard | 5 | 7 | 0 | 0 | 5 | 71.43 |
Montgomery,caught Westley, bowled Allison Montgomery, caught Westley, bowled Allison | 12 | 12 | 2 | 0 | 16 | 100.00 |
Patterson-White,caught Rymell, bowled Webster Patterson-White, caught Rymell, bowled Webster | 16 | 20 | 2 | 0 | 21 | 80.00 |
Schadendorf,bowled Nijjar Schadendorf, bowled Nijjar | 3 | 7 | 0 | 0 | 17 | 42.86 |
Harrison,bowled Westley Harrison, bowled Westley | 6 | 8 | 0 | 0 | 7 | 75.00 |
Hutton,bowled Beard Hutton, bowled Beard | 14 | 12 | 1 | 1 | 13 | 116.67 |
Loten,caught and bowled Webster Loten, caught and bowled Webster | 5 | 9 | 0 | 0 | 7 | 55.56 |
Paterson,not out Paterson, not out | 1 | 1 | 0 | 0 | 3 | 100.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 5, total 9 Extras, no balls 0, wides 4, byes 0, leg byes 5, total 9 | ||||||
Total,237 all out 45.5 overs Total,237 all out 45.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Porter | 10.0 | 1 | 45 | 0 | 4.50 |
Beard | 7.5 | 1 | 32 | 4 | 4.08 |
Allison | 5.0 | 0 | 31 | 1 | 6.20 |
Webster | 9.0 | 0 | 49 | 2 | 5.44 |
Westley | 8.0 | 0 | 34 | 2 | 4.25 |
Nijjar | 6.0 | 0 | 41 | 1 | 6.83 |
Fall of wicket | Batter |
---|---|
107 for 1 听(19.3 overs) | Martindale |
171 for 2 听(31.6 overs) | Slater |
177 for 3 听(33.2 overs) | Hameed |
180 for 4 听(35.2 overs) | James |
195 for 5 听(37.2 overs) | Montgomery |
210 for 6 听(40.3 overs) | Patterson-White |
214 for 7 听(41.4 overs) | Schadendorf |
216 for 8 听(42.3 overs) | Harrison |
235 for 9 听(44.6 overs) | Loten |
237 for 10 听(45.5 overs) | Hutton |
Essex Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Rymell,leg before wicket, bowled Paterson Rymell, leg before wicket, bowled Paterson | 1 | 4 | 0 | 0 | 5 | 25.00 |
Das,bowled Hutton Das, bowled Hutton | 2 | 6 | 0 | 0 | 11 | 33.33 |
Westley,caught Schadendorf, bowled Paterson Westley, caught Schadendorf, bowled Paterson | 6 | 12 | 0 | 0 | 15 | 50.00 |
Thain,caught Harrison, bowled Paterson Thain, caught Harrison, bowled Paterson | 2 | 18 | 0 | 0 | 19 | 11.11 |
Webster,caught Harrison, bowled Paterson Webster, caught Harrison, bowled Paterson | 16 | 18 | 2 | 0 | 26 | 88.89 |
Allison,bowled Loten Allison, bowled Loten | 13 | 25 | 1 | 0 | 34 | 52.00 |
Buttleman,not out Buttleman, not out | 19 | 37 | 1 | 0 | 57 | 51.35 |
Allison,caught Loten, bowled Hutton Allison, caught Loten, bowled Hutton | 0 | 4 | 0 | 0 | 4 | 0.00 |
Beard,leg before wicket, bowled Hutton Beard, leg before wicket, bowled Hutton | 0 | 1 | 0 | 0 | 1 | 0.00 |
Nijjar,run out Hameed Nijjar, run out Hameed | 8 | 17 | 1 | 0 | 16 | 47.06 |
Porter,caught James, bowled Harrison Porter, caught James, bowled Harrison | 2 | 9 | 0 | 0 | 12 | 22.22 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | ||||||
Total,69 all out 25.1 overs Total,69 all out 25.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hutton | 8.0 | 1 | 17 | 3 | 2.12 |
Paterson | 9.0 | 1 | 30 | 4 | 3.33 |
Loten | 6.0 | 0 | 19 | 1 | 3.16 |
Patterson-White | 2.0 | 0 | 3 | 0 | 1.50 |
Harrison | 0.1 | 0 | 0 | 1 | 0.00 |
Fall of wicket | Batter |
---|---|
3 for 1 听(1.3 overs) | Rymell |
7 for 2 听(2.5 overs) | Das |
11 for 3 听(5.1 overs) | Westley |
16 for 4 听(7.5 overs) | Thain |
31 for 5 听(11.3 overs) | Webster |
45 for 6 听(16.3 overs) | Allison |
46 for 7 听(17.3 overs) | Allison |
46 for 8 听(17.4 overs) | Beard |
58 for 9 听(21.4 overs) | Nijjar |
69 for 10 听(25.1 overs) | Porter |
Team Lineups
home team, Essex
Starting lineup
- Josh Rymell
- Robin Das
- Tom Westley , Captain
- Noah Thain
- Beau Webster
- Charlie Allison
- William Buttleman , Wicket Keeper
- Aaron Beard
- Ben Allison
- Aron Nijjar
- Jamie Porter
away team, Nottinghamshire
Starting lineup
- Ben Martindale
- Ben Slater
- Lyndon James
- Haseeb Hameed , Captain
- Matthew Montgomery
- Liam Patterson-White
- Dane Schadendorf , Wicket Keeper
- Brett Hutton
- Calvin Harrison
- Tom Loten
- Dane Paterson
home team, Essex
Starting lineup
- Josh Rymell
- Robin Das
- Tom Westley , Captain
- Noah Thain
- Beau Webster
- Charlie Allison
- William Buttleman , Wicket Keeper
- Aaron Beard
- Ben Allison
- Aron Nijjar
- Jamie Porter
away team, Nottinghamshire
Starting lineup
- Ben Martindale
- Ben Slater
- Lyndon James
- Haseeb Hameed , Captain
- Matthew Montgomery
- Liam Patterson-White
- Dane Schadendorf , Wicket Keeper
- Brett Hutton
- Calvin Harrison
- Tom Loten
- Dane Paterson
- Start Time:
- 11:00
- Toss:
- Essex won the toss and decided to field
- Venue:
- The Cloud County Ground, Chelmsford
- Officials:
- Jason Swift, Ben Peverall, Surendiran Shanmugam