Gloucestershire vs Northamptonshire
Fri 4 Aug 2023,Metro Bank One Day Cup
Gloucestershire vs Northamptonshire, result
Gloucestershire听win by 23 runs
Gloucestershire innings:- 278 all out from 48.4 overs
- 255 all out from 48.1 overs
Gloucestershire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Dent,caught McManus, bowled Sanderson Dent, caught McManus, bowled Sanderson | 30 | 30 | 4 | 0 | 35 | 100.00 |
Phillips,caught McManus, bowled Sanderson Phillips, caught McManus, bowled Sanderson | 11 | 20 | 2 | 0 | 29 | 55.00 |
Price,run out Keogh Price, run out Keogh | 23 | 37 | 0 | 0 | 55 | 62.16 |
Bracey,caught and bowled Sanderson Bracey, caught and bowled Sanderson | 1 | 4 | 0 | 0 | 6 | 25.00 |
van Buuren,run out Procter van Buuren, run out Procter | 108 | 102 | 12 | 2 | 121 | 105.88 |
Taylor,run out Heldreich Taylor, run out Heldreich | 7 | 7 | 1 | 0 | 10 | 100.00 |
Price,caught and bowled Keogh Price, caught and bowled Keogh | 1 | 6 | 0 | 0 | 5 | 16.67 |
Zafar Gohar,caught Heldreich, bowled Keogh Zafar Gohar, caught Heldreich, bowled Keogh | 4 | 12 | 0 | 0 | 10 | 33.33 |
Anwar Ali,caught Sanderson, bowled Heldreich Anwar Ali, caught Sanderson, bowled Heldreich | 61 | 56 | 3 | 2 | 60 | 108.93 |
Singh Dale,caught Gay, bowled Taylor Singh Dale, caught Gay, bowled Taylor | 9 | 11 | 0 | 0 | 17 | 81.82 |
van Meekeren,not out van Meekeren, not out | 13 | 8 | 1 | 1 | 11 | 162.50 |
Extras, no balls 2, wides 3, byes 0, leg byes 5, total 10 Extras, no balls 2, wides 3, byes 0, leg byes 5, total 10 | ||||||
Total,278 all out 48.4 overs Total,278 all out 48.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
White | 8.0 | 0 | 45 | 0 | 5.62 |
Sanderson | 8.0 | 0 | 34 | 3 | 4.25 |
Taylor | 8.4 | 0 | 50 | 1 | 5.76 |
Procter | 7.0 | 1 | 44 | 0 | 6.28 |
Keogh | 9.0 | 0 | 51 | 2 | 5.66 |
Heldreich | 8.0 | 0 | 49 | 1 | 6.12 |
Fall of wicket | Batter |
---|---|
35 for 1 听(7.1 overs) | Phillips |
48 for 2 听(9.4 overs) | Dent |
54 for 3 听(11.1 overs) | Bracey |
105 for 4 听(20.4 overs) | Price |
121 for 5 听(23.5 overs) | Taylor |
124 for 6 听(25.6 overs) | Price |
142 for 7 听(29.3 overs) | Zafar Gohar |
246 for 8 听(44.3 overs) | van Buuren |
257 for 9 听(45.5 overs) | Anwar Ali |
278 for 10 听(48.4 overs) | Singh Dale |
Northamptonshire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Shaw,hit wicket Shaw, hit wicket | 34 | 35 | 2 | 1 | 78 | 97.14 |
Gay,caught van Meekeren, bowled Price Gay, caught van Meekeren, bowled Price | 2 | 7 | 0 | 0 | 10 | 28.57 |
Vasconcelos,bowled Price Vasconcelos, bowled Price | 5 | 13 | 1 | 0 | 9 | 38.46 |
Whiteman,bowled Singh Dale Whiteman, bowled Singh Dale | 1 | 4 | 0 | 0 | 5 | 25.00 |
Procter,bowled Singh Dale Procter, bowled Singh Dale | 0 | 1 | 0 | 0 | 1 | 0.00 |
Keogh,caught Bracey, bowled Singh Dale Keogh, caught Bracey, bowled Singh Dale | 2 | 17 | 0 | 0 | 14 | 11.76 |
McManus,caught Price, bowled Zafar Gohar McManus, caught Price, bowled Zafar Gohar | 54 | 65 | 5 | 2 | 81 | 83.08 |
Taylor,caught substitute, bowled Price Taylor, caught substitute, bowled Price | 112 | 88 | 16 | 3 | 121 | 127.27 |
Sanderson,bowled Singh Dale Sanderson, bowled Singh Dale | 0 | 7 | 0 | 0 | 6 | 0.00 |
White,caught and bowled Price White, caught and bowled Price | 29 | 50 | 2 | 1 | 76 | 58.00 |
Heldreich,not out Heldreich, not out | 2 | 3 | 0 | 0 | 9 | 66.67 |
Extras, no balls 2, wides 4, byes 2, leg byes 6, total 14 Extras, no balls 2, wides 4, byes 2, leg byes 6, total 14 | ||||||
Total,255 all out 48.1 overs Total,255 all out 48.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Price | 9.1 | 1 | 26 | 4 | 2.83 |
Singh Dale | 10.0 | 0 | 58 | 4 | 5.80 |
Anwar Ali | 3.0 | 0 | 10 | 0 | 3.33 |
van Meekeren | 10.0 | 1 | 57 | 1 | 5.70 |
Zafar Gohar | 10.0 | 1 | 57 | 1 | 5.70 |
Dent | 1.0 | 0 | 8 | 0 | 8.00 |
Price | 5.0 | 0 | 31 | 0 | 6.20 |
Fall of wicket | Batter |
---|---|
9 for 1 听(2.2 overs) | Gay |
15 for 2 听(4.4 overs) | Vasconcelos |
22 for 3 听(5.5 overs) | Whiteman |
22 for 4 听(5.6 overs) | Procter |
30 for 5 听(9.3 overs) | Keogh |
54 for 6 听(15.6 overs) | Shaw |
140 for 7 听(29.2 overs) | McManus |
143 for 8 听(30.5 overs) | Sanderson |
249 for 9 听(46.4 overs) | Taylor |
255 for 10 听(48.1 overs) | White |
Team Lineups
home team, Gloucestershire
Starting lineup
- Chris Dent
- Joe Phillips
- Oliver Price
- James Bracey , Captain , Wicket Keeper
- Graeme van Buuren
- Jack Taylor
- Tom Price
- Zafar Gohar
- Anwar Ali
- Paul van Meekeren
- Ajeet Dale
away team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Emilio Gay
- Prithvi Shaw
- Lewis McManus , Captain , Wicket Keeper
- Luke Procter
- Rob Keogh
- Sam Whiteman
- Tom Taylor
- Ben Sanderson
- Jack White
- Freddie Heldreich
home team, Gloucestershire
Starting lineup
- Chris Dent
- Joe Phillips
- Oliver Price
- James Bracey , Captain , Wicket Keeper
- Graeme van Buuren
- Jack Taylor
- Tom Price
- Zafar Gohar
- Anwar Ali
- Paul van Meekeren
- Ajeet Dale
away team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Emilio Gay
- Prithvi Shaw
- Lewis McManus , Captain , Wicket Keeper
- Luke Procter
- Rob Keogh
- Sam Whiteman
- Tom Taylor
- Ben Sanderson
- Jack White
- Freddie Heldreich
- Start Time:
- 11:00
- Toss:
- Northamptonshire won the toss and decided to field
- Venue:
- College Ground, Cheltenham
- Officials:
- Devon Malcolm, Rob White, Sam Hollingshead