Worcestershire vs Gloucestershire
Thu 10 Aug 2023,Metro Bank One Day Cup
Worcestershire vs Gloucestershire, result
Worcestershire听win by 85 runs
Worcestershire innings:- 375 for 7 from 50.0 overs
- 290 all out from 48.3 overs
Worcestershire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Roderick,caught Anwar Ali, bowled Smith Roderick, caught Anwar Ali, bowled Smith | 137 | 114 | 12 | 4 | 175 | 120.18 |
Pollock,caught van Buuren, bowled Price Pollock, caught van Buuren, bowled Price | 2 | 13 | 0 | 0 | 20 | 15.38 |
Jones,caught Bracey, bowled Anwar Ali Jones, caught Bracey, bowled Anwar Ali | 20 | 32 | 2 | 0 | 40 | 62.50 |
Libby,caught van Meekeren, bowled Akhter Libby, caught van Meekeren, bowled Akhter | 86 | 75 | 8 | 0 | 103 | 114.67 |
Kashif Ali,caught Price, bowled van Buuren Kashif Ali, caught Price, bowled van Buuren | 39 | 22 | 4 | 1 | 31 | 177.27 |
Cox,caught and bowled Smith Cox, caught and bowled Smith | 2 | 4 | 0 | 0 | 7 | 50.00 |
Waite,caught Tector, bowled van Meekeren Waite, caught Tector, bowled van Meekeren | 24 | 20 | 3 | 0 | 34 | 120.00 |
van Beek,not out van Beek, not out | 41 | 19 | 1 | 3 | 25 | 215.79 |
Baker,not out Baker, not out | 3 | 4 | 0 | 0 | 4 | 75.00 |
Extras, no balls 6, wides 6, byes 4, leg byes 5, total 21 Extras, no balls 6, wides 6, byes 4, leg byes 5, total 21 | ||||||
Total,375 for 7 50.0 overs Total,375 for 7 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Akhter | 10.0 | 1 | 61 | 1 | 6.10 |
Price | 10.0 | 1 | 70 | 1 | 7.00 |
Anwar Ali | 6.0 | 0 | 61 | 1 | 10.16 |
van Meekeren | 10.0 | 0 | 75 | 1 | 7.50 |
Smith | 10.0 | 0 | 70 | 2 | 7.00 |
van Buuren | 4.0 | 0 | 29 | 1 | 7.25 |
Fall of wicket | Batter |
---|---|
10 for 1 听(5.2 overs) | Pollock |
53 for 2 听(14.5 overs) | Jones |
246 for 3 听(38.1 overs) | Libby |
266 for 4 听(39.4 overs) | Roderick |
279 for 5 听(41.1 overs) | Cox |
307 for 6 听(45.1 overs) | Kashif Ali |
365 for 7 听(49.2 overs) | Waite |
Gloucestershire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bracey,caught Kashif Ali, bowled van Beek Bracey, caught Kashif Ali, bowled van Beek | 16 | 31 | 3 | 0 | 32 | 51.61 |
Dent,caught and bowled Brown Dent, caught and bowled Brown | 38 | 41 | 6 | 0 | 77 | 92.68 |
Price,caught Jones, bowled Gibbon Price, caught Jones, bowled Gibbon | 2 | 9 | 0 | 0 | 10 | 22.22 |
Tector,run out Kashif Ali Tector, run out Kashif Ali | 2 | 13 | 0 | 0 | 12 | 15.38 |
van Buuren,leg before wicket, bowled Brown van Buuren, leg before wicket, bowled Brown | 12 | 7 | 2 | 0 | 12 | 171.43 |
Taylor,caught Waite, bowled van Beek Taylor, caught Waite, bowled van Beek | 121 | 106 | 8 | 6 | 124 | 114.15 |
Price,caught substitute, bowled van Beek Price, caught substitute, bowled van Beek | 43 | 37 | 7 | 0 | 39 | 116.22 |
Anwar Ali,caught Brown, bowled Libby Anwar Ali, caught Brown, bowled Libby | 6 | 9 | 0 | 0 | 10 | 66.67 |
Smith,caught Cox, bowled Baker Smith, caught Cox, bowled Baker | 7 | 12 | 0 | 0 | 22 | 58.33 |
Akhter,not out Akhter, not out | 27 | 25 | 2 | 0 | 43 | 108.00 |
van Meekeren,caught Gibbon, bowled van Beek van Meekeren, caught Gibbon, bowled van Beek | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 16, byes 0, leg byes 0, total 16 Extras, no balls 0, wides 16, byes 0, leg byes 0, total 16 | ||||||
Total,290 all out 48.3 overs Total,290 all out 48.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
van Beek | 9.3 | 0 | 58 | 4 | 6.10 |
Waite | 9.0 | 1 | 37 | 0 | 4.11 |
Gibbon | 7.0 | 0 | 53 | 1 | 7.57 |
Brown | 9.0 | 0 | 66 | 2 | 7.33 |
Baker | 10.0 | 0 | 58 | 1 | 5.80 |
Libby | 4.0 | 0 | 18 | 1 | 4.50 |
Fall of wicket | Batter |
---|---|
40 for 1 听(8.4 overs) | Bracey |
48 for 2 听(10.6 overs) | Price |
53 for 3 听(13.4 overs) | Tector |
73 for 4 听(15.6 overs) | van Buuren |
80 for 5 听(17.4 overs) | Dent |
153 for 6 听(28.3 overs) | Price |
168 for 7 听(31.4 overs) | Anwar Ali |
201 for 8 听(37.3 overs) | Smith |
290 for 9 听(48.2 overs) | Taylor |
290 for 10 听(48.3 overs) | van Meekeren |
Team Lineups
home team, Worcestershire
Starting lineup
- Ed Pollock
- Gareth Roderick
- Rob Jones
- Jake Libby , Captain
- Kashif Ali
- Matthew Waite
- Ben Cox , Wicket Keeper
- Logan van Beek
- Josh Baker
- Ben Gibbon
- Pat Brown
away team, Gloucestershire
Starting lineup
- Chris Dent
- Tom Price
- Harry Tector
- Oliver Price
- James Bracey , Captain , Wicket Keeper
- Graeme van Buuren
- Jack Taylor
- Anwar Ali
- Zaman Akhter
- Tom Smith
- Paul van Meekeren
home team, Worcestershire
Starting lineup
- Ed Pollock
- Gareth Roderick
- Rob Jones
- Jake Libby , Captain
- Kashif Ali
- Matthew Waite
- Ben Cox , Wicket Keeper
- Logan van Beek
- Josh Baker
- Ben Gibbon
- Pat Brown
away team, Gloucestershire
Starting lineup
- Chris Dent
- Tom Price
- Harry Tector
- Oliver Price
- James Bracey , Captain , Wicket Keeper
- Graeme van Buuren
- Jack Taylor
- Anwar Ali
- Zaman Akhter
- Tom Smith
- Paul van Meekeren
- Start Time:
- 11:00
- Toss:
- Gloucestershire won the toss and decided to field
- Venue:
- New Road, Worcester
- Officials:
- Simon Hinks, David Millns, Anna Harris