Glamorgan vs Gloucestershire
Wed 16 Aug 2023,Metro Bank One Day Cup
Glamorgan vs Gloucestershire, result
Gloucestershire听win by 5 wickets
Glamorgan innings:- 217 all out from 46.0 overs
- 218 for 5 from 46.1 overs
Glamorgan Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Northeast,caught Bracey, bowled van Meekeren Northeast, caught Bracey, bowled van Meekeren | 32 | 42 | 4 | 0 | 50 | 76.19 |
Byrom,caught Dent, bowled Price Byrom, caught Dent, bowled Price | 60 | 92 | 4 | 0 | 134 | 65.22 |
Ingram,caught Price, bowled van Meekeren Ingram, caught Price, bowled van Meekeren | 5 | 8 | 1 | 0 | 8 | 62.50 |
Carlson,caught and bowled van Buuren Carlson, caught and bowled van Buuren | 59 | 56 | 6 | 1 | 83 | 105.36 |
Kellaway,leg before wicket, bowled Smith Kellaway, leg before wicket, bowled Smith | 13 | 12 | 2 | 0 | 14 | 108.33 |
Douthwaite,caught Wells, bowled Smith Douthwaite, caught Wells, bowled Smith | 6 | 13 | 0 | 0 | 17 | 46.15 |
ul Hassan,stumped Bracey, bowled Zafar Gohar ul Hassan, stumped Bracey, bowled Zafar Gohar | 6 | 20 | 0 | 0 | 19 | 30.00 |
van der Gugten,bowled van Buuren van der Gugten, bowled van Buuren | 7 | 6 | 0 | 1 | 8 | 116.67 |
Horton,bowled Zafar Gohar Horton, bowled Zafar Gohar | 1 | 7 | 0 | 0 | 7 | 14.29 |
Sisodiya,caught and bowled van Buuren Sisodiya, caught and bowled van Buuren | 7 | 15 | 0 | 0 | 17 | 46.67 |
McIlroy,not out McIlroy, not out | 4 | 8 | 0 | 0 | 11 | 50.00 |
Extras, no balls 6, wides 6, byes 1, leg byes 4, total 17 Extras, no balls 6, wides 6, byes 1, leg byes 4, total 17 | ||||||
Total,217 all out 46.0 overs Total,217 all out 46.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Zafar Gohar | 10.0 | 1 | 36 | 2 | 3.60 |
Price | 7.0 | 0 | 39 | 1 | 5.57 |
van Meekeren | 7.0 | 0 | 40 | 2 | 5.71 |
Smith | 10.0 | 0 | 36 | 2 | 3.60 |
van Buuren | 9.0 | 0 | 41 | 3 | 4.55 |
Anwar Ali | 3.0 | 0 | 20 | 0 | 6.66 |
Fall of wicket | Batter |
---|---|
50 for 1 听(12.3 overs) | Northeast |
59 for 2 听(14.4 overs) | Ingram |
168 for 3 听(31.3 overs) | Byrom |
185 for 4 听(33.5 overs) | Carlson |
187 for 5 听(34.5 overs) | Kellaway |
196 for 6 听(38.6 overs) | Douthwaite |
205 for 7 听(40.5 overs) | ul Hassan |
205 for 8 听(41.1 overs) | van der Gugten |
207 for 9 听(42.5 overs) | Horton |
217 for 10 听(45.6 overs) | Sisodiya |
Gloucestershire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bracey,bowled Sisodiya Bracey, bowled Sisodiya | 27 | 49 | 3 | 0 | 56 | 55.10 |
Dent,caught Northeast, bowled McIlroy Dent, caught Northeast, bowled McIlroy | 5 | 6 | 1 | 0 | 7 | 83.33 |
Price,not out Price, not out | 109 | 113 | 12 | 1 | 157 | 96.46 |
Wells,bowled Kellaway Wells, bowled Kellaway | 13 | 29 | 1 | 0 | 25 | 44.83 |
van Buuren,bowled Kellaway van Buuren, bowled Kellaway | 23 | 36 | 2 | 0 | 29 | 63.89 |
Taylor,caught Ingram, bowled Kellaway Taylor, caught Ingram, bowled Kellaway | 6 | 8 | 1 | 0 | 6 | 75.00 |
Price,not out Price, not out | 32 | 36 | 4 | 1 | 40 | 88.89 |
Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 | ||||||
Total,218 for 5 46.1 overs Total,218 for 5 46.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
van der Gugten | 8.0 | 2 | 41 | 0 | 5.12 |
McIlroy | 5.0 | 0 | 13 | 1 | 2.60 |
Carlson | 8.0 | 0 | 50 | 0 | 6.25 |
Sisodiya | 10.0 | 1 | 44 | 1 | 4.40 |
Douthwaite | 5.1 | 0 | 22 | 0 | 4.25 |
Kellaway | 10.0 | 1 | 47 | 3 | 4.70 |
Fall of wicket | Batter |
---|---|
8 for 1 听(1.5 overs) | Dent |
70 for 2 听(15.5 overs) | Bracey |
102 for 3 听(23.5 overs) | Wells |
148 for 4 听(33.1 overs) | van Buuren |
160 for 5 听(35.1 overs) | Taylor |
Team Lineups
home team, Glamorgan
Starting lineup
- Eddie Byrom
- Sam Northeast
- Colin Ingram
- Kiran Carlson , Captain
- Ben Kellaway
- Alex Horton , Wicket Keeper
- Zain ul Hassan
- Dan Douthwaite
- Timm van der Gugten
- Prem Sisodiya
- Jamie McIlroy
away team, Gloucestershire
Starting lineup
- James Bracey , Captain , Wicket Keeper
- Chris Dent
- Oliver Price
- Ben Wells
- Graeme van Buuren
- Jack Taylor
- Tom Price
- Zafar Gohar
- Anwar Ali
- Tom Smith
- Paul van Meekeren
home team, Glamorgan
Starting lineup
- Eddie Byrom
- Sam Northeast
- Colin Ingram
- Kiran Carlson , Captain
- Ben Kellaway
- Alex Horton , Wicket Keeper
- Zain ul Hassan
- Dan Douthwaite
- Timm van der Gugten
- Prem Sisodiya
- Jamie McIlroy
away team, Gloucestershire
Starting lineup
- James Bracey , Captain , Wicket Keeper
- Chris Dent
- Oliver Price
- Ben Wells
- Graeme van Buuren
- Jack Taylor
- Tom Price
- Zafar Gohar
- Anwar Ali
- Tom Smith
- Paul van Meekeren
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to bat
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Simon Hinks, Mike Burns, Rob White