Sussex vs Gloucestershire
Fri 18 Aug 2023,Metro Bank One Day Cup
Sussex vs Gloucestershire, result
Gloucestershire听win by 166 runs
Sussex innings:- 145 all out from 25.1 overs
- 311 all out from 38.0 overs
Gloucestershire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bracey,caught Pujara, bowled Carson Bracey, caught Pujara, bowled Carson | 41 | 36 | 5 | 1 | 51 | 113.89 |
Dent,caught Coles, bowled Hudson-Prentice Dent, caught Coles, bowled Hudson-Prentice | 3 | 4 | 0 | 0 | 7 | 75.00 |
Price,caught Ward, bowled Crocombe Price, caught Ward, bowled Crocombe | 95 | 88 | 11 | 0 | 128 | 107.95 |
Hammond,stumped Tear, bowled Carson Hammond, stumped Tear, bowled Carson | 19 | 19 | 2 | 0 | 21 | 100.00 |
van Buuren,leg before wicket, bowled Ibrahim van Buuren, leg before wicket, bowled Ibrahim | 0 | 2 | 0 | 0 | 2 | 0.00 |
Taylor,caught Carson, bowled Crocombe Taylor, caught Carson, bowled Crocombe | 106 | 54 | 8 | 7 | 76 | 196.30 |
Price,caught Coles, bowled Crocombe Price, caught Coles, bowled Crocombe | 13 | 6 | 1 | 1 | 8 | 216.67 |
Anwar Ali,caught Tear, bowled Crocombe Anwar Ali, caught Tear, bowled Crocombe | 6 | 7 | 0 | 0 | 11 | 85.71 |
Taylor,caught Tear, bowled Hunt Taylor, caught Tear, bowled Hunt | 1 | 3 | 0 | 0 | 3 | 33.33 |
van Meekeren,run out Crocombe van Meekeren, run out Crocombe | 12 | 8 | 2 | 0 | 8 | 150.00 |
Smith,not out Smith, not out | 2 | 2 | 0 | 0 | 6 | 100.00 |
Extras, no balls 2, wides 5, byes 4, leg byes 2, total 13 Extras, no balls 2, wides 5, byes 4, leg byes 2, total 13 | ||||||
Total,311 all out 38.0 overs Total,311 all out 38.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hunt | 5.0 | 0 | 30 | 1 | 6.00 |
Hudson-Prentice | 8.0 | 0 | 65 | 1 | 8.12 |
Crocombe | 7.0 | 0 | 63 | 4 | 9.00 |
Carson | 8.0 | 0 | 66 | 2 | 8.25 |
Ibrahim | 7.0 | 0 | 46 | 1 | 6.57 |
Coles | 3.0 | 0 | 35 | 0 | 11.66 |
Fall of wicket | Batter |
---|---|
6 for 1 听(1.2 overs) | Dent |
84 for 2 听(11.5 overs) | Bracey |
126 for 3 听(17.6 overs) | Hammond |
127 for 4 听(18.3 overs) | van Buuren |
255 for 5 听(31.4 overs) | Price |
271 for 6 听(33.1 overs) | Price |
296 for 7 听(35.4 overs) | Taylor |
297 for 8 听(35.6 overs) | Anwar Ali |
297 for 9 听(36.2 overs) | Taylor |
311 for 10 听(37.6 overs) | van Meekeren |
Sussex Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Ward,leg before wicket, bowled Taylor Ward, leg before wicket, bowled Taylor | 27 | 19 | 4 | 1 | 27 | 142.11 |
Haines,caught Dent, bowled Price Haines, caught Dent, bowled Price | 8 | 9 | 1 | 0 | 18 | 88.89 |
Alsop,run out van Meekeren Alsop, run out van Meekeren | 5 | 7 | 1 | 0 | 5 | 71.43 |
Pujara,leg before wicket, bowled Smith Pujara, leg before wicket, bowled Smith | 32 | 40 | 2 | 0 | 67 | 80.00 |
Ibrahim,leg before wicket, bowled van Meekeren Ibrahim, leg before wicket, bowled van Meekeren | 6 | 12 | 1 | 0 | 15 | 50.00 |
Coles,caught Price, bowled van Meekeren Coles, caught Price, bowled van Meekeren | 23 | 17 | 2 | 1 | 22 | 135.29 |
Hudson-Prentice,caught Price, bowled Smith Hudson-Prentice, caught Price, bowled Smith | 19 | 22 | 0 | 1 | 42 | 86.36 |
Tear,caught van Buuren, bowled Taylor Tear, caught van Buuren, bowled Taylor | 0 | 4 | 0 | 0 | 4 | 0.00 |
Carson,leg before wicket, bowled Price Carson, leg before wicket, bowled Price | 10 | 9 | 2 | 0 | 8 | 111.11 |
Crocombe,caught Bracey, bowled Smith Crocombe, caught Bracey, bowled Smith | 1 | 7 | 0 | 0 | 10 | 14.29 |
Hunt,not out Hunt, not out | 2 | 6 | 0 | 0 | 7 | 33.33 |
Extras, no balls 2, wides 4, byes 0, leg byes 6, total 12 Extras, no balls 2, wides 4, byes 0, leg byes 6, total 12 | ||||||
Total,145 all out 25.1 overs Total,145 all out 25.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Price | 6.0 | 0 | 35 | 2 | 5.83 |
Taylor | 6.0 | 0 | 35 | 2 | 5.83 |
Anwar Ali | 5.0 | 0 | 22 | 0 | 4.40 |
van Meekeren | 4.0 | 0 | 31 | 2 | 7.75 |
Smith | 4.1 | 1 | 16 | 3 | 3.84 |
Fall of wicket | Batter |
---|---|
39 for 1 听(4.3 overs) | Haines |
45 for 2 听(5.4 overs) | Alsop |
45 for 3 听(5.5 overs) | Ward |
57 for 4 听(9.2 overs) | Ibrahim |
88 for 5 听(13.6 overs) | Coles |
126 for 6 听(19.5 overs) | Pujara |
128 for 7 听(20.4 overs) | Tear |
142 for 8 听(22.5 overs) | Carson |
142 for 9 听(23.1 overs) | Hudson-Prentice |
145 for 10 听(25.1 overs) | Crocombe |
Team Lineups
home team, Sussex
Starting lineup
- Tom Haines , Captain
- Harrison Ward
- Tom Alsop
- Cheteshwar Pujara
- Danial Ibrahim
- James Coles
- Fynn Hudson-Prentice
- Charlie Tear , Wicket Keeper
- Jack Carson
- Henry Crocombe
- Sean Hunt
away team, Gloucestershire
Starting lineup
- James Bracey , Captain , Wicket Keeper
- Chris Dent
- Oliver Price
- Miles Hammond
- Graeme van Buuren
- Jack Taylor
- Tom Price
- Anwar Ali
- Tom Smith
- Paul van Meekeren
- Matt Taylor
home team, Sussex
Starting lineup
- Tom Haines , Captain
- Harrison Ward
- Tom Alsop
- Cheteshwar Pujara
- Danial Ibrahim
- James Coles
- Fynn Hudson-Prentice
- Charlie Tear , Wicket Keeper
- Jack Carson
- Henry Crocombe
- Sean Hunt
away team, Gloucestershire
Starting lineup
- James Bracey , Captain , Wicket Keeper
- Chris Dent
- Oliver Price
- Miles Hammond
- Graeme van Buuren
- Jack Taylor
- Tom Price
- Anwar Ali
- Tom Smith
- Paul van Meekeren
- Matt Taylor
- Start Time:
- 11:00
- Toss:
- Sussex won the toss and decided to field
- Venue:
- The 1st Central County Ground, Hove
- Officials:
- Peter Such, Mark Newell, Sam Hollingshead