Gloucestershire vs Durham
Tue 22 Aug 2023,Metro Bank One Day Cup
Gloucestershire vs Durham, result
Gloucestershire听win by 7 wickets
Gloucestershire innings:- 269 for 3 from 36.3 overs
- 267 all out from 49.3 overs
Durham Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lees,caught Taylor, bowled van Meekeren Lees, caught Taylor, bowled van Meekeren | 22 | 31 | 2 | 0 | 46 | 70.97 |
Jones,caught Anwar Ali, bowled Akhter Jones, caught Anwar Ali, bowled Akhter | 10 | 14 | 1 | 1 | 21 | 71.43 |
Borthwick,caught Akhter, bowled Smith Borthwick, caught Akhter, bowled Smith | 57 | 77 | 6 | 0 | 94 | 74.03 |
Bedingham,run out Dent Bedingham, run out Dent | 64 | 71 | 2 | 2 | 101 | 90.14 |
Bushnell,run out Price Bushnell, run out Price | 5 | 11 | 0 | 0 | 17 | 45.45 |
Trevaskis,caught Wells, bowled Anwar Ali Trevaskis, caught Wells, bowled Anwar Ali | 41 | 43 | 1 | 2 | 50 | 95.35 |
Mackintosh,caught Hammond, bowled van Meekeren Mackintosh, caught Hammond, bowled van Meekeren | 29 | 31 | 1 | 1 | 53 | 93.55 |
Pretorius,caught Hammond, bowled Anwar Ali Pretorius, caught Hammond, bowled Anwar Ali | 9 | 10 | 1 | 0 | 12 | 90.00 |
Drissell,caught Wells, bowled Shaw Drissell, caught Wells, bowled Shaw | 3 | 4 | 0 | 0 | 13 | 75.00 |
Glover,bowled Anwar Ali Glover, bowled Anwar Ali | 2 | 4 | 0 | 0 | 3 | 50.00 |
Gibson,not out Gibson, not out | 2 | 5 | 0 | 0 | 6 | 40.00 |
Extras, no balls 8, wides 9, byes 5, leg byes 1, total 23 Extras, no balls 8, wides 9, byes 5, leg byes 1, total 23 | ||||||
Total,267 all out 49.3 overs Total,267 all out 49.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaw | 7.3 | 0 | 36 | 1 | 4.80 |
Akhter | 7.0 | 0 | 37 | 1 | 5.28 |
van Meekeren | 10.0 | 0 | 81 | 2 | 8.10 |
Price | 7.0 | 0 | 32 | 0 | 4.57 |
Anwar Ali | 8.0 | 0 | 38 | 3 | 4.75 |
Smith | 10.0 | 0 | 37 | 1 | 3.70 |
Fall of wicket | Batter |
---|---|
24 for 1 听(5.2 overs) | Jones |
50 for 2 听(10.6 overs) | Lees |
152 for 3 听(27.6 overs) | Borthwick |
168 for 4 听(32.2 overs) | Bushnell |
184 for 5 听(35.2 overs) | Bedingham |
240 for 6 听(44.3 overs) | Trevaskis |
254 for 7 听(46.6 overs) | Pretorius |
260 for 8 听(47.2 overs) | Mackintosh |
263 for 9 听(48.1 overs) | Glover |
267 for 10 听(49.3 overs) | Drissell |
Gloucestershire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bracey,bowled Glover Bracey, bowled Glover | 53 | 39 | 2 | 5 | 59 | 135.90 |
Dent,caught Borthwick, bowled Pretorius Dent, caught Borthwick, bowled Pretorius | 1 | 5 | 0 | 0 | 9 | 20.00 |
Price,not out Price, not out | 85 | 103 | 11 | 0 | 141 | 82.52 |
Hammond,bowled Trevaskis Hammond, bowled Trevaskis | 2 | 3 | 0 | 0 | 3 | 66.67 |
Wells,not out Wells, not out | 108 | 76 | 16 | 4 | 86 | 142.11 |
Extras, no balls 14, wides 3, byes 0, leg byes 3, total 20 Extras, no balls 14, wides 3, byes 0, leg byes 3, total 20 | ||||||
Total,269 for 3 36.3 overs Total,269 for 3 36.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Pretorius | 8.0 | 0 | 34 | 1 | 4.25 |
Drissell | 4.0 | 0 | 36 | 0 | 9.00 |
Bushnell | 5.0 | 0 | 36 | 0 | 7.20 |
Gibson | 5.3 | 0 | 49 | 0 | 8.90 |
Trevaskis | 5.0 | 0 | 44 | 1 | 8.80 |
Glover | 7.0 | 0 | 45 | 1 | 6.42 |
Borthwick | 2.0 | 0 | 22 | 0 | 11.00 |
Fall of wicket | Batter |
---|---|
9 for 1 听(2.4 overs) | Dent |
82 for 2 听(14.4 overs) | Bracey |
85 for 3 听(15.3 overs) | Hammond |
Team Lineups
home team, Gloucestershire
Starting lineup
- James Bracey , Captain , Wicket Keeper
- Chris Dent
- Oliver Price
- Miles Hammond
- Jack Taylor
- Anwar Ali
- Tom Smith
- Paul van Meekeren
- Zaman Akhter
- Josh Shaw
- Ben Wells
away team, Durham
Starting lineup
- Alex Lees , Captain
- Michael Jones
- Scott Borthwick
- David Bedingham
- Jonny Bushnell
- Liam Trevaskis
- Tom Mackintosh , Wicket Keeper
- Migael Pretorius
- George Drissell
- Brandon Glover
- Oli Gibson
home team, Gloucestershire
Starting lineup
- James Bracey , Captain , Wicket Keeper
- Chris Dent
- Oliver Price
- Miles Hammond
- Jack Taylor
- Anwar Ali
- Tom Smith
- Paul van Meekeren
- Zaman Akhter
- Josh Shaw
- Ben Wells
away team, Durham
Starting lineup
- Alex Lees , Captain
- Michael Jones
- Scott Borthwick
- David Bedingham
- Jonny Bushnell
- Liam Trevaskis
- Tom Mackintosh , Wicket Keeper
- Migael Pretorius
- George Drissell
- Brandon Glover
- Oli Gibson
- Start Time:
- 11:00
- Toss:
- Durham won the toss and decided to bat
- Venue:
- The Seat Unique Stadium, Bristol
- Officials:
- Steve Davis, Russell Warren, Surendiran Shanmugam