Sri Lanka vs Oman
Fri 23 Jun 2023,ICC Men's Cricket World Cup Qualifier
Sri Lanka vs Oman, result
Sri Lanka听win by 10 wickets
Sri Lanka innings:- 100 for 0 from 15.0 overs
- 98 all out from 30.2 overs
Oman Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Prajapati,leg before wicket, bowled Kumara Prajapati, leg before wicket, bowled Kumara | 1 | 9 | 0 | 0 | 6 | 11.11 |
Jatinder Singh,leg before wicket, bowled de Silva Jatinder Singh, leg before wicket, bowled de Silva | 21 | 43 | 2 | 0 | 89 | 48.84 |
Aaqib Sulehri,caught Silva, bowled Rajitha Aaqib Sulehri, caught Silva, bowled Rajitha | 6 | 13 | 0 | 0 | 14 | 46.15 |
Zeeshan Maqsood,caught Asalanka, bowled Kumara Zeeshan Maqsood, caught Asalanka, bowled Kumara | 1 | 8 | 0 | 0 | 10 | 12.50 |
Mohammad Nadeem,caught Karunaratne, bowled Kumara Mohammad Nadeem, caught Karunaratne, bowled Kumara | 0 | 7 | 0 | 0 | 10 | 0.00 |
Ayaan Khan,caught de Silva, bowled de Silva Ayaan Khan, caught de Silva, bowled de Silva | 41 | 60 | 4 | 0 | 81 | 68.33 |
Khan,bowled de Silva Khan, bowled de Silva | 0 | 2 | 0 | 0 | 1 | 0.00 |
Odedra,leg before wicket, bowled de Silva Odedra, leg before wicket, bowled de Silva | 0 | 3 | 0 | 0 | 1 | 0.00 |
Naseem Khushi,run out de Silva Naseem Khushi, run out de Silva | 1 | 2 | 0 | 0 | 9 | 50.00 |
Fayyaz Butt,not out Fayyaz Butt, not out | 13 | 28 | 2 | 0 | 28 | 46.43 |
Bilal Khan,leg before wicket, bowled de Silva Bilal Khan, leg before wicket, bowled de Silva | 0 | 7 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 14, byes 0, leg byes 0, total 14 Extras, no balls 0, wides 14, byes 0, leg byes 0, total 14 | ||||||
Total,98 all out 30.2 overs Total,98 all out 30.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Rajitha | 6.0 | 0 | 17 | 1 | 2.83 |
Kumara | 8.0 | 2 | 22 | 3 | 2.75 |
Theekshana | 4.0 | 0 | 23 | 0 | 5.75 |
Shanaka | 2.0 | 0 | 10 | 0 | 5.00 |
de Silva | 7.2 | 2 | 13 | 5 | 1.77 |
de Silva | 3.0 | 0 | 13 | 0 | 4.33 |
Fall of wicket | Batter |
---|---|
1 for 1 听(1.4 overs) | Prajapati |
15 for 2 听(4.6 overs) | Aaqib Sulehri |
16 for 3 听(7.2 overs) | Zeeshan Maqsood |
20 for 4 听(9.3 overs) | Mohammad Nadeem |
72 for 5 听(20.1 overs) | Jatinder Singh |
72 for 6 听(20.3 overs) | Khan |
72 for 7 听(20.6 overs) | Odedra |
82 for 8 听(23.1 overs) | Naseem Khushi |
94 for 9 听(28.1 overs) | Ayaan Khan |
98 for 10 听(30.2 overs) | Bilal Khan |
Sri Lanka Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Silva,not out Silva, not out | 37 | 39 | 5 | 0 | 58 | 94.87 |
Karunaratne,not out Karunaratne, not out | 61 | 51 | 8 | 0 | 58 | 119.61 |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | ||||||
Total,100 for 0 15.0 overs Total,100 for 0 15.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bilal Khan | 4.0 | 0 | 26 | 0 | 6.50 |
Fayyaz Butt | 3.0 | 0 | 24 | 0 | 8.00 |
Zeeshan Maqsood | 4.0 | 0 | 24 | 0 | 6.00 |
Odedra | 3.0 | 0 | 16 | 0 | 5.33 |
Ayaan Khan | 1.0 | 0 | 10 | 0 | 10.00 |
Team Lineups
home team, Sri Lanka
Starting lineup
- Pathum Nissanka
- Dimuth Karunaratne
- Kusal Mendis , Wicket Keeper
- Sadeera Samarawickrama
- Dhananjaya de Silva
- Dasun Shanaka , Captain
- Wanindu Hasaranga
- Maheesh Theekshana
- Kasun Rajitha
- Lahiru Kumara
- Charith Asalanka
away team, Oman
Starting lineup
- Kashyap Prajapati
- Jatinder Singh
- Shoaib Khan
- Zeeshan Maqsood , Captain
- Mohammad Nadeem
- Ayaan Khan
- Naseem Khushi , Wicket Keeper
- Bilal Khan
- Jayesh Odedra
- Fayyaz Butt
- Aaqib Ilyas
home team, Sri Lanka
Starting lineup
- Pathum Nissanka
- Dimuth Karunaratne
- Kusal Mendis , Wicket Keeper
- Sadeera Samarawickrama
- Dhananjaya de Silva
- Dasun Shanaka , Captain
- Wanindu Hasaranga
- Maheesh Theekshana
- Kasun Rajitha
- Lahiru Kumara
- Charith Asalanka
away team, Oman
Starting lineup
- Kashyap Prajapati
- Jatinder Singh
- Shoaib Khan
- Zeeshan Maqsood , Captain
- Mohammad Nadeem
- Ayaan Khan
- Naseem Khushi , Wicket Keeper
- Bilal Khan
- Jayesh Odedra
- Fayyaz Butt
- Aaqib Ilyas
- Start Time:
- 08:00
- Toss:
- Sri Lanka won the toss and decided to field
- Venue:
- Queens Sports Club, Bulawayo
- Officials:
- Shaid Wadvalla, Langton Rusere, Gregory Brathwaite, Wayne Knights, Bongani Jele