New Zealand vs Bangladesh
Fri 13 Oct 2023,ICC Men's Cricket World Cup
New Zealand vs Bangladesh, result
New Zealand听win by 8 wickets
New Zealand innings:- 248 for 2 from 42.5 overs
- 245 for 9 from 50.0 overs
Bangladesh Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Das,caught Henry, bowled Boult Das, caught Henry, bowled Boult | 0 | 1 | 0 | 0 | 1 | 0.00 |
Tanzid Hasan Tamim,caught Conway, bowled Ferguson Tanzid Hasan Tamim, caught Conway, bowled Ferguson | 16 | 17 | 4 | 0 | 37 | 94.12 |
Mehidy Hasan Miraz,caught Henry, bowled Ferguson Mehidy Hasan Miraz, caught Henry, bowled Ferguson | 30 | 46 | 4 | 0 | 52 | 65.22 |
Najmul Hossain Shanto,caught Conway, bowled Phillips Najmul Hossain Shanto, caught Conway, bowled Phillips | 7 | 8 | 1 | 0 | 20 | 87.50 |
Shakib Al Hasan,caught Latham, bowled Ferguson Shakib Al Hasan, caught Latham, bowled Ferguson | 40 | 51 | 3 | 2 | 75 | 78.43 |
Mushfiqur Rahim,bowled Henry Mushfiqur Rahim, bowled Henry | 66 | 75 | 6 | 2 | 93 | 88.00 |
Towhid Hridoy,caught Santner, bowled Boult Towhid Hridoy, caught Santner, bowled Boult | 13 | 25 | 0 | 0 | 30 | 52.00 |
Mahmudullah,not out Mahmudullah, not out | 41 | 49 | 2 | 2 | 58 | 83.67 |
Taskin Ahmed,caught Mitchell, bowled Santner Taskin Ahmed, caught Mitchell, bowled Santner | 17 | 19 | 0 | 2 | 25 | 89.47 |
Mustafizur Rahman,caught Latham, bowled Henry Mustafizur Rahman, caught Latham, bowled Henry | 4 | 10 | 0 | 0 | 14 | 40.00 |
Shoriful Islam,not out Shoriful Islam, not out | 2 | 3 | 0 | 0 | 9 | 66.67 |
Extras, no balls 4, wides 4, byes 0, leg byes 1, total 9 Extras, no balls 4, wides 4, byes 0, leg byes 1, total 9 | ||||||
Total,245 for 9 50.0 overs Total,245 for 9 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Boult | 10.0 | 0 | 45 | 2 | 4.50 |
Henry | 10.0 | 0 | 58 | 2 | 5.80 |
Ferguson | 10.0 | 0 | 49 | 3 | 4.90 |
Santner | 10.0 | 1 | 31 | 1 | 3.10 |
Phillips | 2.0 | 0 | 13 | 1 | 6.50 |
Ravindra | 7.0 | 0 | 37 | 0 | 5.28 |
Mitchell | 1.0 | 0 | 11 | 0 | 11.00 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.1 overs) | Das |
40 for 2 听(7.6 overs) | Tanzid Hasan Tamim |
56 for 3 听(11.4 overs) | Mehidy Hasan Miraz |
56 for 4 听(12.1 overs) | Najmul Hossain Shanto |
152 for 5 听(29.5 overs) | Shakib Al Hasan |
175 for 6 听(35.5 overs) | Mushfiqur Rahim |
180 for 7 听(37.5 overs) | Towhid Hridoy |
214 for 8 听(44.6 overs) | Taskin Ahmed |
225 for 9 听(47.6 overs) | Mustafizur Rahman |
New Zealand Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Conway,leg before wicket, bowled Shakib Al Hasan Conway, leg before wicket, bowled Shakib Al Hasan | 45 | 59 | 3 | 0 | 91 | 76.27 |
Ravindra,caught Mushfiqur Rahim, bowled Mustafizur Rahman Ravindra, caught Mushfiqur Rahim, bowled Mustafizur Rahman | 9 | 13 | 2 | 0 | 12 | 69.23 |
Williamson,retired hurt Williamson, retired hurt | 78 | 107 | 8 | 1 | 158 | 72.90 |
Mitchell,not out Mitchell, not out | 89 | 67 | 6 | 4 | 103 | 132.84 |
Phillips,not out Phillips, not out | 16 | 11 | 1 | 1 | 22 | 145.45 |
Extras, no balls 0, wides 10, byes 0, leg byes 1, total 11 Extras, no balls 0, wides 10, byes 0, leg byes 1, total 11 | ||||||
Total,248 for 2 42.5 overs Total,248 for 2 42.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Mustafizur Rahman | 8.0 | 0 | 36 | 1 | 4.50 |
Shoriful Islam | 7.5 | 1 | 43 | 0 | 5.48 |
Taskin Ahmed | 8.0 | 0 | 56 | 0 | 7.00 |
Shakib Al Hasan | 10.0 | 0 | 54 | 1 | 5.40 |
Mehidy Hasan Miraz | 9.0 | 0 | 58 | 0 | 6.44 |
Fall of wicket | Batter |
---|---|
12 for 1 听(2.4 overs) | Ravindra |
92 for 2 听(20.1 overs) | Conway |
Team Lineups
home team, New Zealand
Starting lineup
- Devon Conway
- Rachin Ravindra
- Kane Williamson , Captain
- Daryl Mitchell
- Tom Latham , Wicket Keeper
- Glenn Phillips
- Mark Chapman
- Mitchell Santner
- Matt Henry
- Lockie Ferguson
- Trent Boult
away team, Bangladesh
Starting lineup
- Liton Das
- Tanzid Hasan Tamim
- Najmul Hossain Shanto
- Shakib Al Hasan , Captain
- Mehidy Hasan Miraz
- Mushfiqur Rahim , Wicket Keeper
- Towhid Hridoy
- Mahmudullah
- Taskin Ahmed
- Shoriful Islam
- Mustafizur Rahman
home team, New Zealand
Starting lineup
- Devon Conway
- Rachin Ravindra
- Kane Williamson , Captain
- Daryl Mitchell
- Tom Latham , Wicket Keeper
- Glenn Phillips
- Mark Chapman
- Mitchell Santner
- Matt Henry
- Lockie Ferguson
- Trent Boult
away team, Bangladesh
Starting lineup
- Liton Das
- Tanzid Hasan Tamim
- Najmul Hossain Shanto
- Shakib Al Hasan , Captain
- Mehidy Hasan Miraz
- Mushfiqur Rahim , Wicket Keeper
- Towhid Hridoy
- Mahmudullah
- Taskin Ahmed
- Shoriful Islam
- Mustafizur Rahman
- Start Time:
- 09:30
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- MA Chidambaram Stadium, Chepauk, Chennai
- Officials:
- Richie Richardson, Kumar Dharmasena, Nitin Menon, Alex Wharf, Michael Gough