New Zealand vs Bangladesh
Tue 19 Dec 2023,Men's One Day International Series
New Zealand vs Bangladesh, result
New Zealand听win by 7 wickets
New Zealand innings:- 296 for 3 from 46.2 overs
- 291 all out from 49.5 overs
Bangladesh Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Soumya Sarkar,caught Nicholls, bowled O'Rourke Soumya Sarkar, caught Nicholls, bowled O'Rourke | 169 | 151 | 22 | 2 | 212 | 111.92 |
Anamul Haque Bijoy,caught Latham, bowled Milne Anamul Haque Bijoy, caught Latham, bowled Milne | 2 | 12 | 0 | 0 | 18 | 16.67 |
Najmul Hossain Shanto,caught Nicholls, bowled Duffy Najmul Hossain Shanto, caught Nicholls, bowled Duffy | 6 | 9 | 1 | 0 | 14 | 66.67 |
Das,caught Young, bowled Duffy Das, caught Young, bowled Duffy | 6 | 11 | 1 | 0 | 9 | 54.55 |
Towhid Hridoy,run out Clarkson Towhid Hridoy, run out Clarkson | 12 | 16 | 0 | 0 | 33 | 75.00 |
Mushfiqur Rahim,caught Blundell, bowled Duffy Mushfiqur Rahim, caught Blundell, bowled Duffy | 45 | 57 | 5 | 0 | 67 | 78.95 |
Mehidy Hasan Miraz,caught Young, bowled Ashok Mehidy Hasan Miraz, caught Young, bowled Ashok | 19 | 26 | 0 | 0 | 34 | 73.08 |
Tanzim Hasan Sakib,caught Ashok, bowled Clarkson Tanzim Hasan Sakib, caught Ashok, bowled Clarkson | 13 | 11 | 0 | 1 | 20 | 118.18 |
Rishad Hossain,caught Blundell, bowled O'Rourke Rishad Hossain, caught Blundell, bowled O'Rourke | 6 | 4 | 0 | 1 | 9 | 150.00 |
Shoriful Islam,not out Shoriful Islam, not out | 1 | 1 | 0 | 0 | 3 | 100.00 |
Hasan Mahmud,bowled O'Rourke Hasan Mahmud, bowled O'Rourke | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 5, byes 1, leg byes 6, total 12 Extras, no balls 0, wides 5, byes 1, leg byes 6, total 12 | ||||||
Total,291 all out 49.5 overs Total,291 all out 49.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Milne | 10.0 | 0 | 74 | 1 | 7.40 |
Duffy | 10.0 | 0 | 51 | 3 | 5.10 |
O'Rourke | 9.5 | 0 | 47 | 3 | 4.77 |
Clarkson | 6.0 | 0 | 30 | 1 | 5.00 |
Ashok | 10.0 | 1 | 63 | 1 | 6.30 |
Ravindra | 4.0 | 0 | 19 | 0 | 4.75 |
Fall of wicket | Batter |
---|---|
11 for 1 听(4.1 overs) | Anamul Haque Bijoy |
36 for 2 听(7.2 overs) | Najmul Hossain Shanto |
44 for 3 听(9.4 overs) | Das |
80 for 4 听(16.5 overs) | Towhid Hridoy |
171 for 5 听(34.5 overs) | Mushfiqur Rahim |
232 for 6 听(43.4 overs) | Mehidy Hasan Miraz |
272 for 7 听(47.6 overs) | Tanzim Hasan Sakib |
290 for 8 听(49.1 overs) | Soumya Sarkar |
291 for 9 听(49.4 overs) | Rishad Hossain |
291 for 10 听(49.5 overs) | Hasan Mahmud |
New Zealand Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Young,caught and bowled Hasan Mahmud Young, caught and bowled Hasan Mahmud | 89 | 94 | 8 | 2 | 132 | 94.68 |
Ravindra,caught Rishad Hossain, bowled Hasan Mahmud Ravindra, caught Rishad Hossain, bowled Hasan Mahmud | 45 | 33 | 7 | 1 | 48 | 136.36 |
Nicholls,caught Rishad Hossain, bowled Shoriful Islam Nicholls, caught Rishad Hossain, bowled Shoriful Islam | 95 | 99 | 8 | 1 | 111 | 95.96 |
Latham,not out Latham, not out | 34 | 32 | 4 | 0 | 51 | 106.25 |
Blundell,not out Blundell, not out | 24 | 20 | 1 | 1 | 21 | 120.00 |
Extras, no balls 0, wides 7, byes 0, leg byes 2, total 9 Extras, no balls 0, wides 7, byes 0, leg byes 2, total 9 | ||||||
Total,296 for 3 46.2 overs Total,296 for 3 46.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shoriful Islam | 9.0 | 1 | 49 | 1 | 5.44 |
Hasan Mahmud | 7.0 | 0 | 57 | 2 | 8.14 |
Tanzim Hasan Sakib | 6.0 | 0 | 51 | 0 | 8.50 |
Mehidy Hasan Miraz | 10.0 | 1 | 45 | 0 | 4.50 |
Rishad Hossain | 9.2 | 0 | 62 | 0 | 6.64 |
Najmul Hossain Shanto | 5.0 | 0 | 30 | 0 | 6.00 |
Fall of wicket | Batter |
---|---|
76 for 1 听(10.6 overs) | Ravindra |
204 for 2 听(32.5 overs) | Young |
260 for 3 听(40.4 overs) | Nicholls |
Team Lineups
home team, New Zealand
Starting lineup
- Will Young
- Rachin Ravindra
- Henry Nicholls
- Tom Latham , Captain
- Mark Chapman
- Josh Clarkson
- Tom Blundell , Wicket Keeper
- Adam Milne
- Adi Ashok
- Jacob Duffy
- Will O'Rourke
away team, Bangladesh
Starting lineup
- Najmul Hossain Shanto , Captain
- Anamul Haque Bijoy
- Liton Das
- Towhid Hridoy
- Mushfiqur Rahim , Wicket Keeper
- Mehidy Hasan Miraz
- Tanzim Hasan Sakib
- Shoriful Islam
- Hasan Mahmud
- Rishad Hossain
- Soumya Sarkar
home team, New Zealand
Starting lineup
- Will Young
- Rachin Ravindra
- Henry Nicholls
- Tom Latham , Captain
- Mark Chapman
- Josh Clarkson
- Tom Blundell , Wicket Keeper
- Adam Milne
- Adi Ashok
- Jacob Duffy
- Will O'Rourke
away team, Bangladesh
Starting lineup
- Najmul Hossain Shanto , Captain
- Anamul Haque Bijoy
- Liton Das
- Towhid Hridoy
- Mushfiqur Rahim , Wicket Keeper
- Mehidy Hasan Miraz
- Tanzim Hasan Sakib
- Shoriful Islam
- Hasan Mahmud
- Rishad Hossain
- Soumya Sarkar
- Start Time:
- 22:00
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- Saxton Oval, Nelson
- Officials:
- Jeff Crowe, Alex Wharf, Shaun Haig, Chris Brown, Rod Tucker