Glamorgan vs Sussex
Fri 2 Aug 2024,Metro Bank One Day Cup
Glamorgan vs Sussex, result
Glamorgan听win by 1 wicket
Glamorgan innings:- 203 for 9 from 48.3 overs
- 200 all out from 47.2 overs
Sussex Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Clark,caught Smale, bowled van der Gugten Clark, caught Smale, bowled van der Gugten | 14 | 28 | 2 | 0 | 34 | 50.00 |
Haines,caught Smale, bowled Douthwaite Haines, caught Smale, bowled Douthwaite | 44 | 69 | 6 | 0 | 77 | 63.77 |
Rogers,leg before wicket, bowled van der Gugten Rogers, leg before wicket, bowled van der Gugten | 35 | 39 | 4 | 0 | 49 | 89.74 |
Tear,caught van der Gugten, bowled Douthwaite Tear, caught van der Gugten, bowled Douthwaite | 6 | 12 | 1 | 0 | 12 | 50.00 |
Carter,caught Smale, bowled McIlroy Carter, caught Smale, bowled McIlroy | 5 | 9 | 1 | 0 | 13 | 55.56 |
Lion-Cachet,caught Smale, bowled van der Gugten Lion-Cachet, caught Smale, bowled van der Gugten | 4 | 5 | 1 | 0 | 12 | 80.00 |
Ibrahim,caught Bevan, bowled Kellaway Ibrahim, caught Bevan, bowled Kellaway | 11 | 17 | 2 | 0 | 25 | 64.71 |
Foreman,bowled Douthwaite Foreman, bowled Douthwaite | 32 | 51 | 2 | 1 | 61 | 62.75 |
Lenham,caught Ingram, bowled McIlroy Lenham, caught Ingram, bowled McIlroy | 31 | 39 | 3 | 0 | 58 | 79.49 |
Hunt,caught Ingram, bowled Douthwaite Hunt, caught Ingram, bowled Douthwaite | 8 | 12 | 1 | 0 | 10 | 66.67 |
Campbell,not out Campbell, not out | 5 | 5 | 1 | 0 | 6 | 100.00 |
Extras, no balls 4, wides 1, byes 0, leg byes 0, total 5 Extras, no balls 4, wides 1, byes 0, leg byes 0, total 5 | ||||||
Total,200 all out 47.2 overs Total,200 all out 47.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
van der Gugten | 10.0 | 5 | 23 | 3 | 2.30 |
McIlroy | 8.2 | 2 | 30 | 2 | 3.60 |
Kellaway | 8.0 | 0 | 40 | 1 | 5.00 |
Bevan | 4.0 | 0 | 26 | 0 | 6.50 |
Gorvin | 8.0 | 0 | 37 | 0 | 4.62 |
Douthwaite | 9.0 | 0 | 44 | 4 | 4.88 |
Fall of wicket | Batter |
---|---|
36 for 1 听(8.6 overs) | Clark |
95 for 2 听(22.2 overs) | Haines |
97 for 3 听(23.4 overs) | Rogers |
101 for 4 听(24.5 overs) | Tear |
110 for 5 听(26.3 overs) | Carter |
110 for 6 听(27.2 overs) | Lion-Cachet |
130 for 7 听(32.5 overs) | Ibrahim |
181 for 8 听(43.2 overs) | Foreman |
193 for 9 听(45.4 overs) | Hunt |
200 for 10 听(47.2 overs) | Lenham |
Glamorgan Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Byrom,caught Tear, bowled Clark Byrom, caught Tear, bowled Clark | 51 | 46 | 8 | 1 | 53 | 110.87 |
Smale,caught Carter, bowled Campbell Smale, caught Carter, bowled Campbell | 10 | 22 | 1 | 0 | 39 | 45.45 |
Bevan,bowled Ibrahim Bevan, bowled Ibrahim | 7 | 17 | 1 | 0 | 16 | 41.18 |
Ingram,caught Haines, bowled Foreman Ingram, caught Haines, bowled Foreman | 11 | 14 | 2 | 0 | 24 | 78.57 |
Carlson,bowled Ibrahim Carlson, bowled Ibrahim | 0 | 1 | 0 | 0 | 1 | 0.00 |
Root,caught Tear, bowled Ibrahim Root, caught Tear, bowled Ibrahim | 48 | 74 | 2 | 1 | 94 | 64.86 |
Kellaway,caught Clark, bowled Lenham Kellaway, caught Clark, bowled Lenham | 13 | 29 | 2 | 0 | 32 | 44.83 |
Douthwaite,caught Haines, bowled Lenham Douthwaite, caught Haines, bowled Lenham | 1 | 9 | 0 | 0 | 6 | 11.11 |
van der Gugten,caught Lion-Cachet, bowled Lenham van der Gugten, caught Lion-Cachet, bowled Lenham | 17 | 41 | 2 | 0 | 42 | 41.46 |
Gorvin,not out Gorvin, not out | 12 | 18 | 1 | 0 | 29 | 66.67 |
McIlroy,not out McIlroy, not out | 7 | 21 | 1 | 0 | 22 | 33.33 |
Extras, no balls 2, wides 15, byes 5, leg byes 4, total 26 Extras, no balls 2, wides 15, byes 5, leg byes 4, total 26 | ||||||
Total,203 for 9 48.3 overs Total,203 for 9 48.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Campbell | 8.3 | 1 | 33 | 1 | 3.88 |
Hunt | 6.0 | 0 | 50 | 0 | 8.33 |
Clark | 4.0 | 1 | 17 | 1 | 4.25 |
Ibrahim | 10.0 | 0 | 34 | 3 | 3.40 |
Foreman | 10.0 | 2 | 31 | 1 | 3.10 |
Lenham | 10.0 | 0 | 29 | 3 | 2.90 |
Fall of wicket | Batter |
---|---|
65 for 1 听(10.2 overs) | Smale |
80 for 2 听(13.3 overs) | Byrom |
82 for 3 听(14.2 overs) | Bevan |
82 for 4 听(14.3 overs) | Carlson |
107 for 5 听(19.3 overs) | Ingram |
141 for 6 听(28.5 overs) | Kellaway |
143 for 7 听(30.6 overs) | Douthwaite |
181 for 8 听(41.1 overs) | Root |
187 for 9 听(42.6 overs) | van der Gugten |
Team Lineups
home team, Glamorgan
Starting lineup
- Eddie Byrom
- Will Smale , Wicket Keeper
- Kiran Carlson , Captain
- Colin Ingram
- Billy Root
- Ben Kellaway
- Tom Bevan
- Dan Douthwaite
- Timm van der Gugten
- Andy Gorvin
- Jamie McIlroy
away team, Sussex
Starting lineup
- Tom Clark , Captain
- Tom Haines
- Henry Rogers
- Charlie Tear , Wicket Keeper
- Oli Carter
- Zach Lion-Cachet
- Danial Ibrahim
- Bertie Foreman
- Archie Lenham
- Sean Hunt
- Jack Campbell
home team, Glamorgan
Starting lineup
- Eddie Byrom
- Will Smale , Wicket Keeper
- Kiran Carlson , Captain
- Colin Ingram
- Billy Root
- Ben Kellaway
- Tom Bevan
- Dan Douthwaite
- Timm van der Gugten
- Andy Gorvin
- Jamie McIlroy
away team, Sussex
Starting lineup
- Tom Clark , Captain
- Tom Haines
- Henry Rogers
- Charlie Tear , Wicket Keeper
- Oli Carter
- Zach Lion-Cachet
- Danial Ibrahim
- Bertie Foreman
- Archie Lenham
- Sean Hunt
- Jack Campbell
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Neath Cricket Club, Neath
- Officials:
- Ant Harris, Naeem Ashraf, Jason Swift