Derbyshire vs Kent
Fri 9 Aug 2024,Metro Bank One Day Cup
Derbyshire vs Kent, result
Kent听win by 3 wickets
Derbyshire innings:- 206 all out from 46.3 overs
- 207 for 7 from 45.2 overs
Derbyshire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,caught Finch, bowled Garrett Came, caught Finch, bowled Garrett | 1 | 7 | 0 | 0 | 7 | 14.29 |
Reece,run out O'Riordan Reece, run out O'Riordan | 11 | 25 | 1 | 0 | 30 | 44.00 |
Guest,caught Stewart, bowled Stobo Guest, caught Stewart, bowled Stobo | 85 | 117 | 5 | 0 | 172 | 72.65 |
Lloyd,caught and bowled Stewart Lloyd, caught and bowled Stewart | 9 | 9 | 2 | 0 | 13 | 100.00 |
Dal,caught Singh, bowled Parkinson Dal, caught Singh, bowled Parkinson | 16 | 22 | 1 | 0 | 28 | 72.73 |
Patel,caught Denly, bowled Parkinson Patel, caught Denly, bowled Parkinson | 17 | 22 | 1 | 1 | 23 | 77.27 |
Bin Naeem,leg before wicket, bowled Parkinson Bin Naeem, leg before wicket, bowled Parkinson | 3 | 12 | 0 | 0 | 8 | 25.00 |
Chappell,bowled Garrett Chappell, bowled Garrett | 4 | 14 | 0 | 0 | 18 | 28.57 |
Moore,run out Leaning Moore, run out Leaning | 40 | 47 | 4 | 0 | 60 | 85.11 |
Dupavillon,caught Leaning, bowled Stewart Dupavillon, caught Leaning, bowled Stewart | 5 | 7 | 1 | 0 | 8 | 71.43 |
Brown,not out Brown, not out | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 6, wides 5, byes 1, leg byes 3, total 15 Extras, no balls 6, wides 5, byes 1, leg byes 3, total 15 | ||||||
Total,206 all out 46.3 overs Total,206 all out 46.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stewart | 8.3 | 0 | 28 | 2 | 3.29 |
Garrett | 9.0 | 1 | 47 | 2 | 5.22 |
Stobo | 9.0 | 0 | 39 | 1 | 4.33 |
Parkinson | 10.0 | 1 | 23 | 3 | 2.30 |
Singh | 7.0 | 0 | 52 | 0 | 7.42 |
Denly | 3.0 | 0 | 13 | 0 | 4.33 |
Fall of wicket | Batter |
---|---|
3 for 1 听(1.6 overs) | Came |
26 for 2 听(6.6 overs) | Reece |
43 for 3 听(10.2 overs) | Lloyd |
74 for 4 听(18.1 overs) | Dal |
105 for 5 听(24.4 overs) | Patel |
109 for 6 听(26.5 overs) | Bin Naeem |
125 for 7 听(31.4 overs) | Chappell |
200 for 8 听(45.1 overs) | Guest |
206 for 9 听(46.1 overs) | Moore |
206 for 10 听(46.3 overs) | Dupavillon |
Kent Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
O'Riordan,caught Guest, bowled Moore O'Riordan, caught Guest, bowled Moore | 5 | 12 | 1 | 0 | 14 | 41.67 |
Evison,caught Dupavillon, bowled Patel Evison, caught Dupavillon, bowled Patel | 32 | 30 | 3 | 0 | 58 | 106.67 |
Leaning,not out Leaning, not out | 81 | 117 | 9 | 0 | 173 | 69.23 |
Denly,caught Chappell, bowled Patel Denly, caught Chappell, bowled Patel | 10 | 9 | 2 | 0 | 4 | 111.11 |
Finch,caught Lloyd, bowled Brown Finch, caught Lloyd, bowled Brown | 7 | 14 | 1 | 0 | 10 | 50.00 |
Singh,caught Brown, bowled Chappell Singh, caught Brown, bowled Chappell | 7 | 18 | 1 | 0 | 14 | 38.89 |
Stobo,caught Lloyd, bowled Patel Stobo, caught Lloyd, bowled Patel | 4 | 8 | 0 | 0 | 9 | 50.00 |
Stewart,caught Moore, bowled Chappell Stewart, caught Moore, bowled Chappell | 48 | 40 | 5 | 2 | 54 | 120.00 |
Parkinson,not out Parkinson, not out | 4 | 23 | 0 | 0 | 35 | 17.39 |
Extras, no balls 0, wides 5, byes 1, leg byes 3, total 9 Extras, no balls 0, wides 5, byes 1, leg byes 3, total 9 | ||||||
Total,207 for 7 45.2 overs Total,207 for 7 45.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Chappell | 10.0 | 1 | 33 | 2 | 3.30 |
Moore | 10.0 | 0 | 58 | 1 | 5.80 |
Dupavillon | 5.2 | 0 | 41 | 0 | 7.68 |
Brown | 10.0 | 1 | 41 | 1 | 4.10 |
Patel | 10.0 | 1 | 30 | 3 | 3.00 |
Fall of wicket | Batter |
---|---|
13 for 1 听(3.3 overs) | O'Riordan |
66 for 2 听(12.3 overs) | Evison |
78 for 3 听(14.6 overs) | Denly |
87 for 4 听(17.6 overs) | Finch |
97 for 5 听(21.6 overs) | Singh |
106 for 6 听(24.6 overs) | Stobo |
174 for 7 听(38.1 overs) | Stewart |
Team Lineups
home team, Derbyshire
Starting lineup
- Luis Reece
- Harry Came
- David Lloyd
- Yousaf Bin Naeem
- Samit Patel , Captain
- Brooke Guest , Wicket Keeper
- Anuj Dal
- Zak Chappell
- Daryn Dupavillon
- Pat Brown
- Harry Moore
away team, Kent
Starting lineup
- Joey Evison
- Marcus O'Riordan
- Jack Leaning , Captain
- Jaydn Denly
- Harry Finch , Wicket Keeper
- Ekansh Singh
- Charlie Stobo
- Grant Stewart
- Matt Parkinson
- Jas Singh
- George Garrett
home team, Derbyshire
Starting lineup
- Luis Reece
- Harry Came
- David Lloyd
- Yousaf Bin Naeem
- Samit Patel , Captain
- Brooke Guest , Wicket Keeper
- Anuj Dal
- Zak Chappell
- Daryn Dupavillon
- Pat Brown
- Harry Moore
away team, Kent
Starting lineup
- Joey Evison
- Marcus O'Riordan
- Jack Leaning , Captain
- Jaydn Denly
- Harry Finch , Wicket Keeper
- Ekansh Singh
- Charlie Stobo
- Grant Stewart
- Matt Parkinson
- Jas Singh
- George Garrett
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to field
- Venue:
- County Ground, Derby
- Officials:
- James Tredwell, Phil Mustard, Wayne Noon