Leicestershire vs Glamorgan
Sun 11 Aug 2024,Metro Bank One Day Cup
Leicestershire vs Glamorgan, result
Leicestershire听win by 9 runs
Leicestershire innings:- 271 for 8 from 50.0 overs
- 262 all out from 48.4 overs
Leicestershire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Holland,leg before wicket, bowled van der Gugten Holland, leg before wicket, bowled van der Gugten | 1 | 2 | 0 | 0 | 2 | 50.00 |
Budinger,caught Ingram, bowled van der Gugten Budinger, caught Ingram, bowled van der Gugten | 28 | 23 | 6 | 0 | 32 | 121.74 |
Hill,run out Tribe Hill, run out Tribe | 6 | 10 | 1 | 0 | 20 | 60.00 |
Rahane,leg before wicket, bowled van der Gugten Rahane, leg before wicket, bowled van der Gugten | 9 | 15 | 2 | 0 | 17 | 60.00 |
Handscomb,caught Northeast, bowled Gorvin Handscomb, caught Northeast, bowled Gorvin | 103 | 94 | 10 | 1 | 165 | 109.57 |
Kimber,bowled van der Gugten Kimber, bowled van der Gugten | 0 | 4 | 0 | 0 | 6 | 0.00 |
Cox,caught Tribe, bowled Douthwaite Cox, caught Tribe, bowled Douthwaite | 34 | 37 | 6 | 0 | 36 | 91.89 |
Trevaskis,bowled van der Gugten Trevaskis, bowled van der Gugten | 47 | 87 | 4 | 0 | 82 | 54.02 |
Scriven,not out Scriven, not out | 25 | 22 | 1 | 0 | 34 | 113.64 |
Walker,not out Walker, not out | 10 | 8 | 1 | 0 | 9 | 125.00 |
Extras, no balls 4, wides 3, byes 0, leg byes 1, total 8 Extras, no balls 4, wides 3, byes 0, leg byes 1, total 8 | ||||||
Total,271 for 8 50.0 overs Total,271 for 8 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
van der Gugten | 10.0 | 2 | 49 | 5 | 4.90 |
McIlroy | 10.0 | 0 | 66 | 0 | 6.60 |
Douthwaite | 10.0 | 0 | 65 | 1 | 6.50 |
Gorvin | 10.0 | 0 | 47 | 1 | 4.70 |
Carlson | 6.0 | 0 | 23 | 0 | 3.83 |
Bevan | 4.0 | 0 | 20 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
2 for 1 听(0.4 overs) | Holland |
32 for 2 听(4.6 overs) | Hill |
44 for 3 听(6.5 overs) | Budinger |
45 for 4 听(8.5 overs) | Rahane |
59 for 5 听(10.3 overs) | Kimber |
105 for 6 听(18.6 overs) | Cox |
208 for 7 听(42.2 overs) | Trevaskis |
255 for 8 听(47.4 overs) | Handscomb |
Glamorgan Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Smale,caught substitute, bowled Holland Smale, caught substitute, bowled Holland | 7 | 18 | 1 | 0 | 35 | 38.89 |
Bevan,caught Wright, bowled Holland Bevan, caught Wright, bowled Holland | 20 | 25 | 4 | 0 | 26 | 80.00 |
Carlson,caught Kimber, bowled Scriven Carlson, caught Kimber, bowled Scriven | 31 | 43 | 2 | 0 | 50 | 72.09 |
Northeast,caught and bowled Trevaskis Northeast, caught and bowled Trevaskis | 31 | 48 | 2 | 1 | 66 | 64.58 |
Ingram,leg before wicket, bowled Trevaskis Ingram, leg before wicket, bowled Trevaskis | 68 | 68 | 7 | 2 | 84 | 100.00 |
Root,caught Budinger, bowled Trevaskis Root, caught Budinger, bowled Trevaskis | 7 | 11 | 0 | 0 | 18 | 63.64 |
Tribe,caught substitute, bowled Trevaskis Tribe, caught substitute, bowled Trevaskis | 12 | 15 | 1 | 0 | 17 | 80.00 |
Douthwaite,caught Budinger, bowled Walker Douthwaite, caught Budinger, bowled Walker | 61 | 40 | 4 | 4 | 63 | 152.50 |
van der Gugten,bowled Walker van der Gugten, bowled Walker | 19 | 21 | 2 | 0 | 27 | 90.48 |
Gorvin,caught Scriven, bowled Walker Gorvin, caught Scriven, bowled Walker | 0 | 3 | 0 | 0 | 2 | 0.00 |
McIlroy,not out McIlroy, not out | 0 | 0 | 0 | 0 | 7 | |
Extras, no balls 0, wides 6, byes 0, leg byes 0, total 6 Extras, no balls 0, wides 6, byes 0, leg byes 0, total 6 | ||||||
Total,262 all out 48.4 overs Total,262 all out 48.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Holland | 9.0 | 1 | 39 | 2 | 4.33 |
Wright | 9.0 | 0 | 57 | 0 | 6.33 |
Scriven | 10.0 | 0 | 58 | 1 | 5.80 |
Walker | 8.4 | 0 | 40 | 3 | 4.61 |
Trevaskis | 10.0 | 0 | 54 | 4 | 5.40 |
Kimber | 2.0 | 0 | 14 | 0 | 7.00 |
Fall of wicket | Batter |
---|---|
28 for 1 听(6.4 overs) | Bevan |
35 for 2 听(8.5 overs) | Smale |
83 for 3 听(19.2 overs) | Carlson |
108 for 4 听(24.6 overs) | Northeast |
146 for 5 听(30.5 overs) | Root |
166 for 6 听(34.6 overs) | Tribe |
197 for 7 听(40.5 overs) | Ingram |
241 for 8 听(46.3 overs) | van der Gugten |
241 for 9 听(46.6 overs) | Gorvin |
262 for 10 听(48.4 overs) | Douthwaite |
Team Lineups
home team, Leicestershire
Starting lineup
- Ian Holland
- Sol Budinger
- Lewis Hill , Captain
- Ajinkya Rahane
- Peter Handscomb
- Louis Kimber
- Ben Cox , Wicket Keeper
- Liam Trevaskis
- Tom Scriven
- Roman Walker
- Chris Wright
away team, Glamorgan
Starting lineup
- Tom Bevan
- Will Smale , Wicket Keeper
- Kiran Carlson , Captain
- Sam Northeast
- Colin Ingram
- Billy Root
- Asa Tribe
- Dan Douthwaite
- Timm van der Gugten
- Andy Gorvin
- Jamie McIlroy
home team, Leicestershire
Starting lineup
- Ian Holland
- Sol Budinger
- Lewis Hill , Captain
- Ajinkya Rahane
- Peter Handscomb
- Louis Kimber
- Ben Cox , Wicket Keeper
- Liam Trevaskis
- Tom Scriven
- Roman Walker
- Chris Wright
away team, Glamorgan
Starting lineup
- Tom Bevan
- Will Smale , Wicket Keeper
- Kiran Carlson , Captain
- Sam Northeast
- Colin Ingram
- Billy Root
- Asa Tribe
- Dan Douthwaite
- Timm van der Gugten
- Andy Gorvin
- Jamie McIlroy
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Uptonsteel County Ground, Leicester
- Officials:
- Peter Hartley, Simon Widdup, Ian Herbert