Nottinghamshire vs Essex
Fri 5 Apr 2024 - Mon 8 Apr 2024,Vitality County Championship - Division One - Day 4 of 4
Nottinghamshire vs Essex, result
Essex听win by 254 runs
Nottinghamshire innings:- 293 all out from 82.4 overs
- 80 all out from 34.3 overs
- 253 all out from 79.1 overs
- 374 for 9 declared from 97.0 overs
Essex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Elgar,bowled Paterson Elgar, bowled Paterson | 80 | 156 | 12 | 0 | 192 | 51.28 |
Khushi,caught Montgomery, bowled Pennington Khushi, caught Montgomery, bowled Pennington | 18 | 20 | 1 | 1 | 31 | 90.00 |
Westley,caught Clarke, bowled Paterson Westley, caught Clarke, bowled Paterson | 7 | 26 | 0 | 0 | 33 | 26.92 |
Cox,bowled Harrison Cox, bowled Harrison | 84 | 150 | 11 | 1 | 234 | 56.00 |
Critchley,leg before wicket, bowled Paterson Critchley, leg before wicket, bowled Paterson | 1 | 4 | 0 | 0 | 9 | 25.00 |
Walter,caught Clarke, bowled Paterson Walter, caught Clarke, bowled Paterson | 0 | 8 | 0 | 0 | 13 | 0.00 |
Rossington,bowled Paterson Rossington, bowled Paterson | 13 | 20 | 1 | 0 | 17 | 65.00 |
Harmer,leg before wicket, bowled James Harmer, leg before wicket, bowled James | 8 | 43 | 0 | 0 | 45 | 18.60 |
Snater,bowled James Snater, bowled James | 12 | 17 | 1 | 0 | 20 | 70.59 |
Cook,not out Cook, not out | 6 | 17 | 0 | 0 | 25 | 35.29 |
Porter,caught Harrison, bowled Pennington Porter, caught Harrison, bowled Pennington | 6 | 20 | 1 | 0 | 23 | 30.00 |
Extras, no balls 12, wides 0, byes 1, leg byes 5, total 18 Extras, no balls 12, wides 0, byes 1, leg byes 5, total 18 | ||||||
Total,253 all out 79.1 overs Total,253 all out 79.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hutton | 20.0 | 6 | 52 | 0 | 2.60 |
Pennington | 20.1 | 0 | 79 | 2 | 3.91 |
James | 14.0 | 5 | 30 | 2 | 2.14 |
Paterson | 14.0 | 3 | 49 | 5 | 3.50 |
Harrison | 11.0 | 1 | 37 | 1 | 3.36 |
Fall of wicket | Batter |
---|---|
36 for 1 听(7.2 overs) | Khushi |
58 for 2 听(15.1 overs) | Westley |
170 for 3 听(46.5 overs) | Elgar |
174 for 4 听(48.6 overs) | Critchley |
176 for 5 听(52.2 overs) | Walter |
194 for 6 听(56.5 overs) | Rossington |
217 for 7 听(67.5 overs) | Harmer |
239 for 8 听(72.6 overs) | Cox |
239 for 9 听(73.1 overs) | Snater |
253 for 10 听(79.1 overs) | Porter |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,caught Rossington, bowled Porter Hameed, caught Rossington, bowled Porter | 34 | 54 | 5 | 0 | 88 | 62.96 |
Duckett,bowled Snater Duckett, bowled Snater | 21 | 25 | 4 | 0 | 37 | 84.00 |
Slater,leg before wicket, bowled Cook Slater, leg before wicket, bowled Cook | 9 | 14 | 2 | 0 | 14 | 64.29 |
Clarke,caught Walter, bowled Harmer Clarke, caught Walter, bowled Harmer | 104 | 185 | 16 | 1 | 239 | 56.22 |
Montgomery,caught Harmer, bowled Snater Montgomery, caught Harmer, bowled Snater | 2 | 20 | 0 | 0 | 37 | 10.00 |
Haynes,caught substitute, bowled Critchley Haynes, caught substitute, bowled Critchley | 77 | 145 | 10 | 1 | 175 | 53.10 |
James,leg before wicket, bowled Cook James, leg before wicket, bowled Cook | 8 | 27 | 0 | 0 | 30 | 29.63 |
Harrison,not out Harrison, not out | 21 | 24 | 3 | 0 | 31 | 87.50 |
Hutton,bowled Cook Hutton, bowled Cook | 0 | 1 | 0 | 0 | 1 | 0.00 |
Pennington,leg before wicket, bowled Cook Pennington, leg before wicket, bowled Cook | 0 | 1 | 0 | 0 | 1 | 0.00 |
Paterson,bowled Porter Paterson, bowled Porter | 4 | 2 | 1 | 0 | 3 | 200.00 |
Extras, no balls 6, wides 0, byes 0, leg byes 7, total 13 Extras, no balls 6, wides 0, byes 0, leg byes 7, total 13 | ||||||
Total,293 all out 82.4 overs Total,293 all out 82.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Porter | 17.4 | 3 | 62 | 2 | 3.50 |
Cook | 18.0 | 5 | 59 | 4 | 3.27 |
Snater | 17.0 | 5 | 54 | 2 | 3.17 |
Harmer | 18.0 | 5 | 60 | 1 | 3.33 |
Walter | 4.0 | 0 | 20 | 0 | 5.00 |
Critchley | 8.0 | 0 | 31 | 1 | 3.87 |
Fall of wicket | Batter |
---|---|
33 for 1 听(8.1 overs) | Duckett |
46 for 2 听(11.4 overs) | Slater |
79 for 3 听(19.1 overs) | Hameed |
100 for 4 听(28.2 overs) | Montgomery |
259 for 5 听(72.4 overs) | Clarke |
265 for 6 听(75.1 overs) | Haynes |
288 for 7 听(81.4 overs) | James |
288 for 8 听(81.5 overs) | Hutton |
288 for 9 听(81.6 overs) | Pennington |
293 for 10 听(82.4 overs) | Paterson |
Essex 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Elgar,bowled James Elgar, bowled James | 26 | 45 | 5 | 0 | 76 | 57.78 |
Khushi,caught Montgomery, bowled James Khushi, caught Montgomery, bowled James | 32 | 37 | 7 | 0 | 49 | 86.49 |
Cook,caught Clarke, bowled Hutton Cook, caught Clarke, bowled Hutton | 29 | 42 | 2 | 1 | 65 | 69.05 |
Westley,caught Clarke, bowled Pennington Westley, caught Clarke, bowled Pennington | 22 | 73 | 2 | 0 | 90 | 30.14 |
Cox,caught Clarke, bowled Hutton Cox, caught Clarke, bowled Hutton | 0 | 1 | 0 | 0 | 1 | 0.00 |
Critchley,leg before wicket, bowled Hutton Critchley, leg before wicket, bowled Hutton | 68 | 174 | 3 | 0 | 232 | 39.08 |
Walter,caught Duckett, bowled Harrison Walter, caught Duckett, bowled Harrison | 79 | 105 | 9 | 1 | 141 | 75.24 |
Harmer,caught Clarke, bowled Harrison Harmer, caught Clarke, bowled Harrison | 5 | 13 | 0 | 0 | 14 | 38.46 |
Snater,caught Pennington, bowled James Snater, caught Pennington, bowled James | 47 | 46 | 7 | 0 | 75 | 102.17 |
Rossington,not out Rossington, not out | 39 | 49 | 6 | 1 | 51 | 79.59 |
Porter,not out Porter, not out | 4 | 1 | 1 | 0 | 1 | 400.00 |
Extras, no balls 8, wides 0, byes 8, leg byes 7, total 23 Extras, no balls 8, wides 0, byes 8, leg byes 7, total 23 | ||||||
Total,374 for 9 declared 97.0 overs Total,374 for 9 declared 97.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hutton | 24.0 | 3 | 73 | 3 | 3.04 |
Pennington | 25.0 | 4 | 96 | 1 | 3.84 |
Paterson | 14.0 | 0 | 67 | 0 | 4.78 |
James | 23.0 | 1 | 85 | 3 | 3.69 |
Harrison | 9.0 | 1 | 24 | 2 | 2.66 |
Montgomery | 2.0 | 0 | 14 | 0 | 7.00 |
Fall of wicket | Batter |
---|---|
53 for 1 听(10.6 overs) | Khushi |
78 for 2 听(16.6 overs) | Elgar |
109 for 3 听(26.1 overs) | Cook |
109 for 4 听(26.2 overs) | Cox |
129 for 5 听(37.5 overs) | Westley |
261 for 6 听(73.3 overs) | Walter |
269 for 7 听(77.5 overs) | Harmer |
307 for 8 听(84.4 overs) | Critchley |
370 for 9 听(96.5 overs) | Snater |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,bowled Cook Hameed, bowled Cook | 10 | 16 | 2 | 0 | 18 | 62.50 |
Duckett,bowled Porter Duckett, bowled Porter | 5 | 6 | 1 | 0 | 12 | 83.33 |
Slater,caught Harmer, bowled Cook Slater, caught Harmer, bowled Cook | 3 | 10 | 0 | 0 | 13 | 30.00 |
Clarke,bowled Snater Clarke, bowled Snater | 19 | 41 | 3 | 0 | 57 | 46.34 |
Montgomery,bowled Cook Montgomery, bowled Cook | 12 | 46 | 2 | 0 | 68 | 26.09 |
Haynes,leg before wicket, bowled Porter Haynes, leg before wicket, bowled Porter | 7 | 20 | 1 | 0 | 31 | 35.00 |
James,not out James, not out | 7 | 38 | 1 | 0 | 60 | 18.42 |
Harrison,leg before wicket, bowled Cook Harrison, leg before wicket, bowled Cook | 1 | 10 | 0 | 0 | 10 | 10.00 |
Hutton,bowled Cook Hutton, bowled Cook | 0 | 3 | 0 | 0 | 2 | 0.00 |
Pennington,caught Elgar, bowled Cook Pennington, caught Elgar, bowled Cook | 7 | 13 | 1 | 0 | 24 | 53.85 |
Paterson,bowled Porter Paterson, bowled Porter | 7 | 5 | 0 | 1 | 6 | 140.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 | ||||||
Total,80 all out 34.3 overs Total,80 all out 34.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Porter | 14.3 | 4 | 43 | 3 | 2.96 |
Cook | 14.0 | 10 | 14 | 6 | 1.00 |
Snater | 6.0 | 1 | 23 | 1 | 3.83 |
Fall of wicket | Batter |
---|---|
15 for 1 听(2.5 overs) | Duckett |
17 for 2 听(3.5 overs) | Hameed |
18 for 3 听(5.3 overs) | Slater |
39 for 4 听(17.4 overs) | Clarke |
50 for 5 听(21.3 overs) | Montgomery |
56 for 6 听(24.4 overs) | Haynes |
59 for 7 听(27.2 overs) | Harrison |
59 for 8 听(27.5 overs) | Hutton |
73 for 9 听(33.1 overs) | Pennington |
80 for 10 听(34.3 overs) | Paterson |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Duckett
- Ben Slater
- Joe Clarke , Wicket Keeper
- Matthew Montgomery
- Jack Haynes
- Lyndon James
- Calvin Harrison
- Brett Hutton
- Dillon Pennington
- Dane Paterson
away team, Essex
Starting lineup
- Dean Elgar
- Feroze Khushi
- Tom Westley , Captain
- Jordan Cox
- Matt Critchley
- Paul Walter
- Adam Rossington , Wicket Keeper
- Simon Harmer
- Shane Snater
- Sam Cook
- Jamie Porter
home team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Duckett
- Ben Slater
- Joe Clarke , Wicket Keeper
- Matthew Montgomery
- Jack Haynes
- Lyndon James
- Calvin Harrison
- Brett Hutton
- Dillon Pennington
- Dane Paterson
away team, Essex
Starting lineup
- Dean Elgar
- Feroze Khushi
- Tom Westley , Captain
- Jordan Cox
- Matt Critchley
- Paul Walter
- Adam Rossington , Wicket Keeper
- Simon Harmer
- Shane Snater
- Sam Cook
- Jamie Porter
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Steve Davis, Steve O'Shaughnessy, Tom Lungley