Nottinghamshire vs Worcestershire
Fri 12 Apr 2024 - Mon 15 Apr 2024,Vitality County Championship - Division One - Day 4 of 4
Nottinghamshire vs Worcestershire, result
Match Drawn
Nottinghamshire innings:- 399 all out from 128.2 overs
- 151 for 7 from 48.0 overs
- 355 all out from 108.3 overs
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,bowled Smith Hameed, bowled Smith | 11 | 10 | 1 | 0 | 15 | 110.00 |
Duckett,caught Roderick, bowled Smith Duckett, caught Roderick, bowled Smith | 9 | 15 | 1 | 0 | 33 | 60.00 |
Slater,caught Roderick, bowled Finch Slater, caught Roderick, bowled Finch | 70 | 142 | 7 | 1 | 174 | 49.30 |
Clarke,caught Roderick, bowled Baker Clarke, caught Roderick, bowled Baker | 105 | 185 | 9 | 3 | 247 | 56.76 |
Montgomery,caught Holder, bowled Smith Montgomery, caught Holder, bowled Smith | 11 | 28 | 1 | 0 | 35 | 39.29 |
Haynes,leg before wicket, bowled Leach Haynes, leg before wicket, bowled Leach | 15 | 34 | 1 | 0 | 42 | 44.12 |
James,caught Baker, bowled Finch James, caught Baker, bowled Finch | 96 | 180 | 9 | 0 | 247 | 53.33 |
Harrison,caught Libby, bowled Baker Harrison, caught Libby, bowled Baker | 52 | 148 | 7 | 0 | 191 | 35.14 |
Patterson-White,leg before wicket, bowled D'Oliveira Patterson-White, leg before wicket, bowled D'Oliveira | 0 | 7 | 0 | 0 | 4 | 0.00 |
Fletcher,run out D'Oliveira Fletcher, run out D'Oliveira | 6 | 18 | 0 | 1 | 13 | 33.33 |
Pennington,not out Pennington, not out | 0 | 13 | 0 | 0 | 23 | 0.00 |
Extras, no balls 20, wides 0, byes 0, leg byes 4, total 24 Extras, no balls 20, wides 0, byes 0, leg byes 4, total 24 | ||||||
Total,399 all out 128.2 overs Total,399 all out 128.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Leach | 26.0 | 4 | 73 | 1 | 2.80 |
Smith | 22.0 | 4 | 67 | 3 | 3.04 |
Holder | 19.0 | 6 | 50 | 0 | 2.63 |
Finch | 19.2 | 2 | 86 | 2 | 4.44 |
Baker | 34.0 | 7 | 99 | 2 | 2.91 |
D'Oliveira | 7.0 | 0 | 17 | 1 | 2.42 |
Kashif Ali | 1.0 | 0 | 3 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
19 for 1 听(3.3 overs) | Hameed |
34 for 2 听(7.2 overs) | Duckett |
167 for 3 听(45.5 overs) | Slater |
190 for 4 听(54.1 overs) | Montgomery |
232 for 5 听(66.4 overs) | Haynes |
238 for 6 听(69.4 overs) | Clarke |
384 for 7 听(117.3 overs) | Harrison |
385 for 8 听(118.5 overs) | Patterson-White |
396 for 9 听(123.5 overs) | Fletcher |
399 for 10 听(128.2 overs) | James |
Worcestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Roderick,leg before wicket, bowled Fletcher Roderick, leg before wicket, bowled Fletcher | 0 | 3 | 0 | 0 | 2 | 0.00 |
Libby,caught Harrison, bowled Pennington Libby, caught Harrison, bowled Pennington | 2 | 2 | 0 | 0 | 8 | 100.00 |
Kashif Ali,caught Haynes, bowled Pennington Kashif Ali, caught Haynes, bowled Pennington | 40 | 85 | 4 | 0 | 110 | 47.06 |
Jones,caught and bowled Harrison Jones, caught and bowled Harrison | 90 | 142 | 8 | 2 | 207 | 63.38 |
Hose,caught and bowled Harrison Hose, caught and bowled Harrison | 33 | 65 | 3 | 0 | 75 | 50.77 |
D'Oliveira,leg before wicket, bowled Patterson-White D'Oliveira, leg before wicket, bowled Patterson-White | 54 | 94 | 4 | 1 | 104 | 57.45 |
Holder,caught Duckett, bowled Harrison Holder, caught Duckett, bowled Harrison | 0 | 2 | 0 | 0 | 2 | 0.00 |
Smith,caught James, bowled Pennington Smith, caught James, bowled Pennington | 58 | 136 | 4 | 1 | 178 | 42.65 |
Baker,caught and bowled Harrison Baker, caught and bowled Harrison | 8 | 23 | 1 | 0 | 15 | 34.78 |
Leach,not out Leach, not out | 48 | 88 | 7 | 0 | 103 | 54.55 |
Finch,bowled Harrison Finch, bowled Harrison | 3 | 15 | 0 | 0 | 16 | 20.00 |
Extras, no balls 8, wides 0, byes 5, leg byes 6, total 19 Extras, no balls 8, wides 0, byes 5, leg byes 6, total 19 | ||||||
Total,355 all out 108.3 overs Total,355 all out 108.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 14.0 | 1 | 40 | 1 | 2.85 |
Pennington | 23.0 | 6 | 62 | 3 | 2.69 |
James | 9.0 | 3 | 25 | 0 | 2.77 |
Patterson-White | 26.0 | 2 | 89 | 1 | 3.42 |
Harrison | 36.3 | 2 | 128 | 5 | 3.50 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.3 overs) | Roderick |
4 for 2 听(1.2 overs) | Libby |
82 for 3 听(26.3 overs) | Kashif Ali |
155 for 4 听(45.5 overs) | Hose |
186 for 5 听(53.3 overs) | Jones |
186 for 6 听(53.5 overs) | Holder |
270 for 7 听(76.5 overs) | D'Oliveira |
279 for 8 听(81.5 overs) | Baker |
347 for 9 听(104.5 overs) | Smith |
355 for 10 听(108.3 overs) | Finch |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,caught Jones, bowled Baker Hameed, caught Jones, bowled Baker | 40 | 83 | 3 | 0 | 95 | 48.19 |
Duckett,caught Jones, bowled Smith Duckett, caught Jones, bowled Smith | 63 | 87 | 6 | 0 | 139 | 72.41 |
Slater,caught Kashif Ali, bowled Baker Slater, caught Kashif Ali, bowled Baker | 23 | 46 | 1 | 1 | 67 | 50.00 |
Clarke,caught Roderick, bowled Smith Clarke, caught Roderick, bowled Smith | 0 | 2 | 0 | 0 | 1 | 0.00 |
Montgomery,leg before wicket, bowled Smith Montgomery, leg before wicket, bowled Smith | 0 | 3 | 0 | 0 | 3 | 0.00 |
Haynes,bowled Smith Haynes, bowled Smith | 1 | 2 | 0 | 0 | 4 | 50.00 |
James,not out James, not out | 7 | 31 | 0 | 0 | 46 | 22.58 |
Harrison,bowled Finch Harrison, bowled Finch | 3 | 17 | 0 | 0 | 12 | 17.65 |
Patterson-White,not out Patterson-White, not out | 1 | 18 | 0 | 0 | 18 | 5.56 |
Extras, no balls 2, wides 0, byes 9, leg byes 2, total 13 Extras, no balls 2, wides 0, byes 9, leg byes 2, total 13 | ||||||
Total,151 for 7 48.0 overs Total,151 for 7 48.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Leach | 6.0 | 0 | 24 | 0 | 4.00 |
Smith | 11.0 | 4 | 29 | 4 | 2.63 |
Holder | 3.0 | 0 | 14 | 0 | 4.66 |
Baker | 19.0 | 3 | 55 | 2 | 2.89 |
Finch | 9.0 | 3 | 18 | 1 | 2.00 |
Fall of wicket | Batter |
---|---|
81 for 1 听(23.5 overs) | Hameed |
125 for 2 听(34.1 overs) | Duckett |
125 for 3 听(34.3 overs) | Clarke |
125 for 4 听(34.6 overs) | Montgomery |
127 for 5 听(36.1 overs) | Haynes |
137 for 6 听(39.1 overs) | Slater |
144 for 7 听(42.3 overs) | Harrison |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Duckett
- Ben Slater
- Joe Clarke , Wicket Keeper
- Matthew Montgomery
- Jack Haynes
- Lyndon James
- Calvin Harrison
- Liam Patterson-White
- Luke Fletcher
- Dillon Pennington
away team, Worcestershire
Starting lineup
- Jake Libby
- Gareth Roderick , Wicket Keeper
- Kashif Ali
- Rob Jones
- Adam Hose
- Brett D'Oliveira , Captain
- Jason Holder
- Nathan Smith
- Josh Baker
- Joe Leach
- Adam Finch
home team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Duckett
- Ben Slater
- Joe Clarke , Wicket Keeper
- Matthew Montgomery
- Jack Haynes
- Lyndon James
- Calvin Harrison
- Liam Patterson-White
- Luke Fletcher
- Dillon Pennington
away team, Worcestershire
Starting lineup
- Jake Libby
- Gareth Roderick , Wicket Keeper
- Kashif Ali
- Rob Jones
- Adam Hose
- Brett D'Oliveira , Captain
- Jason Holder
- Nathan Smith
- Josh Baker
- Joe Leach
- Adam Finch
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to bat
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Will Smith, Alex Wharf, Ben Debenham