Worcestershire vs Somerset
Fri 26 Apr 2024 - Mon 29 Apr 2024,Vitality County Championship - Division One - Day 4 of 4
Worcestershire vs Somerset, result
Match Drawn
Worcestershire innings:- 451 for 9 declared from 115.0 overs
- 309 for 9 declared from 89.0 overs
- 190 for 4 from 75.0 overs
Somerset 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Renshaw,caught Hose, bowled Gibbon Renshaw, caught Hose, bowled Gibbon | 30 | 66 | 5 | 0 | 102 | 45.45 |
Dickson,leg before wicket, bowled Waite Dickson, leg before wicket, bowled Waite | 16 | 33 | 3 | 0 | 33 | 48.48 |
Lammonby,caught Holder, bowled Leach Lammonby, caught Holder, bowled Leach | 34 | 79 | 5 | 0 | 114 | 43.04 |
Umeed,caught Roderick, bowled Holder Umeed, caught Roderick, bowled Holder | 47 | 110 | 8 | 0 | 136 | 42.73 |
Banton,run out D'Oliveira Banton, run out D'Oliveira | 92 | 140 | 15 | 1 | 214 | 65.71 |
Rew,caught Roderick, bowled Holder Rew, caught Roderick, bowled Holder | 3 | 11 | 0 | 0 | 8 | 27.27 |
Gregory,leg before wicket, bowled Holder Gregory, leg before wicket, bowled Holder | 1 | 5 | 0 | 0 | 5 | 20.00 |
Aldridge,leg before wicket, bowled Waite Aldridge, leg before wicket, bowled Waite | 9 | 37 | 1 | 0 | 34 | 24.32 |
Pretorius,caught Holder, bowled Leach Pretorius, caught Holder, bowled Leach | 49 | 34 | 9 | 0 | 46 | 144.12 |
Ball,not out Ball, not out | 5 | 16 | 1 | 0 | 30 | 31.25 |
Bashir,not out Bashir, not out | 0 | 6 | 0 | 0 | 3 | 0.00 |
Extras, no balls 6, wides 1, byes 0, leg byes 16, total 23 Extras, no balls 6, wides 1, byes 0, leg byes 16, total 23 | ||||||
Total,309 for 9 declared 89.0 overs Total,309 for 9 declared 89.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Leach | 17.0 | 5 | 40 | 2 | 2.35 |
Gibbon | 16.0 | 4 | 49 | 1 | 3.06 |
Waite | 18.0 | 2 | 54 | 2 | 3.00 |
Holder | 19.0 | 6 | 72 | 3 | 3.78 |
Finch | 15.0 | 2 | 69 | 0 | 4.60 |
D'Oliveira | 4.0 | 1 | 9 | 0 | 2.25 |
Fall of wicket | Batter |
---|---|
24 for 1 听(7.6 overs) | Dickson |
81 for 2 听(25.1 overs) | Renshaw |
107 for 3 听(36.2 overs) | Lammonby |
175 for 4 听(59.4 overs) | Umeed |
179 for 5 听(61.6 overs) | Rew |
181 for 6 听(63.3 overs) | Gregory |
210 for 7 听(72.1 overs) | Aldridge |
286 for 8 听(82.3 overs) | Pretorius |
309 for 9 听(87.6 overs) | Banton |
Worcestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Finch,leg before wicket, bowled Ball Finch, leg before wicket, bowled Ball | 17 | 35 | 4 | 0 | 35 | 48.57 |
Libby,bowled Bashir Libby, bowled Bashir | 97 | 189 | 16 | 0 | 249 | 51.32 |
Roderick,caught Banton, bowled Ball Roderick, caught Banton, bowled Ball | 122 | 220 | 14 | 1 | 318 | 55.45 |
Kashif Ali,leg before wicket, bowled Bashir Kashif Ali, leg before wicket, bowled Bashir | 17 | 20 | 2 | 1 | 18 | 85.00 |
Jones,bowled Pretorius Jones, bowled Pretorius | 0 | 2 | 0 | 0 | 2 | 0.00 |
Hose,caught Gregory, bowled Ball Hose, caught Gregory, bowled Ball | 39 | 47 | 7 | 1 | 47 | 82.98 |
D'Oliveira,caught Rew, bowled Aldridge D'Oliveira, caught Rew, bowled Aldridge | 66 | 116 | 8 | 0 | 137 | 56.90 |
Holder,leg before wicket, bowled Gregory Holder, leg before wicket, bowled Gregory | 12 | 20 | 1 | 1 | 27 | 60.00 |
Waite,bowled Gregory Waite, bowled Gregory | 5 | 11 | 1 | 0 | 14 | 45.45 |
Leach,not out Leach, not out | 43 | 42 | 4 | 2 | 58 | 102.38 |
Extras, no balls 24, wides 4, byes 4, leg byes 1, total 33 Extras, no balls 24, wides 4, byes 4, leg byes 1, total 33 | ||||||
Total,451 for 9 declared 115.0 overs Total,451 for 9 declared 115.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Gregory | 26.0 | 2 | 102 | 2 | 3.92 |
Ball | 26.0 | 8 | 72 | 3 | 2.76 |
Pretorius | 23.0 | 7 | 83 | 1 | 3.60 |
Aldridge | 12.0 | 0 | 92 | 1 | 7.66 |
Bashir | 28.0 | 5 | 97 | 2 | 3.46 |
Fall of wicket | Batter |
---|---|
23 for 1 听(9.4 overs) | Finch |
217 for 2 听(61.4 overs) | Libby |
243 for 3 听(65.6 overs) | Kashif Ali |
244 for 4 听(66.3 overs) | Jones |
298 for 5 听(78.6 overs) | Hose |
325 for 6 听(88.3 overs) | Roderick |
349 for 7 听(94.5 overs) | Holder |
367 for 8 听(98.6 overs) | Waite |
451 for 9 听(114.6 overs) | D'Oliveira |
Somerset 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Renshaw,caught Kashif Ali, bowled D'Oliveira Renshaw, caught Kashif Ali, bowled D'Oliveira | 12 | 77 | 1 | 0 | 126 | 15.58 |
Dickson,caught Roderick, bowled Holder Dickson, caught Roderick, bowled Holder | 0 | 2 | 0 | 0 | 6 | 0.00 |
Ball,bowled Finch Ball, bowled Finch | 29 | 62 | 4 | 0 | 69 | 46.77 |
Lammonby,not out Lammonby, not out | 81 | 171 | 10 | 1 | 219 | 47.37 |
Umeed,caught and bowled Gibbon Umeed, caught and bowled Gibbon | 60 | 127 | 8 | 0 | 152 | 47.24 |
Banton,not out Banton, not out | 1 | 11 | 0 | 0 | 15 | 9.09 |
Extras, no balls 0, wides 0, byes 5, leg byes 2, total 7 Extras, no balls 0, wides 0, byes 5, leg byes 2, total 7 | ||||||
Total,190 for 4 75.0 overs Total,190 for 4 75.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Leach | 14.0 | 8 | 21 | 0 | 1.50 |
Holder | 13.0 | 7 | 17 | 1 | 1.30 |
Waite | 12.0 | 2 | 39 | 0 | 3.25 |
Finch | 12.0 | 3 | 33 | 1 | 2.75 |
Gibbon | 8.0 | 0 | 21 | 1 | 2.62 |
D'Oliveira | 7.0 | 1 | 15 | 1 | 2.14 |
Kashif Ali | 6.0 | 1 | 31 | 0 | 5.16 |
Libby | 3.0 | 1 | 6 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
4 for 1 听(1.2 overs) | Dickson |
43 for 2 听(18.1 overs) | Ball |
66 for 3 听(30.3 overs) | Renshaw |
183 for 4 听(69.6 overs) | Umeed |
Team Lineups
home team, Worcestershire
Starting lineup
- Gareth Roderick , Wicket Keeper
- Jake Libby
- Kashif Ali
- Rob Jones
- Adam Hose
- Brett D'Oliveira , Captain
- Jason Holder
- Matthew Waite
- Joe Leach
- Ben Gibbon
- Adam Finch
away team, Somerset
Starting lineup
- Matt Renshaw
- Sean Dickson
- Tom Lammonby
- Andy Umeed
- Tom Banton
- James Rew , Wicket Keeper
- Lewis Gregory , Captain
- Kasey Aldridge
- Migael Pretorius
- Jake Ball
- Shoaib Bashir
home team, Worcestershire
Starting lineup
- Gareth Roderick , Wicket Keeper
- Jake Libby
- Kashif Ali
- Rob Jones
- Adam Hose
- Brett D'Oliveira , Captain
- Jason Holder
- Matthew Waite
- Joe Leach
- Ben Gibbon
- Adam Finch
away team, Somerset
Starting lineup
- Matt Renshaw
- Sean Dickson
- Tom Lammonby
- Andy Umeed
- Tom Banton
- James Rew , Wicket Keeper
- Lewis Gregory , Captain
- Kasey Aldridge
- Migael Pretorius
- Jake Ball
- Shoaib Bashir
- Start Time:
- 11:00
- Toss:
- Worcestershire won the toss and decided to field
- Venue:
- Chester Road North, Kidderminster
- Officials:
- Simon Hinks, Richard Illingworth, Mike Burns