Worcestershire vs Nottinghamshire
Fri 24 May 2024 - Mon 27 May 2024,Vitality County Championship - Division One - Day 4 of 4
Worcestershire vs Nottinghamshire, result
Match Drawn
Worcestershire innings:- 80 all out from 31.1 overs
- 234 for 3 from 72.0 overs
Worcestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Pollock,bowled Pennington Pollock, bowled Pennington | 1 | 19 | 0 | 0 | 24 | 5.26 |
Libby,caught Harrison, bowled Fletcher Libby, caught Harrison, bowled Fletcher | 2 | 16 | 0 | 0 | 20 | 12.50 |
Roderick,caught Harrison, bowled Fletcher Roderick, caught Harrison, bowled Fletcher | 2 | 19 | 0 | 0 | 26 | 10.53 |
Jones,caught Moores, bowled Fletcher Jones, caught Moores, bowled Fletcher | 19 | 29 | 2 | 0 | 40 | 65.52 |
Hose,caught and bowled Pennington Hose, caught and bowled Pennington | 11 | 28 | 2 | 0 | 62 | 39.29 |
D'Oliveira,leg before wicket, bowled James D'Oliveira, leg before wicket, bowled James | 2 | 4 | 0 | 0 | 6 | 50.00 |
Waite,caught Moores, bowled James Waite, caught Moores, bowled James | 16 | 22 | 2 | 0 | 25 | 72.73 |
Smith,leg before wicket, bowled Paterson Smith, leg before wicket, bowled Paterson | 1 | 10 | 0 | 0 | 14 | 10.00 |
Leach,caught Slater, bowled Paterson Leach, caught Slater, bowled Paterson | 3 | 14 | 0 | 0 | 17 | 21.43 |
Finch,caught Moores, bowled Pennington Finch, caught Moores, bowled Pennington | 9 | 20 | 0 | 1 | 31 | 45.00 |
Gibbon,not out Gibbon, not out | 5 | 10 | 0 | 0 | 17 | 50.00 |
Extras, no balls 8, wides 1, byes 0, leg byes 0, total 9 Extras, no balls 8, wides 1, byes 0, leg byes 0, total 9 | ||||||
Total,80 all out 31.1 overs Total,80 all out 31.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 9.0 | 5 | 18 | 3 | 2.00 |
Pennington | 10.1 | 3 | 25 | 3 | 2.45 |
James | 5.0 | 0 | 22 | 2 | 4.40 |
Paterson | 7.0 | 3 | 15 | 2 | 2.14 |
Fall of wicket | Batter |
---|---|
3 for 1 听(4.6 overs) | Libby |
3 for 2 听(5.5 overs) | Pollock |
16 for 3 听(10.5 overs) | Roderick |
29 for 4 听(14.4 overs) | Jones |
34 for 5 听(15.3 overs) | D'Oliveira |
56 for 6 听(21.2 overs) | Waite |
61 for 7 听(23.4 overs) | Hose |
61 for 8 听(24.2 overs) | Smith |
66 for 9 听(26.6 overs) | Leach |
80 for 10 听(31.1 overs) | Finch |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,leg before wicket, bowled Waite Hameed, leg before wicket, bowled Waite | 100 | 219 | 9 | 0 | 267 | 45.66 |
Slater,caught Gibbon, bowled Smith Slater, caught Gibbon, bowled Smith | 41 | 81 | 7 | 0 | 99 | 50.62 |
Young,bowled Smith Young, bowled Smith | 2 | 3 | 0 | 0 | 9 | 66.67 |
Clarke,not out Clarke, not out | 73 | 126 | 9 | 0 | 166 | 57.94 |
Fletcher,not out Fletcher, not out | 1 | 9 | 0 | 0 | 8 | 11.11 |
Extras, no balls 12, wides 0, byes 0, leg byes 5, total 17 Extras, no balls 12, wides 0, byes 0, leg byes 5, total 17 | ||||||
Total,234 for 3 72.0 overs Total,234 for 3 72.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Leach | 13.0 | 3 | 42 | 0 | 3.23 |
Smith | 14.0 | 4 | 31 | 2 | 2.21 |
Waite | 12.0 | 4 | 27 | 1 | 2.25 |
Finch | 13.0 | 0 | 61 | 0 | 4.69 |
Gibbon | 13.0 | 3 | 45 | 0 | 3.46 |
D'Oliveira | 5.0 | 0 | 21 | 0 | 4.20 |
Libby | 2.0 | 0 | 2 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
77 for 1 听(24.5 overs) | Slater |
85 for 2 听(26.5 overs) | Young |
232 for 3 听(68.5 overs) | Hameed |
Team Lineups
home team, Worcestershire
Starting lineup
- Jake Libby
- Ed Pollock
- Gareth Roderick , Wicket Keeper
- Rob Jones
- Adam Hose
- Brett D'Oliveira , Captain
- Matthew Waite
- Nathan Smith
- Joe Leach
- Ben Gibbon
- Adam Finch
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Will Young
- Joe Clarke
- Jack Haynes
- Tom Moores , Wicket Keeper
- Lyndon James
- Calvin Harrison
- Dillon Pennington
- Luke Fletcher
- Dane Paterson
home team, Worcestershire
Starting lineup
- Jake Libby
- Ed Pollock
- Gareth Roderick , Wicket Keeper
- Rob Jones
- Adam Hose
- Brett D'Oliveira , Captain
- Matthew Waite
- Nathan Smith
- Joe Leach
- Ben Gibbon
- Adam Finch
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Will Young
- Joe Clarke
- Jack Haynes
- Tom Moores , Wicket Keeper
- Lyndon James
- Calvin Harrison
- Dillon Pennington
- Luke Fletcher
- Dane Paterson
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Visit Worcestershire New Road, Worcester
- Officials:
- Surendiran Shanmugam, Nigel Llong, Dean Cosker