Durham vs Worcestershire
Sun 30 Jun 2024 - Wed 3 Jul 2024,Vitality County Championship - Division One - Day 4 of 4
Durham vs Worcestershire, result
Worcestershire听win by 6 wickets
Durham innings:- 190 all out from 48.3 overs
- 152 all out from 50.1 overs
- 112 all out from 33.0 overs
- 231 for 4 from 61.2 overs
Durham 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lees,caught Hose, bowled Waite Lees, caught Hose, bowled Waite | 17 | 40 | 2 | 0 | 64 | 42.50 |
Borthwick,leg before wicket, bowled Smith Borthwick, leg before wicket, bowled Smith | 0 | 4 | 0 | 0 | 3 | 0.00 |
Ackermann,caught Roderick, bowled Taylor Ackermann, caught Roderick, bowled Taylor | 1 | 4 | 0 | 0 | 11 | 25.00 |
Bedingham,bowled Allison Bedingham, bowled Allison | 21 | 31 | 5 | 0 | 32 | 67.74 |
Robinson,bowled Smith Robinson, bowled Smith | 35 | 44 | 5 | 0 | 66 | 79.55 |
Stokes,caught Roderick, bowled Allison Stokes, caught Roderick, bowled Allison | 56 | 79 | 11 | 0 | 110 | 70.89 |
Clark,leg before wicket, bowled Smith Clark, leg before wicket, bowled Smith | 28 | 56 | 4 | 0 | 80 | 50.00 |
de Leede,caught Roderick, bowled Allison de Leede, caught Roderick, bowled Allison | 0 | 3 | 0 | 0 | 2 | 0.00 |
Raine,caught Roderick, bowled Waite Raine, caught Roderick, bowled Waite | 3 | 8 | 0 | 0 | 12 | 37.50 |
Potts,bowled Smith Potts, bowled Smith | 11 | 12 | 2 | 0 | 20 | 91.67 |
Siddle,not out Siddle, not out | 3 | 13 | 0 | 0 | 14 | 23.08 |
Extras, no balls 6, wides 0, byes 4, leg byes 5, total 15 Extras, no balls 6, wides 0, byes 4, leg byes 5, total 15 | ||||||
Total,190 all out 48.3 overs Total,190 all out 48.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Smith | 11.3 | 1 | 36 | 4 | 3.13 |
Taylor | 12.0 | 0 | 45 | 1 | 3.75 |
Allison | 13.0 | 2 | 57 | 3 | 4.38 |
Waite | 12.0 | 2 | 43 | 2 | 3.58 |
Fall of wicket | Batter |
---|---|
1 for 1 听(0.5 overs) | Borthwick |
8 for 2 听(3.2 overs) | Ackermann |
39 for 3 听(10.5 overs) | Bedingham |
55 for 4 听(13.5 overs) | Lees |
101 for 5 听(26.3 overs) | Robinson |
160 for 6 听(40.1 overs) | Stokes |
160 for 7 听(40.4 overs) | de Leede |
175 for 8 听(43.4 overs) | Raine |
181 for 9 听(44.5 overs) | Clark |
190 for 10 听(48.3 overs) | Potts |
Worcestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Roderick,leg before wicket, bowled Potts Roderick, leg before wicket, bowled Potts | 9 | 9 | 1 | 0 | 12 | 100.00 |
Libby,caught Lees, bowled Stokes Libby, caught Lees, bowled Stokes | 13 | 28 | 2 | 0 | 47 | 46.43 |
Kashif Ali,caught Stokes, bowled Raine Kashif Ali, caught Stokes, bowled Raine | 55 | 81 | 7 | 1 | 134 | 67.90 |
Jones,caught Lees, bowled Siddle Jones, caught Lees, bowled Siddle | 15 | 21 | 3 | 0 | 23 | 71.43 |
Hose,bowled Siddle Hose, bowled Siddle | 0 | 6 | 0 | 0 | 8 | 0.00 |
Brookes,leg before wicket, bowled Raine Brookes, leg before wicket, bowled Raine | 8 | 32 | 1 | 0 | 32 | 25.00 |
Waite,bowled Potts Waite, bowled Potts | 0 | 2 | 0 | 0 | 3 | 0.00 |
Smith,caught substitute, bowled Raine Smith, caught substitute, bowled Raine | 1 | 8 | 0 | 0 | 6 | 12.50 |
Taylor,caught Robinson, bowled Potts Taylor, caught Robinson, bowled Potts | 0 | 1 | 0 | 0 | 1 | 0.00 |
Allison,bowled Potts Allison, bowled Potts | 0 | 1 | 0 | 0 | 1 | 0.00 |
Virdi,not out Virdi, not out | 2 | 10 | 0 | 0 | 16 | 20.00 |
Extras, no balls 2, wides 0, byes 5, leg byes 2, total 9 Extras, no balls 2, wides 0, byes 5, leg byes 2, total 9 | ||||||
Total,112 all out 33.0 overs Total,112 all out 33.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Raine | 9.0 | 2 | 33 | 3 | 3.66 |
Potts | 8.0 | 0 | 29 | 4 | 3.62 |
Siddle | 8.0 | 3 | 20 | 2 | 2.50 |
Stokes | 8.0 | 2 | 23 | 1 | 2.87 |
Fall of wicket | Batter |
---|---|
15 for 1 听(3.1 overs) | Roderick |
50 for 2 听(11.2 overs) | Libby |
71 for 3 听(16.5 overs) | Jones |
71 for 4 听(18.5 overs) | Hose |
99 for 5 听(26.5 overs) | Brookes |
100 for 6 听(27.3 overs) | Waite |
101 for 7 听(28.6 overs) | Smith |
102 for 8 听(29.2 overs) | Taylor |
102 for 9 听(29.3 overs) | Allison |
112 for 10 听(32.6 overs) | Kashif Ali |
Durham 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lees,caught Brookes, bowled Smith Lees, caught Brookes, bowled Smith | 11 | 19 | 2 | 0 | 20 | 57.89 |
Borthwick,caught Jones, bowled Smith Borthwick, caught Jones, bowled Smith | 6 | 16 | 1 | 0 | 27 | 37.50 |
Clark,leg before wicket, bowled Taylor Clark, leg before wicket, bowled Taylor | 4 | 9 | 1 | 0 | 14 | 44.44 |
Potts,bowled Smith Potts, bowled Smith | 18 | 37 | 2 | 0 | 55 | 48.65 |
Siddle,bowled Taylor Siddle, bowled Taylor | 3 | 23 | 0 | 0 | 30 | 13.04 |
Ackermann,caught Roderick, bowled Taylor Ackermann, caught Roderick, bowled Taylor | 40 | 87 | 2 | 0 | 118 | 45.98 |
Bedingham,caught Virdi, bowled Smith Bedingham, caught Virdi, bowled Smith | 17 | 21 | 3 | 0 | 30 | 80.95 |
Robinson,caught Waite, bowled Allison Robinson, caught Waite, bowled Allison | 9 | 27 | 1 | 0 | 40 | 33.33 |
Stokes,bowled Taylor Stokes, bowled Taylor | 26 | 34 | 2 | 1 | 47 | 76.47 |
de Leede,caught Jones, bowled Allison de Leede, caught Jones, bowled Allison | 3 | 25 | 0 | 0 | 27 | 12.00 |
Raine,not out Raine, not out | 1 | 6 | 0 | 0 | 11 | 16.67 |
Extras, no balls 6, wides 0, byes 3, leg byes 5, total 14 Extras, no balls 6, wides 0, byes 3, leg byes 5, total 14 | ||||||
Total,152 all out 50.1 overs Total,152 all out 50.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Smith | 16.0 | 4 | 52 | 4 | 3.25 |
Taylor | 16.0 | 3 | 48 | 4 | 3.00 |
Allison | 11.1 | 2 | 30 | 2 | 2.68 |
Waite | 7.0 | 1 | 14 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
20 for 1 听(4.5 overs) | Lees |
25 for 2 听(6.1 overs) | Borthwick |
27 for 3 听(7.5 overs) | Clark |
49 for 4 听(15.2 overs) | Siddle |
61 for 5 听(18.6 overs) | Potts |
87 for 6 听(26.1 overs) | Bedingham |
107 for 7 听(36.2 overs) | Robinson |
137 for 8 听(43.5 overs) | Ackermann |
148 for 9 听(47.2 overs) | Stokes |
152 for 10 听(50.1 overs) | de Leede |
Worcestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Roderick,caught Robinson, bowled Stokes Roderick, caught Robinson, bowled Stokes | 38 | 56 | 5 | 0 | 67 | 67.86 |
Libby,caught substitute, bowled Siddle Libby, caught substitute, bowled Siddle | 19 | 45 | 2 | 0 | 74 | 42.22 |
Kashif Ali,not out Kashif Ali, not out | 76 | 118 | 7 | 0 | 201 | 64.41 |
Jones,bowled Stokes Jones, bowled Stokes | 1 | 12 | 0 | 0 | 13 | 8.33 |
Hose,caught Robinson, bowled Raine Hose, caught Robinson, bowled Raine | 50 | 89 | 9 | 0 | 124 | 56.18 |
Brookes,not out Brookes, not out | 20 | 55 | 2 | 0 | 54 | 36.36 |
Extras, no balls 14, wides 0, byes 11, leg byes 2, total 27 Extras, no balls 14, wides 0, byes 11, leg byes 2, total 27 | ||||||
Total,231 for 4 61.2 overs Total,231 for 4 61.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Raine | 11.0 | 1 | 40 | 1 | 3.63 |
Potts | 15.0 | 1 | 51 | 0 | 3.40 |
Siddle | 14.2 | 4 | 42 | 1 | 2.93 |
Stokes | 18.0 | 3 | 70 | 2 | 3.88 |
de Leede | 3.0 | 0 | 15 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
56 for 1 听(16.1 overs) | Roderick |
60 for 2 听(17.3 overs) | Libby |
65 for 3 听(20.4 overs) | Jones |
194 for 4 听(47.4 overs) | Hose |
Team Lineups
home team, Durham
Starting lineup
- Alex Lees
- Scott Borthwick , Captain
- Colin Ackermann
- David Bedingham
- Ollie Robinson , Wicket Keeper
- Ben Stokes
- Graham Clark
- Bas de Leede
- Ben Raine
- Matthew Potts
- Peter Siddle
away team, Worcestershire
Starting lineup
- Gareth Roderick , Wicket Keeper
- Jake Libby , Captain
- Kashif Ali
- Rob Jones
- Adam Hose
- Ethan Brookes
- Matthew Waite
- Nathan Smith
- Tom Taylor
- Ben Allison
- Amar Virdi
home team, Durham
Starting lineup
- Alex Lees
- Scott Borthwick , Captain
- Colin Ackermann
- David Bedingham
- Ollie Robinson , Wicket Keeper
- Ben Stokes
- Graham Clark
- Bas de Leede
- Ben Raine
- Matthew Potts
- Peter Siddle
away team, Worcestershire
Starting lineup
- Gareth Roderick , Wicket Keeper
- Jake Libby , Captain
- Kashif Ali
- Rob Jones
- Adam Hose
- Ethan Brookes
- Matthew Waite
- Nathan Smith
- Tom Taylor
- Ben Allison
- Amar Virdi
- Start Time:
- 11:00
- Toss:
- Worcestershire won the toss and decided to field
- Venue:
- Seat Unique Riverside, Chester-le-Street
- Officials:
- Steve O'Shaughnessy, Surendiran Shanmugam, Will Smith