Worcestershire vs Kent
Thu 22 Aug 2024 - Sun 25 Aug 2024,Vitality County Championship - Division One - Day 4 of 4
Worcestershire vs Kent, result
Worcestershire听win by 8 wickets
Worcestershire innings:- 447 all out from 115.1 overs
- 102 for 2 from 24.3 overs
- 171 all out from 49.5 overs
- 376 all out from 101.5 overs
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muyeye,caught Jones, bowled Leach Muyeye, caught Jones, bowled Leach | 56 | 64 | 11 | 0 | 75 | 87.50 |
Compton,caught Roderick, bowled Finch Compton, caught Roderick, bowled Finch | 20 | 88 | 1 | 0 | 148 | 22.73 |
Bell-Drummond,caught Brookes, bowled Leach Bell-Drummond, caught Brookes, bowled Leach | 0 | 4 | 0 | 0 | 3 | 0.00 |
Leaning,caught Roderick, bowled Leach Leaning, caught Roderick, bowled Leach | 6 | 8 | 1 | 0 | 15 | 75.00 |
Evison,caught Roderick, bowled Finch Evison, caught Roderick, bowled Finch | 7 | 26 | 1 | 0 | 30 | 26.92 |
Finch,caught Libby, bowled Hartshorn Finch, caught Libby, bowled Hartshorn | 5 | 12 | 1 | 0 | 13 | 41.67 |
Stewart,bowled Leach Stewart, bowled Leach | 26 | 34 | 5 | 0 | 58 | 76.47 |
Parkinson,caught Jones, bowled Taylor Parkinson, caught Jones, bowled Taylor | 13 | 21 | 3 | 0 | 23 | 61.90 |
Jordan,not out Jordan, not out | 20 | 38 | 3 | 0 | 47 | 52.63 |
Ogborne,caught Jones, bowled Leach Ogborne, caught Jones, bowled Leach | 0 | 7 | 0 | 0 | 14 | 0.00 |
Garrett,caught Jones, bowled Leach Garrett, caught Jones, bowled Leach | 0 | 3 | 0 | 0 | 2 | 0.00 |
Extras, no balls 12, wides 0, byes 0, leg byes 6, total 18 Extras, no balls 12, wides 0, byes 0, leg byes 6, total 18 | ||||||
Total,171 all out 49.5 overs Total,171 all out 49.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Leach | 11.5 | 2 | 52 | 6 | 4.39 |
Taylor | 15.0 | 4 | 35 | 1 | 2.33 |
Hartshorn | 12.0 | 6 | 18 | 1 | 1.50 |
Finch | 7.0 | 2 | 51 | 2 | 7.28 |
Brookes | 4.0 | 1 | 9 | 0 | 2.25 |
Fall of wicket | Batter |
---|---|
73 for 1 听(17.1 overs) | Muyeye |
73 for 2 听(17.5 overs) | Bell-Drummond |
79 for 3 听(21.1 overs) | Leaning |
98 for 4 听(28.5 overs) | Evison |
103 for 5 听(31.6 overs) | Finch |
103 for 6 听(32.6 overs) | Compton |
133 for 7 听(38.4 overs) | Parkinson |
157 for 8 听(45.5 overs) | Stewart |
171 for 9 听(49.2 overs) | Ogborne |
171 for 10 听(49.5 overs) | Garrett |
Worcestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Roderick,caught Finch, bowled Jordan Roderick, caught Finch, bowled Jordan | 63 | 154 | 8 | 0 | 212 | 40.91 |
Libby,caught Finch, bowled Ogborne Libby, caught Finch, bowled Ogborne | 30 | 82 | 3 | 0 | 115 | 36.59 |
Kashif Ali,caught Muyeye, bowled Jordan Kashif Ali, caught Muyeye, bowled Jordan | 17 | 17 | 2 | 0 | 24 | 100.00 |
Jones,caught Leaning, bowled Evison Jones, caught Leaning, bowled Evison | 49 | 107 | 6 | 0 | 146 | 45.79 |
Hose,caught Garrett, bowled Jordan Hose, caught Garrett, bowled Jordan | 39 | 85 | 5 | 0 | 132 | 45.88 |
D'Oliveira,caught Ogborne, bowled Parkinson D'Oliveira, caught Ogborne, bowled Parkinson | 97 | 90 | 15 | 0 | 128 | 107.78 |
Brookes,bowled Parkinson Brookes, bowled Parkinson | 50 | 63 | 8 | 0 | 77 | 79.37 |
Taylor,leg before wicket, bowled Jordan Taylor, leg before wicket, bowled Jordan | 20 | 28 | 3 | 0 | 26 | 71.43 |
Leach,leg before wicket, bowled Ogborne Leach, leg before wicket, bowled Ogborne | 1 | 4 | 0 | 0 | 2 | 25.00 |
Finch,bowled Jordan Finch, bowled Jordan | 43 | 39 | 5 | 2 | 48 | 110.26 |
Hartshorn,not out Hartshorn, not out | 12 | 29 | 1 | 0 | 33 | 41.38 |
Extras, no balls 14, wides 0, byes 2, leg byes 10, total 26 Extras, no balls 14, wides 0, byes 2, leg byes 10, total 26 | ||||||
Total,447 all out 115.1 overs Total,447 all out 115.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stewart | 20.0 | 2 | 68 | 0 | 3.40 |
Ogborne | 20.0 | 1 | 87 | 2 | 4.35 |
Jordan | 26.1 | 6 | 97 | 5 | 3.70 |
Garrett | 22.0 | 4 | 69 | 0 | 3.13 |
Evison | 12.0 | 2 | 49 | 1 | 4.08 |
Parkinson | 15.0 | 0 | 65 | 2 | 4.33 |
Fall of wicket | Batter |
---|---|
89 for 1 听(26.6 overs) | Libby |
113 for 2 听(32.5 overs) | Kashif Ali |
154 for 3 听(50.2 overs) | Roderick |
201 for 4 听(66.6 overs) | Jones |
286 for 5 听(82.2 overs) | Hose |
371 for 6 听(98.1 overs) | D'Oliveira |
384 for 7 听(100.2 overs) | Brookes |
385 for 8 听(101.1 overs) | Leach |
398 for 9 听(105.3 overs) | Taylor |
447 for 10 听(115.1 overs) | Finch |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Compton,run out Taylor Compton, run out Taylor | 0 | 9 | 0 | 0 | 11 | 0.00 |
Muyeye,caught Roderick, bowled Hartshorn Muyeye, caught Roderick, bowled Hartshorn | 211 | 279 | 23 | 3 | 370 | 75.63 |
Bell-Drummond,bowled Finch Bell-Drummond, bowled Finch | 5 | 26 | 1 | 0 | 43 | 19.23 |
Leaning,leg before wicket, bowled Hartshorn Leaning, leg before wicket, bowled Hartshorn | 27 | 50 | 6 | 0 | 59 | 54.00 |
Evison,caught Roderick, bowled Finch Evison, caught Roderick, bowled Finch | 16 | 27 | 2 | 0 | 38 | 59.26 |
Finch,leg before wicket, bowled Taylor Finch, leg before wicket, bowled Taylor | 31 | 95 | 5 | 0 | 105 | 32.63 |
Stewart,leg before wicket, bowled Taylor Stewart, leg before wicket, bowled Taylor | 41 | 41 | 4 | 2 | 65 | 100.00 |
Parkinson,caught Roderick, bowled Taylor Parkinson, caught Roderick, bowled Taylor | 10 | 13 | 2 | 0 | 17 | 76.92 |
Jordan,bowled Taylor Jordan, bowled Taylor | 7 | 30 | 1 | 0 | 47 | 23.33 |
Ogborne,not out Ogborne, not out | 8 | 37 | 1 | 0 | 44 | 21.62 |
Garrett,caught Roderick, bowled Leach Garrett, caught Roderick, bowled Leach | 6 | 10 | 1 | 0 | 14 | 60.00 |
Extras, no balls 12, wides 0, byes 0, leg byes 2, total 14 Extras, no balls 12, wides 0, byes 0, leg byes 2, total 14 | ||||||
Total,376 all out 101.5 overs Total,376 all out 101.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Leach | 22.5 | 2 | 74 | 1 | 3.24 |
Taylor | 27.0 | 2 | 99 | 4 | 3.66 |
Hartshorn | 18.0 | 3 | 71 | 2 | 3.94 |
Finch | 13.0 | 1 | 71 | 2 | 5.46 |
Brookes | 14.0 | 2 | 38 | 0 | 2.71 |
D'Oliveira | 5.0 | 0 | 17 | 0 | 3.40 |
Libby | 2.0 | 0 | 4 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
2 for 1 听(2.4 overs) | Compton |
64 for 2 听(13.2 overs) | Bell-Drummond |
119 for 3 听(28.4 overs) | Leaning |
168 for 4 听(37.6 overs) | Evison |
249 for 5 听(66.2 overs) | Finch |
333 for 6 听(82.5 overs) | Stewart |
349 for 7 听(86.4 overs) | Parkinson |
353 for 8 听(91.4 overs) | Muyeye |
367 for 9 听(98.3 overs) | Jordan |
376 for 10 听(101.5 overs) | Garrett |
Worcestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Roderick,caught and bowled Jordan Roderick, caught and bowled Jordan | 9 | 20 | 1 | 0 | 16 | 45.00 |
Libby,bowled Garrett Libby, bowled Garrett | 12 | 25 | 1 | 0 | 37 | 48.00 |
Kashif Ali,not out Kashif Ali, not out | 52 | 67 | 10 | 0 | 85 | 77.61 |
Jones,not out Jones, not out | 23 | 37 | 2 | 0 | 62 | 62.16 |
Extras, no balls 4, wides 0, byes 0, leg byes 2, total 6 Extras, no balls 4, wides 0, byes 0, leg byes 2, total 6 | ||||||
Total,102 for 2 24.3 overs Total,102 for 2 24.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stewart | 6.0 | 1 | 15 | 0 | 2.50 |
Jordan | 6.0 | 1 | 28 | 1 | 4.66 |
Garrett | 7.0 | 0 | 15 | 1 | 2.14 |
Ogborne | 3.3 | 0 | 33 | 0 | 9.42 |
Evison | 2.0 | 0 | 9 | 0 | 4.50 |
Fall of wicket | Batter |
---|---|
13 for 1 听(3.6 overs) | Roderick |
33 for 2 听(8.6 overs) | Libby |
Team Lineups
home team, Worcestershire
Starting lineup
- Jake Libby
- Gareth Roderick , Wicket Keeper
- Kashif Ali
- Rob Jones
- Adam Hose
- Brett D'Oliveira , Captain
- Ethan Brookes
- Tom Taylor
- Joe Leach
- Adam Finch
- James Hartshorn
away team, Kent
Starting lineup
- Ben Compton
- Tawanda Muyeye
- Daniel Bell-Drummond , Captain
- Jack Leaning
- Joey Evison
- Harry Finch , Wicket Keeper
- Grant Stewart
- Matt Parkinson
- Akeem Jordan
- Alfie Ogborne
- George Garrett
home team, Worcestershire
Starting lineup
- Jake Libby
- Gareth Roderick , Wicket Keeper
- Kashif Ali
- Rob Jones
- Adam Hose
- Brett D'Oliveira , Captain
- Ethan Brookes
- Tom Taylor
- Joe Leach
- Adam Finch
- James Hartshorn
away team, Kent
Starting lineup
- Ben Compton
- Tawanda Muyeye
- Daniel Bell-Drummond , Captain
- Jack Leaning
- Joey Evison
- Harry Finch , Wicket Keeper
- Grant Stewart
- Matt Parkinson
- Akeem Jordan
- Alfie Ogborne
- George Garrett
- Start Time:
- 11:00
- Toss:
- Worcestershire won the toss and decided to field
- Venue:
- Visit Worcestershire New Road, Worcester
- Officials:
- Mark Newell, Paul Pollard, Peter Such