Nottinghamshire vs Surrey
Thu 29 Aug 2024 - Sun 1 Sep 2024,Vitality County Championship - Division One - Day 4 of 4
Nottinghamshire vs Surrey, result
Match Drawn
Nottinghamshire innings:- 405 all out from 114.5 overs
- 121 for 0 from 33.0 overs
- 525 all out from 150.4 overs
- 177 for 9 declared from 53.0 overs
Surrey 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Burns,caught James, bowled Ahmed Burns, caught James, bowled Ahmed | 161 | 266 | 11 | 4 | 311 | 60.53 |
Sibley,caught McCann, bowled Lord Sibley, caught McCann, bowled Lord | 9 | 30 | 1 | 0 | 41 | 30.00 |
Patel,caught Verreynne, bowled Ahmed Patel, caught Verreynne, bowled Ahmed | 77 | 161 | 11 | 0 | 190 | 47.83 |
Jacks,caught James, bowled Ahmed Jacks, caught James, bowled Ahmed | 59 | 74 | 3 | 3 | 91 | 79.73 |
Foakes,caught Verreynne, bowled Ahmed Foakes, caught Verreynne, bowled Ahmed | 0 | 1 | 0 | 0 | 1 | 0.00 |
Sai Sudharsan,caught McCann, bowled Ahmed Sai Sudharsan, caught McCann, bowled Ahmed | 105 | 178 | 10 | 1 | 229 | 58.99 |
Clark,caught and bowled Patterson-White Clark, caught and bowled Patterson-White | 53 | 92 | 3 | 2 | 106 | 57.61 |
Steel,run out Slater Steel, run out Slater | 7 | 14 | 1 | 0 | 12 | 50.00 |
Lawes,caught Verreynne, bowled Ahmed Lawes, caught Verreynne, bowled Ahmed | 11 | 45 | 1 | 0 | 39 | 24.44 |
McKerr,caught and bowled Ahmed McKerr, caught and bowled Ahmed | 32 | 40 | 4 | 0 | 45 | 80.00 |
Worrall,not out Worrall, not out | 1 | 5 | 0 | 0 | 8 | 20.00 |
Extras, no balls 4, wides 2, byes 0, leg byes 4, total 10 Extras, no balls 4, wides 2, byes 0, leg byes 4, total 10 | ||||||
Total,525 all out 150.4 overs Total,525 all out 150.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hutton | 14.0 | 0 | 62 | 0 | 4.42 |
Lord | 16.0 | 2 | 68 | 1 | 4.25 |
Ahmed | 50.4 | 6 | 140 | 7 | 2.76 |
James | 9.0 | 0 | 52 | 0 | 5.77 |
Patterson-White | 45.0 | 3 | 139 | 1 | 3.08 |
McCann | 15.0 | 0 | 57 | 0 | 3.80 |
Hameed | 1.0 | 0 | 3 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
26 for 1 听(9.5 overs) | Sibley |
201 for 2 听(62.3 overs) | Patel |
308 for 3 听(86.5 overs) | Burns |
308 for 4 听(86.6 overs) | Foakes |
317 for 5 听(88.6 overs) | Jacks |
418 for 6 听(117.4 overs) | Clark |
436 for 7 听(120.6 overs) | Steel |
464 for 8 听(134.3 overs) | Lawes |
516 for 9 听(148.6 overs) | McKerr |
525 for 10 听(150.4 overs) | Sai Sudharsan |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,bowled Jacks Hameed, bowled Jacks | 68 | 111 | 10 | 0 | 138 | 61.26 |
Slater,bowled Clark Slater, bowled Clark | 1 | 3 | 0 | 0 | 6 | 33.33 |
McCann,caught McKerr, bowled Jacks McCann, caught McKerr, bowled Jacks | 154 | 268 | 17 | 0 | 313 | 57.46 |
Hutton,leg before wicket, bowled Jacks Hutton, leg before wicket, bowled Jacks | 3 | 6 | 0 | 0 | 7 | 50.00 |
Clarke,stumped Foakes, bowled Jacks Clarke, stumped Foakes, bowled Jacks | 4 | 13 | 0 | 0 | 15 | 30.77 |
Haynes,caught Foakes, bowled Jacks Haynes, caught Foakes, bowled Jacks | 68 | 156 | 5 | 0 | 178 | 43.59 |
Verreynne,not out Verreynne, not out | 50 | 60 | 4 | 1 | 100 | 83.33 |
James,caught Sibley, bowled Steel James, caught Sibley, bowled Steel | 23 | 55 | 2 | 0 | 57 | 41.82 |
Patterson-White,leg before wicket, bowled Jacks Patterson-White, leg before wicket, bowled Jacks | 0 | 1 | 0 | 0 | 2 | 0.00 |
Lord,leg before wicket, bowled Steel Lord, leg before wicket, bowled Steel | 10 | 12 | 1 | 0 | 10 | 83.33 |
Ahmed,leg before wicket, bowled Jacks Ahmed, leg before wicket, bowled Jacks | 0 | 6 | 0 | 0 | 4 | 0.00 |
Extras, no balls 4, wides 0, byes 11, leg byes 4, penalties 5, total 24 Extras, no balls 4, wides 0, byes 11, leg byes 4, penalties 5, total 24 | ||||||
Total,405 all out 114.5 overs Total,405 all out 114.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Worrall | 14.0 | 3 | 37 | 0 | 2.64 |
Clark | 7.0 | 0 | 28 | 1 | 4.00 |
Jacks | 43.5 | 6 | 129 | 7 | 2.94 |
Steel | 24.0 | 1 | 117 | 2 | 4.87 |
McKerr | 13.0 | 2 | 19 | 0 | 1.46 |
Lawes | 13.0 | 2 | 55 | 0 | 4.23 |
Fall of wicket | Batter |
---|---|
4 for 1 听(1.2 overs) | Slater |
140 for 2 听(36.6 overs) | Hameed |
144 for 3 听(38.4 overs) | Hutton |
148 for 4 听(42.2 overs) | Clarke |
302 for 5 听(88.1 overs) | McCann |
337 for 6 听(94.4 overs) | Haynes |
384 for 7 听(109.6 overs) | James |
385 for 8 听(110.4 overs) | Patterson-White |
404 for 9 听(113.4 overs) | Lord |
405 for 10 听(114.5 overs) | Ahmed |
Surrey 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Burns,bowled Ahmed Burns, bowled Ahmed | 71 | 131 | 6 | 0 | 164 | 54.20 |
Sibley,caught Hameed, bowled Ahmed Sibley, caught Hameed, bowled Ahmed | 8 | 9 | 1 | 0 | 10 | 88.89 |
Patel,caught Hameed, bowled Patterson-White Patel, caught Hameed, bowled Patterson-White | 21 | 46 | 2 | 0 | 62 | 45.65 |
Jacks,bowled Patterson-White Jacks, bowled Patterson-White | 2 | 3 | 0 | 0 | 1 | 66.67 |
Foakes,run out Hameed Foakes, run out Hameed | 6 | 21 | 0 | 0 | 30 | 28.57 |
Sai Sudharsan,caught Lord, bowled Patterson-White Sai Sudharsan, caught Lord, bowled Patterson-White | 28 | 56 | 1 | 0 | 67 | 50.00 |
Clark,caught Verreynne, bowled Ahmed Clark, caught Verreynne, bowled Ahmed | 6 | 9 | 1 | 0 | 6 | 66.67 |
McKerr,bowled Patterson-White McKerr, bowled Patterson-White | 7 | 15 | 0 | 0 | 18 | 46.67 |
Steel,not out Steel, not out | 8 | 16 | 0 | 0 | 23 | 50.00 |
Lawes,bowled Patterson-White Lawes, bowled Patterson-White | 4 | 7 | 0 | 0 | 5 | 57.14 |
Worrall,not out Worrall, not out | 12 | 5 | 0 | 2 | 2 | 240.00 |
Extras, no balls 0, wides 0, byes 4, leg byes 0, total 4 Extras, no balls 0, wides 0, byes 4, leg byes 0, total 4 | ||||||
Total,177 for 9 declared 53.0 overs Total,177 for 9 declared 53.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Patterson-White | 27.0 | 1 | 96 | 5 | 3.55 |
Ahmed | 26.0 | 5 | 77 | 3 | 2.96 |
Fall of wicket | Batter |
---|---|
8 for 1 听(3.2 overs) | Sibley |
65 for 2 听(20.2 overs) | Patel |
67 for 3 听(20.5 overs) | Jacks |
85 for 4 听(29.1 overs) | Foakes |
136 for 5 听(43.3 overs) | Burns |
144 for 6 听(45.2 overs) | Clark |
148 for 7 听(46.5 overs) | Sai Sudharsan |
157 for 8 听(50.3 overs) | McKerr |
165 for 9 听(52.1 overs) | Lawes |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,not out Hameed, not out | 61 | 93 | 9 | 0 | 113 | 65.59 |
Slater,not out Slater, not out | 56 | 105 | 6 | 0 | 113 | 53.33 |
Extras, no balls 0, wides 0, byes 0, leg byes 4, total 4 Extras, no balls 0, wides 0, byes 0, leg byes 4, total 4 | ||||||
Total,121 for 0 33.0 overs Total,121 for 0 33.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Worrall | 3.0 | 0 | 12 | 0 | 4.00 |
Jacks | 15.0 | 0 | 45 | 0 | 3.00 |
Steel | 8.0 | 1 | 46 | 0 | 5.75 |
McKerr | 5.0 | 1 | 8 | 0 | 1.60 |
Burns | 1.0 | 0 | 4 | 0 | 4.00 |
Clark | 1.0 | 0 | 2 | 0 | 2.00 |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Kyle Verreynne , Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Farhan Ahmed
- Brett Hutton
- Rob Lord
away team, Surrey
Starting lineup
- Rory Burns , Captain
- Dom Sibley
- Ryan Patel
- Will Jacks
- Ben Foakes , Wicket Keeper
- Sai Sudharsan
- Cameron Steel
- Jordan Clark
- Tom Lawes
- Conor McKerr
- Dan Worrall
home team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Kyle Verreynne , Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Farhan Ahmed
- Brett Hutton
- Rob Lord
away team, Surrey
Starting lineup
- Rory Burns , Captain
- Dom Sibley
- Ryan Patel
- Will Jacks
- Ben Foakes , Wicket Keeper
- Sai Sudharsan
- Cameron Steel
- Jordan Clark
- Tom Lawes
- Conor McKerr
- Dan Worrall
- Start Time:
- 11:00
- Toss:
- Surrey won the toss and decided to bat
- Venue:
- Trent Bridge, Nottingham
- Officials:
- James Middlebrook, Paul Pollard, Phil Whitticase