Derbyshire vs Leicestershire
Fri 19 Apr 2024 - Mon 22 Apr 2024,Vitality County Championship - Division Two - Day 4 of 4
Derbyshire vs Leicestershire, result
Match Drawn
Derbyshire innings:- 167 all out from 46.0 overs
- 224 for 6 from 74.0 overs
- 574 for 7 declared from 130.0 overs
Leicestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Patel,bowled Tickner Patel, bowled Tickner | 36 | 60 | 7 | 0 | 85 | 60.00 |
Harris,bowled Brown Harris, bowled Brown | 214 | 303 | 26 | 2 | 417 | 70.63 |
Kimber,caught Donald, bowled Conners Kimber, caught Donald, bowled Conners | 10 | 20 | 2 | 0 | 32 | 50.00 |
Hill,caught Madsen, bowled Conners Hill, caught Madsen, bowled Conners | 47 | 72 | 7 | 0 | 93 | 65.28 |
Handscomb,leg before wicket, bowled Tickner Handscomb, leg before wicket, bowled Tickner | 68 | 104 | 9 | 1 | 142 | 65.38 |
Trevaskis,caught Came, bowled Reece Trevaskis, caught Came, bowled Reece | 49 | 92 | 6 | 0 | 124 | 53.26 |
Cox,caught Brown, bowled Thomson Cox, caught Brown, bowled Thomson | 69 | 76 | 6 | 2 | 89 | 90.79 |
Mike,not out Mike, not out | 49 | 41 | 3 | 2 | 46 | 119.51 |
Green,not out Green, not out | 16 | 15 | 1 | 1 | 21 | 106.67 |
Extras, no balls 6, wides 0, byes 0, leg byes 10, total 16 Extras, no balls 6, wides 0, byes 0, leg byes 10, total 16 | ||||||
Total,574 for 7 declared 130.0 overs Total,574 for 7 declared 130.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Conners | 23.0 | 3 | 99 | 2 | 4.30 |
Tickner | 25.0 | 4 | 83 | 2 | 3.32 |
Dal | 17.0 | 1 | 73 | 0 | 4.29 |
Brown | 21.0 | 1 | 97 | 1 | 4.61 |
Reece | 16.0 | 6 | 47 | 1 | 2.93 |
Lloyd | 4.0 | 1 | 35 | 0 | 8.75 |
Thomson | 24.0 | 0 | 130 | 1 | 5.41 |
Fall of wicket | Batter |
---|---|
65 for 1 听(21.2 overs) | Patel |
94 for 2 听(28.6 overs) | Kimber |
184 for 3 听(50.6 overs) | Hill |
337 for 4 听(85.2 overs) | Handscomb |
418 for 5 听(99.1 overs) | Harris |
485 for 6 听(117.6 overs) | Trevaskis |
525 for 7 听(124.1 overs) | Cox |
Derbyshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,leg before wicket, bowled Scriven Came, leg before wicket, bowled Scriven | 0 | 3 | 0 | 0 | 1 | 0.00 |
Reece,caught Trevaskis, bowled Mike Reece, caught Trevaskis, bowled Mike | 4 | 13 | 1 | 0 | 25 | 30.77 |
Lloyd,bowled Mike Lloyd, bowled Mike | 54 | 76 | 7 | 1 | 108 | 71.05 |
Madsen,leg before wicket, bowled Mike Madsen, leg before wicket, bowled Mike | 0 | 1 | 0 | 0 | 1 | 0.00 |
Guest,leg before wicket, bowled Currie Guest, leg before wicket, bowled Currie | 2 | 25 | 0 | 0 | 33 | 8.00 |
Conners,leg before wicket, bowled Scriven Conners, leg before wicket, bowled Scriven | 5 | 22 | 0 | 0 | 23 | 22.73 |
Donald,bowled Trevaskis Donald, bowled Trevaskis | 45 | 50 | 8 | 0 | 75 | 90.00 |
Dal,caught Patel, bowled Currie Dal, caught Patel, bowled Currie | 35 | 58 | 4 | 0 | 83 | 60.34 |
Thomson,caught Currie, bowled Scriven Thomson, caught Currie, bowled Scriven | 15 | 13 | 1 | 1 | 10 | 115.38 |
Tickner,caught Trevaskis, bowled Currie Tickner, caught Trevaskis, bowled Currie | 0 | 14 | 0 | 0 | 9 | 0.00 |
Brown,not out Brown, not out | 0 | 2 | 0 | 0 | 8 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 5, total 7 Extras, no balls 2, wides 0, byes 0, leg byes 5, total 7 | ||||||
Total,167 all out 46.0 overs Total,167 all out 46.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Scriven | 14.0 | 5 | 30 | 3 | 2.14 |
Mike | 9.0 | 1 | 39 | 3 | 4.33 |
Green | 9.0 | 2 | 31 | 0 | 3.44 |
Currie | 10.0 | 3 | 47 | 3 | 4.70 |
Trevaskis | 4.0 | 0 | 15 | 1 | 3.75 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.3 overs) | Came |
12 for 2 听(5.4 overs) | Reece |
12 for 3 听(5.5 overs) | Madsen |
43 for 4 听(14.4 overs) | Guest |
64 for 5 听(20.3 overs) | Conners |
80 for 6 听(25.6 overs) | Lloyd |
147 for 7 听(38.2 overs) | Donald |
164 for 8 听(41.1 overs) | Thomson |
166 for 9 听(43.5 overs) | Tickner |
167 for 10 听(45.6 overs) | Dal |
Derbyshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,leg before wicket, bowled Currie Came, leg before wicket, bowled Currie | 37 | 62 | 6 | 0 | 78 | 59.68 |
Reece,leg before wicket, bowled Currie Reece, leg before wicket, bowled Currie | 28 | 65 | 5 | 0 | 87 | 43.08 |
Lloyd,bowled Currie Lloyd, bowled Currie | 5 | 23 | 1 | 0 | 27 | 21.74 |
Madsen,not out Madsen, not out | 59 | 114 | 8 | 0 | 216 | 51.75 |
Guest,leg before wicket, bowled Trevaskis Guest, leg before wicket, bowled Trevaskis | 5 | 20 | 1 | 0 | 20 | 25.00 |
Donald,bowled Scriven Donald, bowled Scriven | 19 | 29 | 3 | 0 | 32 | 65.52 |
Dal,caught Cox, bowled Mike Dal, caught Cox, bowled Mike | 10 | 22 | 1 | 0 | 32 | 45.45 |
Thomson,not out Thomson, not out | 46 | 112 | 7 | 0 | 108 | 41.07 |
Extras, no balls 6, wides 0, byes 0, leg byes 9, total 15 Extras, no balls 6, wides 0, byes 0, leg byes 9, total 15 | ||||||
Total,224 for 6 74.0 overs Total,224 for 6 74.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Scriven | 20.0 | 4 | 47 | 1 | 2.35 |
Mike | 19.0 | 3 | 74 | 1 | 3.89 |
Green | 11.0 | 4 | 22 | 0 | 2.00 |
Currie | 14.0 | 3 | 36 | 3 | 2.57 |
Trevaskis | 8.0 | 1 | 27 | 1 | 3.37 |
Kimber | 2.0 | 0 | 9 | 0 | 4.50 |
Fall of wicket | Batter |
---|---|
57 for 1 听(19.6 overs) | Came |
72 for 2 听(21.4 overs) | Reece |
79 for 3 听(25.5 overs) | Lloyd |
90 for 4 听(30.6 overs) | Guest |
125 for 5 听(39.5 overs) | Donald |
144 for 6 听(46.6 overs) | Dal |
Team Lineups
home team, Derbyshire
Starting lineup
- Luis Reece
- Harry Came
- David Lloyd , Captain
- Wayne Madsen
- Brooke Guest , Wicket Keeper
- Aneurin Donald
- Anuj Dal
- Alex Thomson
- Pat Brown
- Sam Conners
- Blair Tickner
away team, Leicestershire
Starting lineup
- Rishi Patel
- Marcus Harris
- Louis Kimber
- Lewis Hill , Captain
- Peter Handscomb
- Liam Trevaskis
- Ben Cox , Wicket Keeper
- Ben Mike
- Ben Green
- Tom Scriven
- Scott Currie
home team, Derbyshire
Starting lineup
- Luis Reece
- Harry Came
- David Lloyd , Captain
- Wayne Madsen
- Brooke Guest , Wicket Keeper
- Aneurin Donald
- Anuj Dal
- Alex Thomson
- Pat Brown
- Sam Conners
- Blair Tickner
away team, Leicestershire
Starting lineup
- Rishi Patel
- Marcus Harris
- Louis Kimber
- Lewis Hill , Captain
- Peter Handscomb
- Liam Trevaskis
- Ben Cox , Wicket Keeper
- Ben Mike
- Ben Green
- Tom Scriven
- Scott Currie
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to field
- Venue:
- County Ground, Derby
- Officials:
- Ian Herbert, Peter Hartley, Surendiran Shanmugam