Yorkshire vs Derbyshire
Fri 26 Apr 2024 - Mon 29 Apr 2024,Vitality County Championship - Division Two - Day 4 of 4
Yorkshire vs Derbyshire, result
Match Drawn
Yorkshire innings:- 450 for 5 declared from 97.2 overs
- 59 for 1 from 21.0 overs
- 447 all out from 114.0 overs
Yorkshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lyth,caught Guest, bowled Chappell Lyth, caught Guest, bowled Chappell | 97 | 157 | 15 | 0 | 205 | 61.78 |
Bean,leg before wicket, bowled Dal Bean, leg before wicket, bowled Dal | 18 | 38 | 2 | 0 | 60 | 47.37 |
Shan Masood,caught Donald, bowled Reece Shan Masood, caught Donald, bowled Reece | 40 | 25 | 10 | 0 | 32 | 160.00 |
Root,bowled Chappell Root, bowled Chappell | 119 | 190 | 9 | 1 | 264 | 62.63 |
Brook,not out Brook, not out | 126 | 135 | 17 | 2 | 193 | 93.33 |
Hill,bowled Tickner Hill, bowled Tickner | 9 | 17 | 2 | 0 | 17 | 52.94 |
Tattersall,not out Tattersall, not out | 17 | 25 | 3 | 0 | 20 | 68.00 |
Extras, no balls 6, wides 2, byes 2, leg byes 14, total 24 Extras, no balls 6, wides 2, byes 2, leg byes 14, total 24 | ||||||
Total,450 for 5 declared 97.2 overs Total,450 for 5 declared 97.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Chappell | 16.0 | 3 | 73 | 2 | 4.56 |
Tickner | 22.2 | 1 | 79 | 1 | 3.53 |
Dal | 25.0 | 2 | 94 | 1 | 3.76 |
Thomson | 12.0 | 0 | 49 | 0 | 4.08 |
Reece | 11.0 | 0 | 86 | 1 | 7.81 |
Brown | 10.0 | 0 | 48 | 0 | 4.80 |
Lloyd | 1.0 | 0 | 5 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
46 for 1 听(14.1 overs) | Bean |
92 for 2 听(21.3 overs) | Shan Masood |
205 for 3 听(47.5 overs) | Lyth |
406 for 4 听(87.1 overs) | Root |
424 for 5 听(91.4 overs) | Hill |
Derbyshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,leg before wicket, bowled Fisher Came, leg before wicket, bowled Fisher | 8 | 18 | 1 | 0 | 19 | 44.44 |
Reece,caught Bean, bowled Coad Reece, caught Bean, bowled Coad | 11 | 34 | 1 | 0 | 51 | 32.35 |
Lloyd,caught Bean, bowled Fisher Lloyd, caught Bean, bowled Fisher | 0 | 2 | 0 | 0 | 1 | 0.00 |
Madsen,caught Brook, bowled Root Madsen, caught Brook, bowled Root | 104 | 226 | 10 | 1 | 281 | 46.02 |
Guest,bowled Fisher Guest, bowled Fisher | 75 | 151 | 12 | 0 | 203 | 49.67 |
Donald,caught Tattersall, bowled Root Donald, caught Tattersall, bowled Root | 97 | 118 | 10 | 0 | 173 | 82.20 |
Dal,leg before wicket, bowled Thompson Dal, leg before wicket, bowled Thompson | 18 | 43 | 1 | 0 | 54 | 41.86 |
Thomson,caught Bean, bowled Thompson Thomson, caught Bean, bowled Thompson | 5 | 6 | 1 | 0 | 7 | 83.33 |
Chappell,caught Bean, bowled Fisher Chappell, caught Bean, bowled Fisher | 78 | 61 | 8 | 4 | 70 | 127.87 |
Tickner,not out Tickner, not out | 11 | 19 | 1 | 0 | 23 | 57.89 |
Brown,leg before wicket, bowled Root Brown, leg before wicket, bowled Root | 15 | 12 | 2 | 1 | 16 | 125.00 |
Extras, no balls 12, wides 0, byes 8, leg byes 5, total 25 Extras, no balls 12, wides 0, byes 8, leg byes 5, total 25 | ||||||
Total,447 all out 114.0 overs Total,447 all out 114.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Coad | 24.0 | 2 | 61 | 1 | 2.54 |
Fisher | 27.0 | 7 | 96 | 4 | 3.55 |
Hill | 10.0 | 3 | 40 | 0 | 4.00 |
Thompson | 18.0 | 3 | 82 | 2 | 4.55 |
Root | 17.0 | 1 | 78 | 3 | 4.58 |
Revis | 18.0 | 1 | 77 | 0 | 4.27 |
Fall of wicket | Batter |
---|---|
15 for 1 听(5.1 overs) | Came |
15 for 2 听(5.3 overs) | Lloyd |
23 for 3 听(12.3 overs) | Reece |
193 for 4 听(64.6 overs) | Guest |
237 for 5 听(77.6 overs) | Madsen |
291 for 6 听(91.6 overs) | Dal |
297 for 7 听(93.2 overs) | Thomson |
406 for 8 听(107.6 overs) | Donald |
418 for 9 听(108.6 overs) | Chappell |
447 for 10 听(113.6 overs) | Brown |
Yorkshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lyth,not out Lyth, not out | 20 | 58 | 2 | 0 | 63 | 34.48 |
Bean,leg before wicket, bowled Lloyd Bean, leg before wicket, bowled Lloyd | 33 | 64 | 5 | 0 | 61 | 51.56 |
Revis,not out Revis, not out | 0 | 4 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 0, byes 4, leg byes 2, total 6 Extras, no balls 0, wides 0, byes 4, leg byes 2, total 6 | ||||||
Total,59 for 1 21.0 overs Total,59 for 1 21.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Dal | 4.0 | 1 | 8 | 0 | 2.00 |
Thomson | 4.0 | 1 | 3 | 0 | 0.75 |
Came | 6.0 | 2 | 13 | 0 | 2.16 |
Brown | 3.0 | 0 | 21 | 0 | 7.00 |
Tickner | 3.0 | 1 | 8 | 0 | 2.66 |
Lloyd | 1.0 | 1 | 0 | 1 | 0.00 |
Fall of wicket | Batter |
---|---|
59 for 1 听(20.2 overs) | Bean |
Team Lineups
home team, Yorkshire
Starting lineup
- Adam Lyth
- Finlay Bean
- Shan Masood , Captain
- Joe Root
- Harry Brook
- George Hill
- Jonathan Tattersall , Wicket Keeper
- Matthew Revis
- Jordan Thompson
- Matthew Fisher
- Ben Coad
away team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- David Lloyd , Captain
- Wayne Madsen
- Brooke Guest , Wicket Keeper
- Aneurin Donald
- Anuj Dal
- Alex Thomson
- Zak Chappell
- Blair Tickner
- Pat Brown
home team, Yorkshire
Starting lineup
- Adam Lyth
- Finlay Bean
- Shan Masood , Captain
- Joe Root
- Harry Brook
- George Hill
- Jonathan Tattersall , Wicket Keeper
- Matthew Revis
- Jordan Thompson
- Matthew Fisher
- Ben Coad
away team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- David Lloyd , Captain
- Wayne Madsen
- Brooke Guest , Wicket Keeper
- Aneurin Donald
- Anuj Dal
- Alex Thomson
- Zak Chappell
- Blair Tickner
- Pat Brown
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to field
- Venue:
- Headingley, Leeds
- Officials:
- Wayne Noon, Martin Saggers, Hassan Adnan