Gloucestershire vs Derbyshire
Fri 24 May 2024 - Mon 27 May 2024,Vitality County Championship - Division Two - Day 4 of 4
Gloucestershire vs Derbyshire, result
Match Drawn
Gloucestershire innings:- 530 all out from 117.1 overs
- 526 all out from 125.4 overs
- 166 for 4 from 45.5 overs
Derbyshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,caught Bancroft, bowled Webster Lloyd, caught Bancroft, bowled Webster | 28 | 36 | 3 | 2 | 56 | 77.78 |
Reece,caught Charlesworth, bowled Webster Reece, caught Charlesworth, bowled Webster | 27 | 34 | 5 | 0 | 47 | 79.41 |
Guest,caught Bancroft, bowled de Lange Guest, caught Bancroft, bowled de Lange | 95 | 178 | 11 | 0 | 215 | 53.37 |
Madsen,caught Bracey, bowled de Lange Madsen, caught Bracey, bowled de Lange | 0 | 3 | 0 | 0 | 9 | 0.00 |
Lamb,caught Bracey, bowled Singh Dale Lamb, caught Bracey, bowled Singh Dale | 207 | 278 | 30 | 1 | 384 | 74.46 |
Donald,caught van Buuren, bowled Webster Donald, caught van Buuren, bowled Webster | 67 | 59 | 11 | 0 | 73 | 113.56 |
Dal,caught Bracey, bowled Singh Dale Dal, caught Bracey, bowled Singh Dale | 62 | 134 | 7 | 0 | 158 | 46.27 |
Thomson,leg before wicket, bowled Webster Thomson, leg before wicket, bowled Webster | 2 | 11 | 0 | 0 | 12 | 18.18 |
Chappell,caught Hammond, bowled Webster Chappell, caught Hammond, bowled Webster | 7 | 20 | 1 | 0 | 18 | 35.00 |
Conners,bowled Webster Conners, bowled Webster | 0 | 2 | 0 | 0 | 1 | 0.00 |
Dupavillon,not out Dupavillon, not out | 4 | 6 | 1 | 0 | 9 | 66.67 |
Extras, no balls 14, wides 0, byes 2, leg byes 11, total 27 Extras, no balls 14, wides 0, byes 2, leg byes 11, total 27 | ||||||
Total,526 all out 125.4 overs Total,526 all out 125.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Taylor | 23.0 | 5 | 93 | 0 | 4.04 |
Singh Dale | 22.4 | 3 | 84 | 2 | 3.70 |
Webster | 26.0 | 4 | 100 | 6 | 3.84 |
de Lange | 26.0 | 2 | 95 | 2 | 3.65 |
Middleton | 11.0 | 0 | 46 | 0 | 4.18 |
Price | 13.0 | 0 | 70 | 0 | 5.38 |
van Buuren | 4.0 | 0 | 25 | 0 | 6.25 |
Fall of wicket | Batter |
---|---|
51 for 1 听(10.5 overs) | Reece |
60 for 2 听(12.4 overs) | Lloyd |
69 for 3 听(15.1 overs) | Madsen |
296 for 4 听(67.5 overs) | Guest |
409 for 5 听(86.3 overs) | Donald |
487 for 6 听(113.5 overs) | Lamb |
492 for 7 听(116.6 overs) | Thomson |
520 for 8 听(122.4 overs) | Chappell |
520 for 9 听(122.6 overs) | Conners |
526 for 10 听(125.4 overs) | Dal |
Gloucestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bancroft,bowled Conners Bancroft, bowled Conners | 9 | 14 | 2 | 0 | 15 | 64.29 |
Charlesworth,caught Guest, bowled Chappell Charlesworth, caught Guest, bowled Chappell | 40 | 105 | 4 | 2 | 166 | 38.10 |
Price,caught Reece, bowled Chappell Price, caught Reece, bowled Chappell | 3 | 36 | 0 | 0 | 51 | 8.33 |
Hammond,bowled Dal Hammond, bowled Dal | 18 | 22 | 4 | 0 | 28 | 81.82 |
Bracey,bowled Thomson Bracey, bowled Thomson | 144 | 190 | 20 | 1 | 275 | 75.79 |
van Buuren,caught Madsen, bowled Conners van Buuren, caught Madsen, bowled Conners | 187 | 236 | 23 | 3 | 264 | 79.24 |
Webster,caught Lloyd, bowled Dupavillon Webster, caught Lloyd, bowled Dupavillon | 76 | 79 | 8 | 3 | 105 | 96.20 |
Middleton,caught Guest, bowled Chappell Middleton, caught Guest, bowled Chappell | 1 | 4 | 0 | 0 | 3 | 25.00 |
Taylor,caught Conners, bowled Chappell Taylor, caught Conners, bowled Chappell | 3 | 7 | 0 | 0 | 8 | 42.86 |
de Lange,leg before wicket, bowled Chappell de Lange, leg before wicket, bowled Chappell | 0 | 1 | 0 | 0 | 1 | 0.00 |
Singh Dale,not out Singh Dale, not out | 9 | 16 | 1 | 0 | 29 | 56.25 |
Extras, no balls 14, wides 1, byes 13, leg byes 12, total 40 Extras, no balls 14, wides 1, byes 13, leg byes 12, total 40 | ||||||
Total,530 all out 117.1 overs Total,530 all out 117.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Dupavillon | 16.1 | 1 | 99 | 1 | 6.12 |
Conners | 23.0 | 5 | 118 | 2 | 5.13 |
Chappell | 19.0 | 3 | 58 | 5 | 3.05 |
Dal | 18.0 | 3 | 73 | 1 | 4.05 |
Thomson | 24.0 | 4 | 88 | 1 | 3.66 |
Reece | 16.0 | 0 | 64 | 0 | 4.00 |
Lloyd | 1.0 | 0 | 5 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
15 for 1 听(3.2 overs) | Bancroft |
34 for 2 听(14.6 overs) | Price |
63 for 3 听(21.6 overs) | Hammond |
131 for 4 听(38.3 overs) | Charlesworth |
408 for 5 听(90.5 overs) | Bracey |
476 for 6 听(107.5 overs) | van Buuren |
477 for 7 听(108.3 overs) | Middleton |
487 for 8 听(110.3 overs) | Taylor |
487 for 9 听(110.4 overs) | de Lange |
530 for 10 听(117.1 overs) | Webster |
Derbyshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,caught Bracey, bowled Middleton Lloyd, caught Bracey, bowled Middleton | 49 | 52 | 8 | 0 | 74 | 94.23 |
Reece,bowled de Lange Reece, bowled de Lange | 7 | 17 | 1 | 0 | 18 | 41.18 |
Guest,caught Bancroft, bowled Price Guest, caught Bancroft, bowled Price | 57 | 129 | 7 | 0 | 132 | 44.19 |
Madsen,caught Bracey, bowled Middleton Madsen, caught Bracey, bowled Middleton | 30 | 40 | 3 | 0 | 71 | 75.00 |
Lamb,not out Lamb, not out | 5 | 17 | 1 | 0 | 24 | 29.41 |
Donald,not out Donald, not out | 12 | 21 | 2 | 0 | 19 | 57.14 |
Extras, no balls 2, wides 0, byes 0, leg byes 4, total 6 Extras, no balls 2, wides 0, byes 0, leg byes 4, total 6 | ||||||
Total,166 for 4 45.5 overs Total,166 for 4 45.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
de Lange | 5.0 | 2 | 22 | 1 | 4.40 |
Singh Dale | 6.0 | 1 | 26 | 0 | 4.33 |
Taylor | 6.0 | 0 | 22 | 0 | 3.66 |
Webster | 2.0 | 0 | 13 | 0 | 6.50 |
Middleton | 14.0 | 2 | 40 | 2 | 2.85 |
Price | 12.0 | 2 | 37 | 1 | 3.08 |
Hammond | 0.5 | 0 | 2 | 0 | 2.40 |
Fall of wicket | Batter |
---|---|
25 for 1 听(4.3 overs) | Reece |
79 for 2 听(17.5 overs) | Lloyd |
149 for 3 听(39.2 overs) | Madsen |
149 for 4 听(40.1 overs) | Guest |
Team Lineups
home team, Gloucestershire
Starting lineup
- Cameron Bancroft
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- James Bracey , Wicket Keeper
- Graeme van Buuren , Captain
- Beau Webster
- Ed Middleton
- Marchant de Lange
- Matt Taylor
- Ajeet Singh Dale
away team, Derbyshire
Starting lineup
- David Lloyd , Captain
- Luis Reece
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- Matt Lamb
- Aneurin Donald
- Anuj Dal
- Alex Thomson
- Zak Chappell
- Sam Conners
- Daryn Dupavillon
home team, Gloucestershire
Starting lineup
- Cameron Bancroft
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- James Bracey , Wicket Keeper
- Graeme van Buuren , Captain
- Beau Webster
- Ed Middleton
- Marchant de Lange
- Matt Taylor
- Ajeet Singh Dale
away team, Derbyshire
Starting lineup
- David Lloyd , Captain
- Luis Reece
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- Matt Lamb
- Aneurin Donald
- Anuj Dal
- Alex Thomson
- Zak Chappell
- Sam Conners
- Daryn Dupavillon
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to bat
- Venue:
- Seat Unique Stadium, Bristol
- Officials:
- Paul Pollard, Naeem Ashraf, Simon Hinks