Sussex vs Glamorgan
Mon 9 Sep 2024 - Thu 12 Sep 2024,Vitality County Championship - Division Two - Day 4 of 4
Sussex vs Glamorgan, result
Sussex听win by an innings and 87 runs
Sussex innings:- 491 all out from 132.0 overs
- 186 all out from 57.3 overs
- 218 all out from 72.2 overs
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Northeast,bowled Unadkat Northeast, bowled Unadkat | 9 | 18 | 1 | 0 | 23 | 50.00 |
Tribe,caught Hughes, bowled Unadkat Tribe, caught Hughes, bowled Unadkat | 0 | 5 | 0 | 0 | 7 | 0.00 |
Ingram,bowled Crocombe Ingram, bowled Crocombe | 27 | 51 | 6 | 0 | 78 | 52.94 |
Carlson,caught Simpson, bowled Clark Carlson, caught Simpson, bowled Clark | 56 | 81 | 8 | 0 | 111 | 69.14 |
Root,caught Clark, bowled Crocombe Root, caught Clark, bowled Crocombe | 1 | 9 | 0 | 0 | 8 | 11.11 |
Kellaway,caught Simpson, bowled Clark Kellaway, caught Simpson, bowled Clark | 6 | 21 | 0 | 0 | 36 | 28.57 |
Cooke,bowled Robinson Cooke, bowled Robinson | 17 | 21 | 2 | 0 | 40 | 80.95 |
Douthwaite,caught Simpson, bowled Unadkat Douthwaite, caught Simpson, bowled Unadkat | 41 | 67 | 6 | 0 | 103 | 61.19 |
Harris,bowled Carson Harris, bowled Carson | 20 | 68 | 2 | 0 | 72 | 29.41 |
Gorvin,caught Simpson, bowled Unadkat Gorvin, caught Simpson, bowled Unadkat | 0 | 4 | 0 | 0 | 3 | 0.00 |
Leonard,not out Leonard, not out | 2 | 1 | 0 | 0 | 3 | 200.00 |
Extras, no balls 2, wides 0, byes 1, leg byes 4, total 7 Extras, no balls 2, wides 0, byes 1, leg byes 4, total 7 | ||||||
Total,186 all out 57.3 overs Total,186 all out 57.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Robinson | 15.0 | 5 | 29 | 1 | 1.93 |
Unadkat | 15.0 | 3 | 52 | 4 | 3.46 |
Hudson-Prentice | 3.0 | 0 | 11 | 0 | 3.66 |
Crocombe | 11.0 | 1 | 52 | 2 | 4.72 |
Clark | 6.0 | 0 | 20 | 2 | 3.33 |
Carson | 7.3 | 0 | 17 | 1 | 2.26 |
Fall of wicket | Batter |
---|---|
4 for 1 听(1.3 overs) | Tribe |
19 for 2 听(5.1 overs) | Northeast |
70 for 3 听(19.5 overs) | Ingram |
72 for 4 听(21.3 overs) | Root |
103 for 5 听(30.3 overs) | Kellaway |
104 for 6 听(30.5 overs) | Carlson |
135 for 7 听(40.1 overs) | Cooke |
184 for 8 听(56.1 overs) | Douthwaite |
184 for 9 听(56.5 overs) | Gorvin |
186 for 10 听(57.3 overs) | Harris |
Sussex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Haines,caught Ingram, bowled Kellaway Haines, caught Ingram, bowled Kellaway | 48 | 98 | 7 | 0 | 117 | 48.98 |
Hughes,caught Carlson, bowled Douthwaite Hughes, caught Carlson, bowled Douthwaite | 83 | 147 | 14 | 0 | 200 | 56.46 |
Crocombe,caught Tribe, bowled Kellaway Crocombe, caught Tribe, bowled Kellaway | 54 | 88 | 7 | 0 | 100 | 61.36 |
Clark,not out Clark, not out | 112 | 238 | 12 | 0 | 304 | 47.06 |
Alsop,caught Cooke, bowled Kellaway Alsop, caught Cooke, bowled Kellaway | 7 | 9 | 1 | 0 | 14 | 77.78 |
Coles,caught Cooke, bowled Douthwaite Coles, caught Cooke, bowled Douthwaite | 5 | 5 | 1 | 0 | 3 | 100.00 |
Simpson,leg before wicket, bowled Kellaway Simpson, leg before wicket, bowled Kellaway | 117 | 160 | 15 | 2 | 191 | 73.13 |
Hudson-Prentice,caught Tribe, bowled Harris Hudson-Prentice, caught Tribe, bowled Harris | 26 | 29 | 4 | 0 | 37 | 89.66 |
Carson,bowled Carlson Carson, bowled Carlson | 1 | 5 | 0 | 0 | 4 | 20.00 |
Robinson,bowled Kellaway Robinson, bowled Kellaway | 14 | 15 | 3 | 0 | 18 | 93.33 |
Unadkat,bowled Gorvin Unadkat, bowled Gorvin | 0 | 4 | 0 | 0 | 6 | 0.00 |
Extras, no balls 12, wides 0, byes 4, leg byes 8, total 24 Extras, no balls 12, wides 0, byes 4, leg byes 8, total 24 | ||||||
Total,491 all out 132.0 overs Total,491 all out 132.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Harris | 23.0 | 1 | 89 | 1 | 3.86 |
Leonard | 23.0 | 6 | 71 | 0 | 3.08 |
Gorvin | 14.0 | 2 | 63 | 1 | 4.50 |
Kellaway | 43.0 | 8 | 142 | 5 | 3.30 |
Douthwaite | 16.0 | 1 | 77 | 2 | 4.81 |
Carlson | 11.0 | 1 | 36 | 1 | 3.27 |
Tribe | 2.0 | 1 | 1 | 0 | 0.50 |
Fall of wicket | Batter |
---|---|
110 for 1 听(32.4 overs) | Haines |
188 for 2 听(53.2 overs) | Hughes |
198 for 3 听(58.2 overs) | Crocombe |
208 for 4 听(62.1 overs) | Alsop |
213 for 5 听(63.1 overs) | Coles |
426 for 6 听(116.1 overs) | Simpson |
463 for 7 听(125.1 overs) | Hudson-Prentice |
464 for 8 听(126.1 overs) | Carson |
486 for 9 听(130.4 overs) | Robinson |
491 for 10 听(131.6 overs) | Unadkat |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Root,bowled Crocombe Root, bowled Crocombe | 19 | 47 | 3 | 0 | 68 | 40.43 |
Tribe,caught Simpson, bowled Unadkat Tribe, caught Simpson, bowled Unadkat | 0 | 2 | 0 | 0 | 8 | 0.00 |
Ingram,caught Hudson-Prentice, bowled Carson Ingram, caught Hudson-Prentice, bowled Carson | 71 | 102 | 12 | 0 | 130 | 69.61 |
Carlson,caught Alsop, bowled Carson Carlson, caught Alsop, bowled Carson | 66 | 97 | 8 | 1 | 140 | 68.04 |
Northeast,caught Coles, bowled Crocombe Northeast, caught Coles, bowled Crocombe | 0 | 4 | 0 | 0 | 11 | 0.00 |
Kellaway,leg before wicket, bowled Carson Kellaway, leg before wicket, bowled Carson | 30 | 60 | 3 | 1 | 50 | 50.00 |
Cooke,leg before wicket, bowled Robinson Cooke, leg before wicket, bowled Robinson | 5 | 34 | 0 | 0 | 33 | 14.71 |
Douthwaite,bowled Crocombe Douthwaite, bowled Crocombe | 16 | 57 | 2 | 0 | 75 | 28.07 |
Harris,bowled Robinson Harris, bowled Robinson | 0 | 5 | 0 | 0 | 6 | 0.00 |
Gorvin,bowled Robinson Gorvin, bowled Robinson | 4 | 13 | 1 | 0 | 13 | 30.77 |
Leonard,not out Leonard, not out | 4 | 13 | 1 | 0 | 25 | 30.77 |
Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 | ||||||
Total,218 all out 72.2 overs Total,218 all out 72.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Robinson | 17.0 | 6 | 38 | 3 | 2.23 |
Unadkat | 10.0 | 1 | 31 | 1 | 3.10 |
Carson | 22.0 | 5 | 67 | 3 | 3.04 |
Crocombe | 10.2 | 2 | 44 | 3 | 4.25 |
Hudson-Prentice | 5.0 | 1 | 23 | 0 | 4.60 |
Coles | 8.0 | 3 | 12 | 0 | 1.50 |
Fall of wicket | Batter |
---|---|
8 for 1 听(1.6 overs) | Tribe |
55 for 2 听(17.1 overs) | Root |
128 for 3 听(33.4 overs) | Ingram |
131 for 4 听(36.2 overs) | Northeast |
188 for 5 听(51.4 overs) | Kellaway |
191 for 6 听(53.1 overs) | Carlson |
201 for 7 听(62.2 overs) | Cooke |
201 for 8 听(64.1 overs) | Harris |
211 for 9 听(66.6 overs) | Gorvin |
218 for 10 听(72.2 overs) | Douthwaite |
Team Lineups
home team, Sussex
Starting lineup
- Daniel Hughes
- Tom Haines
- Tom Clark
- Tom Alsop
- James Coles
- John Simpson , Captain , Wicket Keeper
- Fynn Hudson-Prentice
- Jack Carson
- Ollie Robinson
- Henry Crocombe
- Jaydev Unadkat
away team, Glamorgan
Starting lineup
- Asa Tribe
- Sam Northeast , Captain
- Colin Ingram
- Kiran Carlson
- Billy Root
- Chris Cooke , Wicket Keeper
- Dan Douthwaite
- Ned Leonard
- Ben Kellaway
- Andy Gorvin
- James Harris
home team, Sussex
Starting lineup
- Daniel Hughes
- Tom Haines
- Tom Clark
- Tom Alsop
- James Coles
- John Simpson , Captain , Wicket Keeper
- Fynn Hudson-Prentice
- Jack Carson
- Ollie Robinson
- Henry Crocombe
- Jaydev Unadkat
away team, Glamorgan
Starting lineup
- Asa Tribe
- Sam Northeast , Captain
- Colin Ingram
- Kiran Carlson
- Billy Root
- Chris Cooke , Wicket Keeper
- Dan Douthwaite
- Ned Leonard
- Ben Kellaway
- Andy Gorvin
- James Harris
- Start Time:
- 10:30
- Toss:
- Sussex won the toss and decided to field
- Venue:
- The 1st Central County Ground, Hove
- Officials:
- Nigel Llong, Sue Redfern, Wayne Noon