Betfred Women's Super League Table
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 14 | 13 | 13 | 1 | 1 | 0 | 0 | 620 | 88 | 532 | 26 | 26 | |
2 | Leeds Rhinos Leeds Rhinos | 14 | 14 | 11 | 11 | 3 | 3 | 0 | 0 | 528 | 122 | 406 | 22 | 22 |
3 | York Valkyrie York Valkyrie | 14 | 14 | 11 | 11 | 3 | 3 | 0 | 0 | 463 | 118 | 345 | 22 | 22 |
4 | Wigan Warriors Wigan Warriors | 14 | 14 | 9 | 9 | 5 | 5 | 0 | 0 | 532 | 144 | 388 | 18 | 18 |
5 | Barrow Barrow | 14 | 14 | 5 | 5 | 9 | 9 | 0 | 0 | 172 | 432 | minus 260 | 10 | 10 |
6 | Huddersfield Giants Huddersfield Giants | 14 | 14 | 4 | 4 | 10 | 10 | 0 | 0 | 204 | 556 | minus 352 | 8 | 8 |
7 | Warrington Wolves Warrington Wolves | 14 | 14 | 3 | 3 | 11 | 11 | 0 | 0 | 96 | 677 | minus 581 | 6 | 6 |
8 | Featherstone Rovers Featherstone Rovers | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 128 | 606 | minus 478 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The 成人论坛 is not responsible for any changes that may be made.