Report stage
Producing the report
- The report must be all your own work.
- When producing your report, you will be supervised at all times.
- You have two hours to complete your report.
Resources
During the report stage you are only allowed to have certain materials.
Can be used: | Cannot be used: |
Instructions for candidates | Draft of your report |
Your own raw experimental data | Draft of a description of underlying chemistry |
Data from internet/literature and record of where that was sourced from | Specimen calculation or set of calculations for mean or derived values |
Extracts from literature for underlying chemistry | Graph |
Instructions used for your experimental procedure | Comparison of data |
Conclusion | |
Evaluation of procedure | |
Assignment marking instructions |
Can be used: | Instructions for candidates |
---|---|
Cannot be used: | Draft of your report |
Can be used: | Your own raw experimental data |
---|---|
Cannot be used: | Draft of a description of underlying chemistry |
Can be used: | Data from internet/literature and record of where that was sourced from |
---|---|
Cannot be used: | Specimen calculation or set of calculations for mean or derived values |
Can be used: | Extracts from literature for underlying chemistry |
---|---|
Cannot be used: | Graph |
Can be used: | Instructions used for your experimental procedure |
---|---|
Cannot be used: | Comparison of data |
Can be used: | |
---|---|
Cannot be used: | Conclusion |
Can be used: | |
---|---|
Cannot be used: | Evaluation of procedure |
Can be used: | |
---|---|
Cannot be used: | Assignment marking instructions |
Your teacher or lecturer cannot provide you with feedback or tell you how to improve your report.