Market Data
From the end of November Market data will no longer be displayed here.
Find out more.As of 3:32 13 Nov 2024
15 min delay
Source: Morningstar
Share Prices
Markets
UK markets | percent change | Value | Change |
---|---|---|---|
FTSE 100 | −1.22% | 8025.77 | −99.42 |
FTSE 250 | −1.43% | 20427.80 | −295.73 |
Europe markets | percent change | Value | Change |
---|---|---|---|
AEX | −1.49% | 865.19 | −13.10 |
Cac 40 | −2.69% | 7226.98 | −199.90 |
DAX | −2.13% | 19033.64 | −414.96 |
Euro Stoxx 50 | −2.25% | 4744.69 | −109.34 |
IBEX 35 | −1.85% | 11382.60 | −214.70 |
US markets | percent change | Value | Change |
---|---|---|---|
Dow Jones | −0.86% | 43910.98 | −382.15 |
Nasdaq | −0.09% | 19281.40 | −17.36 |
S&P 500 | −0.29% | 5983.99 | −17.36 |
Asia markets | percent change | Value | Change |
---|---|---|---|
BSE Sensex | −1.03% | 78675.18 | −820.97 |
Hang Seng | −0.59% | 19730.74 | −116.14 |
Nikkei 225 | −1.07% | 38953.44 | −422.65 |
Currencies
GBP | percent change | £1 buys | Change |
---|---|---|---|
/USD | +0.09% | 1.2748 $ | +0.0012 |
/EUR | +0.04% | 1.2001 € | +0.0005 |
/JPY | +0.16% | 197.2900 ¥ | +0.3130 |
USD | percent change | $1 buys | Change |
---|---|---|---|
/GBP | −0.09% | 0.7844 £ | −0.0007 |
/EUR | −0.05% | 0.9414 € | −0.0005 |
/JPY | +0.06% | 154.7545 ¥ | +0.0945 |
Euro | percent change | €1 buys | Change |
---|---|---|---|
/GBP | −0.03% | 0.8333 £ | −0.0002 |
/USD | +0.09% | 1.0626 $ | +0.0009 |
/JPY | +0.12% | 164.3900 ¥ | +0.1910 |
Japanese yen | percent change | ¥1 buys | Change |
---|---|---|---|
/GBP | +0.24% | 0.0051 £ | +0.0000 |
/USD | −0.06% | 0.0065 $ | −0.0000 |
/EUR | −0.08% | 0.0061 € | −0.0000 |
Commodities
Oil | percent change | dollars per barrel | Change |
---|---|---|---|
Brent Crude Oil Futures | +0.46% | 72.22 | +0.33 |
WTI Crude Oil Futures | +0.47% | 68.44 | +0.32 |
Gold | percent change | dollars per ounce | Change |
---|---|---|---|
Gold (Forex Index am fix) | No value available | 2590.75 | No value available |
Gold (Forex Index pm fix) | No value available | 2606.85 | No value available |
Natural Gas | percent change | pence per therm | Change |
---|---|---|---|
Natural Gas (UK Natural Gas Futures) | +1.69% | 110.66 | +1.87 |