Wales elections
Wales >
South Wales West
Find your constituency
South Wales West results
HelpParty | Member | Seats | Votes | % | +/-% |
---|---|---|---|---|---|
Conservative | Suzy Davies & Henry Byron Davies | 2 | 27,457 | 17.8 | +1.7 |
Plaid Cymru | Bethan Jenkins | 1 | 21,258 | 13.8 | -3.9 |
Liberal Democrat | Peter Malcom Black | 1 | 10,683 | 6.9 | -5.5 |
Labour | None | 0 | 71,766 | 46.5 | +10.7 |
UK Independence Party | None | 0 | 6,619 | 4.3 | +0.7 |
Socialist Labour Party | None | 0 | 5,057 | 3.3 | +1.8 |
British National Party | None | 0 | 4,714 | 3.1 | -2.5 |
Green | None | 0 | 3,952 | 2.6 | -1.2 |
Welsh Christian Party | None | 0 | 1,602 | 1 | 0 |
Trade Unionists and Socialists Against Cuts | None | 0 | 809 | 0.5 | 0 |
Communist Party of Britain | None | 0 | 464 | 0.3 | 0 |
Turnout | 154,381 | 0 | -2.2 |
Constituencies within South Wales West
HelpConstituency | Result | 2007 | 2011 |
---|---|---|---|
Aberavon | LAB Hold | ||
Bridgend | LAB Hold | ||
Gower | LAB Hold | ||
Neath | LAB Hold | ||
Ogmore | LAB Hold | ||
Swansea East | LAB Hold | ||
Swansea West | LAB Hold |