Gloucestershire Tables
Vitality County Championship - Division Two
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Tied | Tied | Batting | Batting | Bowling | Bowling | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sussex Sussex | 14 | 14 | 8 | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 40 | 40 | 40 | 40 | 237 | 237 |
2 | Yorkshire Yorkshire | 14 | 14 | 5 | 5 | 2 | 2 | 7 | 7 | 0 | 0 | 41 | 41 | 40 | 40 | 217 | 217 |
3 | Middlesex Middlesex | 14 | 14 | 5 | 5 | 2 | 2 | 7 | 7 | 0 | 0 | 28 | 28 | 32 | 32 | 196 | 196 |
4 | Northamptonshire Northants | 14 | 14 | 2 | 2 | 3 | 3 | 9 | 9 | 0 | 0 | 22 | 22 | 35 | 35 | 161 | 161 |
5 | Leicestershire Leics | 14 | 14 | 1 | 1 | 3 | 3 | 10 | 10 | 0 | 0 | 28 | 28 | 31 | 31 | 155 | 155 |
6 | Glamorgan Glamorgan | 14 | 14 | 2 | 2 | 4 | 4 | 7 | 7 | 1 | 1 | 22 | 22 | 30 | 30 | 146 | 146 |
7 | Gloucestershire Gloucs | 14 | 14 | 2 | 2 | 5 | 5 | 6 | 6 | 1 | 1 | 27 | 27 | 29 | 29 | 142 | 142 |
8 | Derbyshire Derbyshire | 14 | 14 | 1 | 1 | 6 | 6 | 7 | 7 | 0 | 0 | 20 | 20 | 31 | 31 | 122 | 122 |
Last updated
England T20 Blast
South Group
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Surrey Surrey | 14 | 14 | 9 | 9 | 3 | 3 | 1 | 1 | 1 | 1 | +0.777 | +0.777 | 20 | 20 |
2 | Sussex Sharks Sussex Sharks | 14 | 14 | 9 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | +0.607 | +0.607 | 18 | 18 |
3 | Somerset Somerset | 14 | 14 | 8 | 8 | 5 | 5 | 0 | 0 | 1 | 1 | +0.497 | +0.497 | 17 | 17 |
4 | Gloucestershire Gloucs | 14 | 14 | 7 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | +0.503 | +0.503 | 15 | 15 |
5 | Essex Essex | 14 | 14 | 7 | 7 | 6 | 6 | 0 | 0 | 1 | 1 | +0.201 | +0.201 | 15 | 15 |
6 | Glamorgan Glamorgan | 14 | 14 | 6 | 6 | 7 | 7 | 0 | 0 | 1 | 1 | −0.592 | −0.592 | 13 | 13 |
7 | Hampshire Hawks Hampshire Hawks | 14 | 14 | 4 | 4 | 7 | 7 | 0 | 0 | 3 | 3 | −0.556 | −0.556 | 11 | 11 |
8 | Middlesex Middlesex | 14 | 14 | 3 | 3 | 8 | 8 | 0 | 0 | 3 | 3 | −1.487 | −1.487 | 9 | 9 |
9 | Kent Spitfires Kent Spitfires | 14 | 14 | 4 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | −0.486 | −0.486 | 8 | 8 |
Last updated
Metro Bank One Day Cup
Group B
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glamorgan Glamorgan | 8 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | +1.024 | +1.024 | 13 | 13 |
2 | Leicestershire Leics | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | −0.416 | −0.416 | 12 | 12 |
3 | Warwickshire Warks | 8 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | +0.629 | +0.629 | 11 | 11 |
4 | Nottinghamshire Notts | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | +0.454 | +0.454 | 8 | 8 |
5 | Gloucestershire Gloucs | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | +0.244 | +0.244 | 8 | 8 |
6 | Yorkshire Yorkshire | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | −0.232 | −0.232 | 8 | 8 |
7 | Essex Essex | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | −0.098 | −0.098 | 6 | 6 |
8 | Surrey Surrey | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | −0.760 | −0.760 | 4 | 4 |
9 | Sussex Sussex | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | −0.690 | −0.690 | 2 | 2 |
Last updated
Please note: All times UK. Tables are subject to change. The ³ÉÈËÂÛ̳ is not responsible for any changes that may be made.