Ireland Tables
Men's T20 World Cup
Group A
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | +1.137 | +1.137 | 7 | 7 |
2 | USA USA | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +0.127 | +0.127 | 5 | 5 |
3 | Pakistan Pakistan | 4 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | +0.294 | +0.294 | 4 | 4 |
4 | Canada Canada | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | −0.493 | −0.493 | 3 | 3 |
5 | Ireland Ireland | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | −1.293 | −1.293 | 1 | 1 |
Last updated
Please note: All times UK. Tables are subject to change. The ³ÉÈËÂÛ̳ is not responsible for any changes that may be made.