Netherlands Tables
Men's T20 World Cup
Group D
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa South Africa | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +0.470 | +0.470 | 8 | 8 |
2 | Bangladesh Bangladesh | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +0.616 | +0.616 | 6 | 6 |
3 | Sri Lanka Sri Lanka | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | +0.863 | +0.863 | 3 | 3 |
4 | Netherlands Netherlands | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −1.358 | −1.358 | 2 | 2 |
5 | Nepal Nepal | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | −0.542 | −0.542 | 1 | 1 |
Last updated
Please note: All times UK. Tables are subject to change. The ³ÉÈËÂÛ̳ is not responsible for any changes that may be made.