CONMEBOL World Cup Qualifiers Scores & Fixtures
CONMEBOL World Cup Qualifiers Table
On Saturday 16th November
Skip to table keyMatch Participants:
- Peru, Position 9, Points 6
- Chile, Position 10, Points 5
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 1 | 2 | 19 | 5 | 14 | 22 |
| |
2 | 10 | 5 | 4 | 1 | 13 | 6 | 7 | 19 |
| |
3 | 10 | 4 | 4 | 2 | 13 | 6 | 7 | 16 |
| |
4 | 10 | 5 | 1 | 4 | 15 | 9 | 6 | 16 |
| |
5 | 10 | 4 | 4 | 2 | 6 | 4 | 2 | 13 |
| |
6 | Paraguay | 10 | 3 | 4 | 3 | 4 | 4 | 0 | 13 |
|
7 | Bolivia | 10 | 4 | 0 | 6 | 11 | 21 | -10 | 12 |
|
8 | Venezuela | 10 | 2 | 5 | 3 | 8 | 10 | -2 | 11 |
|
9 | 10 | 1 | 3 | 6 | 3 | 14 | -11 | 6 |
| |
10 | 10 | 1 | 2 | 7 | 5 | 18 | -13 | 5 |
|
Key
- Position 1 - 6 : Final Tournament
- Position 7 : Intercontinental Play-off