Scottish League Two Table
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 7 | 5 | 1 | 20 | 13 | 7 | 26 |
| |
2 | 13 | 7 | 3 | 3 | 19 | 13 | 6 | 24 |
| |
3 | 13 | 7 | 2 | 4 | 27 | 14 | 13 | 23 |
| |
4 | 13 | 6 | 1 | 6 | 16 | 19 | -3 | 19 |
| |
5 | 13 | 5 | 3 | 5 | 19 | 20 | -1 | 18 |
| |
6 | 13 | 4 | 4 | 5 | 15 | 13 | 2 | 16 |
| |
7 | 13 | 6 | 2 | 5 | 17 | 17 | 0 | 14 |
| |
8 | 13 | 3 | 3 | 7 | 11 | 17 | -6 | 12 |
| |
9 | 13 | 2 | 6 | 5 | 13 | 20 | -7 | 12 |
| |
10 | 13 | 2 | 3 | 8 | 8 | 19 | -11 | 9 |
|
Key
- Position 1 : Promotion
- Position 2 - 4 : Promotion Play-off
- Position 10 : Relegation Play-off
- SPFL Rule breaches