Barnet Tables
National League
Skip to table keyMatch Participants:- Barnet, Position 3, Points 37
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 4 | 2 | 35 | 14 | 21 | 40 |
| |
2 | 18 | 11 | 5 | 2 | 33 | 14 | 19 | 38 |
| |
3 | 18 | 12 | 1 | 5 | 38 | 23 | 15 | 37 |
| |
4 | 18 | 9 | 7 | 2 | 29 | 17 | 12 | 34 |
| |
5 | 18 | 10 | 4 | 4 | 30 | 24 | 6 | 34 |
| |
6 | 18 | 9 | 3 | 6 | 27 | 18 | 9 | 30 |
| |
7 | 18 | 8 | 5 | 5 | 20 | 16 | 4 | 29 |
| |
8 | 18 | 8 | 4 | 6 | 21 | 16 | 5 | 28 |
| |
9 | 18 | 8 | 4 | 6 | 32 | 28 | 4 | 28 |
| |
10 | 18 | 7 | 6 | 5 | 28 | 23 | 5 | 27 |
| |
11 | 18 | 7 | 4 | 7 | 26 | 26 | 0 | 25 |
| |
12 | 18 | 6 | 6 | 6 | 25 | 25 | 0 | 24 |
| |
13 | 18 | 5 | 7 | 6 | 30 | 22 | 8 | 22 |
| |
14 | 18 | 5 | 7 | 6 | 18 | 21 | -3 | 22 |
| |
15 | 18 | 6 | 4 | 8 | 20 | 32 | -12 | 22 |
| |
16 | 18 | 5 | 6 | 7 | 20 | 22 | -2 | 21 |
| |
17 | 18 | 5 | 5 | 8 | 19 | 24 | -5 | 20 |
| |
18 | 18 | 4 | 7 | 7 | 23 | 29 | -6 | 19 |
| |
19 | 18 | 5 | 4 | 9 | 14 | 20 | -6 | 19 |
| |
20 | 18 | 4 | 6 | 8 | 18 | 25 | -7 | 18 |
| |
21 | 18 | 5 | 3 | 10 | 23 | 37 | -14 | 18 |
| |
22 | 18 | 4 | 4 | 10 | 21 | 31 | -10 | 16 |
| |
23 | 18 | 2 | 5 | 11 | 16 | 31 | -15 | 11 |
| |
24 | 18 | 1 | 5 | 12 | 15 | 43 | -28 | 8 |
|
Key
- Position 1 : Promotion
- Position 2 - 7 : Promotion Play-off
- Position 21 - 24 : Relegation